Date | Event Name | Location |
---|---|---|
April 6 | Points Event 1 | Wilmington Air Park Employee Lot |
Schedule/Info | Results / PAX / Raw | |
May 4 | Points Event 2 | Kil-Kare Speedway |
Schedule/Info | Results | |
June 8 | Points Event 3 | Kil-Kare Speedway |
Schedule/Info | Results | |
June 29 | Points Event 4 | Kil-Kare Speedway |
Cancelled | ||
July 20 | Points Event 5 | Kil-Kare Speedway |
Schedule/Info | Results | |
August 3 | Points Event 6 | Kil-Kare Speedway |
Schedule/Info | Results | |
September 14 | Points Event 7 | Kil-Kare Speedway |
Cancelled | ||
September 28 | Points Event 8 | Kil-Kare Speedway |
Schedule/Info | ||
October 12 | Make Up/Fun Event | Kil-Kare Speedway |
Schedule/Info |