Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #6 - WOR SCCA PE6 2024 - 2024-08-11
Live Results - Generated: 2024-08-11 16:27:59 / Every 1 min
Refresh*** Unofficial ***
xs- m- st- s- p- cam- l- n-
Heat #1 xs- m- cam- l- n-
Heat #2 st- s- p-
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
7 st-sts 12 Hipp, Brandon 1989 Honda Civic Si 47.669
  Best: 47.669 / 38.897 Pos: 4/15 [+0.521] Raw: 7, Pax: 6/38.897 [+0.235]
7 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 47.977
  Best: 47.977 / 39.964 Pos: 8/15 +1 [+1.588] Raw: 10, Pax: 14/39.964 [+0.051]
7 s-ds 13 Zagar, Mike 2022 Subaru Wrx 51.913+2
  Best: 51.439 / 41.665 Pos: 7/12 [+3.497] Raw: 31, Pax: 25/45.289 [+0.277]
7 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 47.950

/TPAX
  Best: 47.950 / 38.168 Pos: 1/12 +1 [-] Raw: 9, Pax: 1/38.168 [-]0.134
7 st-str 7 Lammers, David t 2008 Mazda Mx-5 Miata 50.075+dnf
  Best: 48.382 / 40.253 Pos: 8/15 [+1.877] Raw: 13, Pax: 14/dnf [+0.340]
7 st-sts 98 Hampton, Austin 1992 Mazda Miata 46.985+1
  Best: 47.380 / 38.662 Pos: 3/15 [+0.286] Raw: 5, Pax: 5/39.971 [+0.063]
7 st-stx 72 Huynh, Viet 2019 Acura TLX 49.612+1
  Best: 49.583 / 40.608 Pos: 11/15 [+2.232] Raw: 23, Pax: 20/42.270 [+0.222]
7 s-as 77 Shepler, Jim 2019 Chevrolet Corvette 53.155
  Best: 53.155 / 43.799 Pos: 8/12 +1 [+5.497] Raw: 40, Pax: 40/43.799 [+2.134]
7 s-ds 26 Smothers, Hunter 2022 Subaru WRX 51.097
  Best: 51.097 / 41.388 Pos: 6/12 +1 [+3.086] Raw: 28, Pax: 24/41.388 [+0.755]
7 st-sth 35 Simons, Duane 2016 Subaru wrx 52.049
  Best: 52.049 / 42.263 Pos: 12/15 +1 [+3.887] Raw: 37, Pax: 30/42.263 [+1.655]
xs- - 'Extreme Street' Total Entries: 5
1T xs-xb 77 Wood, Klaus 1991 Mazda MX-5 Red 50.293 48.963 49.477 47.654 47.602+1 47.745 46.925+1 40.458 / 47.654 [-]1.436
2T xs-xb 296 Sonnek, Scott 2006 Mazda Miata Orange 52.831 52.036+dnf 50.373+1 31.446+dnf 50.915 49.346 49.522 41.894 / 49.346 +1.436
3 xs-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata White 54.714+1 50.960+5 51.200+2 51.251+1 50.134+1 50.041 42.484 / 50.041 +0.590
4 xs-xu 132 Neumeier, Eric 1990 Chevrolet Corvette Maroon 34.527+dnf 55.034+dnf 55.535 51.957+2 53.218 51.484+2 51.748 44.969 / 51.748 +2.485
5 xs-xb 6 Notarmuzi, Gino 1996 Mazda miata Black/purple 53.813+dnf 57.043+2 54.728+1 51.703+1 33.193+dnf 45.593 / 53.703 +0.624
m- - 'Modified' Total Entries: 3
1T m-smf 7 Kenoyer, Will 2014 Honda Civic Si Black 48.435 47.451 47.132+2 46.768 46.764 46.733 46.369 39.413 / 46.369 [-]2.400
2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 52.663 52.217+dnf 49.919 50.150 51.212+dnf 49.765 49.192 41.813 / 49.192 +2.400
3 m-ssm 58 Begovich, James 2004 Mazda Miata Red 60.105+2 57.383+2 54.038+1 53.415 54.279 53.112 51.925 45.642 / 51.925 +3.829
st- - 'Street Touring' Total Entries: 15
1T st-sth 920 Panwar, Vishnu 2023 Honda Civic Si Grey 31.371+dnf 49.256+dnf 58.064+5 47.803+2 48.234 47.262 47.272+2 38.376 / 47.262 [-]0.223
2T st-stx 11 Roberts, Nathan 2006 Mazda RX-8 Copper Red 50.076 48.307 47.674 48.662 47.130 47.415+2 50.299+1 38.599 / 47.130 +0.223
3T st-sts 98 Hampton, Austin 1992 Mazda Miata Red 48.348 46.793+3 47.152+dnf 47.025+1 49.102 47.380 46.985+1 38.662 / 47.380 +0.063
4T st-sts 12 Hipp, Brandon 1989 Honda Civic Si White 50.429 49.691+1 48.709 48.843 48.845+1 48.138 47.669 38.897 / 47.669 +0.235
5T st-sth 81 Smith, Josh 2014 Ford Focus ST Blue 70.746+dnf 50.170 49.497 48.952 49.093 49.370 48.517 39.395 / 48.517 +0.498
6 st-sth 27 Fetty, Chris 2019 Honda Civic Si Silver 49.797 49.408 48.383+1 50.070 50.637 49.165 48.558 39.429 / 48.558 +0.034
7 st-sth 58 Janney, Ryan 2018 Ford Focus ST White 51.272 50.663+2 49.313 48.831+1 49.154 49.510 48.554+1 39.913 / 49.154 +0.484
8 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette Maroon/Black 50.524 49.821 50.424 49.874+3 48.414 51.568+dnf 47.977 39.964 / 47.977 +0.051
9 st-str 7 Lammers, David t 2008 Mazda Mx-5 Miata Red 49.070+1 49.039+1 49.358 48.634 48.382 48.668+2 50.075+dnf 40.253 / 48.382 +0.289
10 st-str 114 Jenkins, Mark 2001 Mazda Miata Green 52.766 50.350 50.696+2 49.302 48.542 49.410+1 50.492+1 40.386 / 48.542 +0.133
11 st-stx 72 Huynh, Viet 2019 Acura TLX Blue 52.123 50.344+2 50.530+1 50.364 51.249 49.583 49.612+1 40.608 / 49.583 +0.222
12 st-sth 35 Simons, Duane 2016 Subaru wrx white 31.614+dnf 54.676+1 54.033 52.935+1 52.805 54.434+2 52.049 42.263 / 52.049 +1.655
13 st-stx 41 Toebbe, Peter 2012 Honda Accord Coupe (V6, 6SPD) San Marino Red 53.457 53.649+dnf 55.302 52.752+1 52.205+2 52.848 51.963 42.557 / 51.963 +0.294
14 st-stu 19 Anderson, Christopher 2019 Subaru WRX STI Red 49.936+2 44.928 / 53.936 +2.371
15 st-stu 26 Baltes, Shawn 2005 Infiniti G35 Grey 55.347 55.839+1 62.705 54.897+2 53.925+1 55.161+1 55.577 46.104 / 55.347 +1.176
s- - 'Street' Total Entries: 12
1T s-gs 24 Rossler, Carl 2017 Volkswagen GTI Black 57.225+dnf 49.714 48.570 48.220+2 48.580+2 48.427 47.950 38.168 / 47.950 [-]0.134
2T s-bs 55 Atwell, Ross 2024 Toyota GR Supra Black 47.650 47.692 46.053+2 48.345+1 47.755 47.318 46.825 38.302 / 46.825 +0.134
3T s-as 16 Stein, Brandon 2022 Tesla Model 3 Long Range AWD Gray 50.388 49.173+1 48.849+dnf 48.674 47.871 49.051 48.442+1 39.445 / 47.871 +1.143
4T s-gs 64 Truesdell, Katie 2017 Volkswagen GTI SE Grey 53.730 52.213+2 51.733 51.765 52.741 52.051 50.950 40.556 / 50.950 +1.111
5 s-hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec white 55.618 53.101 53.042 51.696 51.155+2 51.919 40.633 / 51.696 +0.077
6 s-ds 26 Smothers, Hunter 2022 Subaru WRX World Rally Blu 54.819 52.213 53.368 51.863 53.496+1 51.890 51.097 41.388 / 51.097 +0.755
7 s-ds 13 Zagar, Mike 2022 Subaru Wrx Blue 61.095 53.995 52.355 51.963+1 51.439 55.599+dnf 51.913+2 41.665 / 51.439 +0.277
8 s-as 77 Shepler, Jim 2019 Chevrolet Corvette Yellow 54.591 54.087+2 53.762+1 53.344 54.326 53.211 53.155 43.799 / 53.155 +2.134
9 s-cs 12 Gillings, Bill 2021 Mazda Miata White 56.000+dnf 52.497+dnf 54.659+3 53.358+1 55.088 34.943+dnf 54.848 44.591 / 54.848 +0.792
10 s-bs 66 Stem, Jerry 2023 Toyota GR Corolla White 58.828+dnf 57.438+1 54.074+1 54.973+dnf 54.781 54.351+1 44.810 / 54.781 +0.219
11 s-hs 44 Lite, Joseph 2023 Volkswagen Jetta GLI Grey 39.649+dnf 63.532+dnf 63.232 59.447 60.297+dnf 58.688+dnf 61.125 46.725 / 59.447 +1.915
12 s-gs 32 Cope, Dane 1989 Ford Thunderbird super coupe Silver dns /
p- - 'Prepared' Total Entries: 2
1T p-esp 23 Gomez, Adrian 1992 Volvo 740 Turbo Wagon White 54.611 52.135 52.376 52.216 52.530 51.945 51.231 43.034 / 51.231 [-]0.571
2 p-esp 54 Spencer, Matthew 2007 Subaru Impreza Black 53.494 53.327 56.561+5 53.951+1 53.051+dnf 52.337 51.911 43.605 / 51.911 +0.571
cam- - 'Classic American Muscle' Total Entries: 10
1T cam-cam-t 11 Clark, Travis 1969 Chevrolet El Camino Black 48.552+dnf 48.198 48.523+1 47.843+dnf 48.121+1 48.579 48.048 39.399 / 48.048 [-]0.024
2T cam-cam-t 21 Pooler, Corey 1997 Ford SVT Cobra Red 50.663+1 49.197+dnf 49.046+3 48.526 48.937+1 48.077 50.786+2 39.423 / 48.077 +0.024
3T cam-cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 Millenium Yello 31.841+dnf 49.704+3 49.484 48.133 50.239+2 48.147 47.806 40.539 / 47.806 +1.116
4T cam-cam-t 28 Pooler, Gene 2000 Ford Saleen Mustang Red 52.379+dnf 49.579 60.660+1 51.106+1 50.328+dnf 49.531+2 51.631+dnf 40.654 / 49.579 +0.115
5 cam-cam-s 147 Biser, Steve Chevrolet Corvette Yellow 33.016+dnf 52.666 50.562 49.096 49.528 48.428 48.306 40.963 / 48.306 +0.309
6 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang White 54.402 53.417 53.127+1 51.210 51.930 51.324 51.022+3 41.992 / 51.210 +1.029
7 cam-cam-c 74 Viramontes, Enrique 2017 Ford Mustang Grabber Blue 57.019+1 52.615+1 52.547 53.077+2 52.933 51.095 50.878 42.025 / 50.878 +0.033
8 cam-cam-t 17 Weeks, Darin 1970 Chevrolet Camaro black 68.271+dnf 58.257+1 56.357 57.406 46.212 / 56.357 +4.187
9 cam-cam-s 12 Elliott, James Chevrolet 2004 red dns /
10 cam-cam-s 2 Knick, Scott 2004 Chevrolet Corvette Z06 Red dns /
l- - 'Ladies' Total Entries: 2
1T l-cs 30 Rodriguez, Madison 2023 Mazda MX-5 RF White 61.642 56.507+1 55.535 53.524 56.891 55.303 53.278+1 43.515 / 53.524 [-]3.089
2 l-cam-t 961 Penner, Anya 1998 Ford Mustang White and black 64.487 65.353+1 60.420 61.828 60.084 58.008 56.835 46.604 / 56.835 +3.089
n- - 'Novice' Total Entries: 10
1T n-cs 75 Huntey, Samuel 2019 Mazda MX-5 Miata Black 56.041 55.078 56.447+3 54.369+5 52.128+2 52.324 42.539 / 52.324 [-]0.127
2T n-stx 1 Slone, Levi 2005 Acura TL Black 51.586+dnf 53.853 52.572 52.492+1 53.099 52.096 52.272 42.666 / 52.096 +0.127
3T n-cam-s 6 Clay, Keith 2024 Chevrolet Corvette Z06 HTC Yellow 58.526+dnf 56.234+dnf 53.774 50.631 51.685 50.945 51.489 42.935 / 50.631 +0.269
4T n-sth 298 Scott, Gavin 2015 Honda Civic Orange 76.019+dnf 59.506 53.668+1 53.650+1 53.608 53.088+2 200.000+dnf 43.529 / 53.608 +0.594
5 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 gray 58.393 57.648 57.117 56.483 57.594 57.271 55.489 43.947 / 55.489 +0.418
6 n-str 14 Adams, Brianna 2017 Mazda MX-5 Miata RF Blue 56.768 54.846+1 55.683+2 54.598 54.977+1 54.252 54.053 44.972 / 54.053 +1.025
7 n-bs 54 Spencer, David 2000 Chevrolet corvette silver 58.025 58.067 56.623 56.439 46.511+dnf 56.000 55.133 45.098 / 55.133 +0.126
8 n-fs 7 Eavers, Franklin 2018 Dodge Charger Silver 62.520+1 59.703+1 57.368+1 57.922 56.996+dnf 56.138 55.599 45.257 / 55.599 +0.159
9 n-fsp 777 Slone, Skyler 1999 Honda Civic dx hatch Black 58.021 56.216 55.706+3 58.185+2 35.254+dnf 57.268+1 57.305 46.715 / 56.216 +1.458
10 n-ds 23 Hagerman, Nathan 2004 BMW 330ci Black 44.565+dnf 68.486 58.163 59.062 68.411+3 61.176 59.623 47.112 / 58.163 +0.397
Top Times Of Day Time Class # Driver
Raw time 46.369 m-smf 7 Kenoyer, Will
Pax 38.168 s-gs 24 Rossler, Carl