Date | Event Name | Location |
---|---|---|
May 6 | Spring Thaw | Kil-Kare Speedway |
Schedule/Info | Results / PAX / Raw | |
June 3 | Points Event 1 | Kil-Kare Speedway |
Schedule/Info | Results / PAX / Raw | |
June 17 | Border Wars Tri-Region Event | Carbon Motors |
Schedule/Info | Results / PAX / Raw | |
June 24 | Points Event 2 | Kil-Kare Speedway |
Schedule/Info | Results / PAX / Raw | |
July 15 | Points Event 3 | Kil-Kare Speedway |
Schedule/Info | Results / PAX / Raw | |
August 5 | Points Event 4 | Kil-Kare Speedway |
Cancelled | ||
August 26 | Joint Cincy Event (PE 5) | Kil-Kare Speedway |
Schedule/Info | Results / PAX / Raw | |
September 16 | Joint Cincy Event (PE 6) | Wilmington Air Park Employee Lot |
Schedule/Info | Results / PAX / Raw | |
September 30 | Points Event 7 | Kil-Kare Speedway |
Schedule/Info | Results / PAX / Raw | |
October 7 | Tire Rack Street Survival | Nutter Center Lot 8 |
Schedule/Info | ||
Total Points (as of 11/13) Year End Championship Points (as of 11/13) |