Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - - WOR SCCA TnT 2024 - 2024-04-14
Final Raw Time Results
Timed Entries: 51
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 m-em 27 Grannan, Nick 2020 Lotus Seven 41.733 0.000 0.000
2 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 42.676 0.943 0.943
3 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 43.440 0.764 1.707
4 1 st-stx 9 Duran, Steven 2018 Subaru BRZ Ts 43.658 0.218 1.925
5 2 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 43.884 0.226 2.151
6 1 xs-xb 296 Sonnek, Scott 2006 Mazda Miata 44.445 0.561 2.712
7 3 xs-xu 72 Neumeier, Eric 1990 Chevrolet Corvette 44.894 0.449 3.161
8 4 st-str 114 Jenkins, Mark 2001 Mazda Miata 44.895 0.001 3.162
9 2 s-hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback 44.981 0.086 3.248
10 3 st-sts 12 Hipp, Brandon 1989 Honda Civic Si 45.051 0.070 3.318
11 2 xs-xa 50 Knickerbocker, Heath 2005 Mercedes-Benz E500 4MATIC Wagon 45.236 0.185 3.503
12 4 s-bs 83 Singo, Jonathan 2024 Acura Integra Type S 45.724 0.488 3.991
13 1 p-fsp 81 Irwin, Scott 1985 Honda Civic 46.498 0.774 4.765
14 6 st-stx 19 Ortwrin, Amber 2018 Subaru BRZ 46.659 0.161 4.926
15 5 s-bs 77 Pinho, Flavio 2010 Porsche Cayman 46.811 0.152 5.078
16 8 st-str 43 Evans, Matthew 2015 Mazda Mx5 46.892 0.081 5.159
17 5 st-sth 35 Simons, Duane 2016 Subaru wrx 46.931 0.039 5.198
18 9 st-str 171 Niederhiser, Adam 1994 Mazda Miata 46.938 0.007 5.205
19 7 st-sts 88 Bean, Jon 1991 Mazda Miata 47.147 0.209 5.414
20 3 s-hs 16 Stein, Brandon 2005 Ford Focus ZX4 ST 47.182 0.035 5.449
21 3 m-ssm 58 Begovich, James 2004 Mazda Miata 47.971 0.789 6.238
22 3 n-cam-c 197 Michael, Nick 2014 Ford Mustang GT 48.155 0.184 6.422
23 2 n-bs 177 Yeh, Miriel 2010 Porsche Cayman 48.176 0.021 6.443
24 2 p-dp 27 Batchelor, Edward 2012 Mazda Miata Sport 48.294 0.118 6.561
25 11 st-stu 11 Pristave, Michael 2016 Nissan 370Z 48.297 0.003 6.564
26 7 s-as 251 Wanser, Stephen 2016 Chevrolet Corvette 48.699 0.402 6.966
27 10 st-stx 13 Francis, Nicholas 2017 Subaru BRZ 48.850 0.151 7.117
28 1 n-hs 298 Scott, Gavin 2015 Honda Civic 49.130 0.280 7.397
29 9 n-xb 86 Ford, Steven 1986 Toyota Mr2 49.151 0.021 7.418
30 4 n-sts 13 Gibbs, Landon 2016 Honda Civic coupe 49.155 0.004 7.422
31 12 st-stx 123 Crichton, Ben 1995 Mazda Miata M3 49.171 0.016 7.438
32 4 xs-xa 66 Stem, Jerry 2014 Subaru BRZ Limited 49.224 0.053 7.491
33 5 xs-xu 99 Heringer, Charles 1993 Ford Mustang 49.239 0.015 7.506
34 5 n-cam-c 97 Ploutz, Spencer 2017 Ford Mustang GT 49.434 0.195 7.701
35 10 n-cam-s 131 Jurgensen, Dillon 2002 Chevrolet C5 corvette 49.513 0.079 7.780
36 11 n-smf 777 Slone, Skyler 1999 Honda Civic dx hatch 49.622 0.109 7.889
37 4 m-sm 3 Carlson, Zac 2003 Mitsubishi Lancer Evolution 8 50.298 0.676 8.565
38 7 n-stx 11 Slone, Levi 2005 Acura TL 50.376 0.078 8.643
39 14 st-str 1 Bowman, Geoff 2002 Toyota MR2 50.696 0.320 8.963
40 6 n-sth 7 Voss, Gavin 2015 Ford Fiesta ST 50.796 0.100 9.063
41 6 s-hs 54 Spencer, Matthew 2007 Subaru Impreza 50.892 0.096 9.159
42 12 n-str 14 Adams, Brianna 2017 MX-5 50.905 0.013 9.172
43 13 st-sth 24 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 51.204 0.299 9.471
44 13 n-stu 986 Hammond, Donald 2003 Porsche Boxster base 51.300 0.096 9.567
45 1 l-stx 14 Francis, Taylor 2017 Subaru BRZ 51.337 0.037 9.604
46 8 n-es 17 Stryker, Grant 1996 BMW Z3 1.9 52.206 0.869 10.473
47 14 n-sts 52 Peacock, Maxwell 2001 Toyota Celica GTS 52.937 0.731 11.204
48 8 s-fs 65 Michael, Scott 2001 Lincoln LS 53.524 0.587 11.791
49 15 n-sth 40 Ploutz, Adam Volvo S40 T5 54.033 0.509 12.300
50 15 st-stx 15 Nicksich, Myles 2005 Mini Cooper S 54.711 0.678 12.978
51 16 st-stu 76 Hirn, Jon 2018 Chevrolet Camaro V6 1LE 58.440 3.729 16.707
52 17 st-sts 23 Crichton, Paul 1995 Mazda Miata M3 dns
53 9 s-bs 590 Asbury, Andrew 1994 Chevrolet Corvette dns
Top Times Of Day Time Class # Driver
Raw time 41.733 m-em 27 Grannan, Nick
Pax 34.578 s-gs 24 Rossler, Carl