Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - - WOR SCCA TnT 2024 - 2024-04-14
Pax Time Results
Timed Entries: 51
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 34.578 / 43.440 *0.796 34.578 0.000 0.000
2 2 s-hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback 35.355 / 44.981 *0.786 35.355 0.777 0.777
3 1 st-stx 9 Duran, Steven 2018 Subaru BRZ Ts 35.755 / 43.658 *0.819 35.755 0.400 1.177
4 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 36.274 / 42.676 *0.850 36.274 0.519 1.696
5 2 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 36.555 / 43.884 *0.833 36.555 0.281 1.977
6 3 st-sts 12 Hipp, Brandon 1989 Honda Civic Si 36.761 / 45.051 *0.816 36.761 0.206 2.183
7 3 s-hs 16 Stein, Brandon 2005 Ford Focus ZX4 ST 37.085 / 47.182 *0.786 37.085 0.324 2.507
8 4 st-str 114 Jenkins, Mark 2001 Mazda Miata 37.352 / 44.895 *0.832 37.352 0.267 2.774
9 4 s-bs 83 Singo, Jonathan 2024 Acura Integra Type S 37.402 / 45.724 *0.818 37.402 0.050 2.824
10 1 xs-xb 296 Sonnek, Scott 2006 Mazda Miata 37.733 / 44.445 *0.849 37.733 0.331 3.155
11 2 m-em 27 Grannan, Nick 2020 Lotus Seven 37.977 / 41.733 *0.910 37.977 0.244 3.399
12 5 st-sth 35 Simons, Duane 2016 Subaru wrx 38.108 / 46.931 *0.812 38.108 0.131 3.530
13 2 xs-xa 50 Knickerbocker, Heath 2005 Mercedes-Benz E500 4MATIC Wagon 38.179 / 45.236 *0.844 38.179 0.071 3.601
14 6 st-stx 19 Ortwrin, Amber 2018 Subaru BRZ 38.213 / 46.659 *0.819 38.213 0.034 3.635
15 5 s-bs 77 Pinho, Flavio 2010 Porsche Cayman 38.291 / 46.811 *0.818 38.291 0.078 3.713
16 7 st-sts 88 Bean, Jon 1991 Mazda Miata 38.472 / 47.147 *0.816 38.472 0.181 3.894
17 1 n-hs 298 Scott, Gavin 2015 Honda Civic 38.616 / 49.130 *0.786 38.616 0.144 4.038
18 1 p-fsp 81 Irwin, Scott 1985 Honda Civic 38.639 / 46.498 *0.831 38.639 0.023 4.061
19 3 xs-xu 72 Neumeier, Eric 1990 Chevrolet Corvette 39.012 / 44.894 *0.869 39.012 0.373 4.434
20 8 st-str 43 Evans, Matthew 2015 Mazda Mx5 39.014 / 46.892 *0.832 39.014 0.002 4.436
21 9 st-str 171 Niederhiser, Adam 1994 Mazda Miata 39.052 / 46.938 *0.832 39.052 0.038 4.474
22 2 n-bs 177 Yeh, Miriel 2010 Porsche Cayman 39.408 / 48.176 *0.818 39.408 0.356 4.830
23 3 n-cam-c 197 Michael, Nick 2014 Ford Mustang GT 39.776 / 48.155 *0.826 39.776 0.368 5.198
24 6 s-hs 54 Spencer, Matthew 2007 Subaru Impreza 40.001 / 50.892 *0.786 40.001 0.225 5.423
25 10 st-stx 13 Francis, Nicholas 2017 Subaru BRZ 40.008 / 48.850 *0.819 40.008 0.007 5.430
26 4 n-sts 13 Gibbs, Landon 2016 Honda Civic coupe 40.110 / 49.155 *0.816 40.110 0.102 5.532
27 7 s-as 251 Wanser, Stephen 2016 Chevrolet Corvette 40.128 / 48.699 *0.824 40.128 0.018 5.550
28 11 st-stu 11 Pristave, Michael 2016 Nissan 370Z 40.231 / 48.297 *0.833 40.231 0.103 5.653
29 12 st-stx 123 Crichton, Ben 1995 Mazda Miata M3 40.271 / 49.171 *0.819 40.271 0.040 5.693
30 5 n-cam-c 97 Ploutz, Spencer 2017 Ford Mustang GT 40.832 / 49.434 *0.826 40.832 0.561 6.254
31 6 n-sth 7 Voss, Gavin 2015 Ford Fiesta ST 41.246 / 50.796 *0.812 41.246 0.414 6.668
32 7 n-stx 11 Slone, Levi 2005 Acura TL 41.257 / 50.376 *0.819 41.257 0.011 6.679
33 8 n-es 17 Stryker, Grant 1996 BMW Z3 1.9 41.347 / 52.206 *0.792 41.347 0.090 6.769
34 4 xs-xa 66 Stem, Jerry 2014 Subaru BRZ Limited 41.545 / 49.224 *0.844 41.545 0.198 6.967
35 13 st-sth 24 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 41.577 / 51.204 *0.812 41.577 0.032 6.999
36 9 n-xb 86 Ford, Steven 1986 Toyota Mr2 41.729 / 49.151 *0.849 41.729 0.152 7.151
37 2 p-dp 27 Batchelor, Edward 2012 Mazda Miata Sport 41.774 / 48.294 *0.865 41.774 0.045 7.196
38 10 n-cam-s 131 Jurgensen, Dillon 2002 Chevrolet C5 corvette 41.987 / 49.513 *0.848 41.987 0.213 7.409
39 1 l-stx 14 Francis, Taylor 2017 Subaru BRZ 42.045 / 51.337 *0.819 42.045 0.058 7.467
40 3 m-ssm 58 Begovich, James 2004 Mazda Miata 42.166 / 47.971 *0.879 42.166 0.121 7.588
41 11 n-smf 777 Slone, Skyler 1999 Honda Civic dx hatch 42.178 / 49.622 *0.850 42.178 0.012 7.600
42 14 st-str 1 Bowman, Geoff 2002 Toyota MR2 42.179 / 50.696 *0.832 42.179 0.001 7.601
43 12 n-str 14 Adams, Brianna 2017 MX-5 42.353 / 50.905 *0.832 42.353 0.174 7.775
44 13 n-stu 986 Hammond, Donald 2003 Porsche Boxster base 42.732 / 51.300 *0.833 42.732 0.379 8.154
45 5 xs-xu 99 Heringer, Charles 1993 Ford Mustang 42.788 / 49.239 *0.869 42.788 0.056 8.210
46 14 n-sts 52 Peacock, Maxwell 2001 Toyota Celica GTS 43.196 / 52.937 *0.816 43.196 0.408 8.618
47 8 s-fs 65 Michael, Scott 2001 Lincoln LS 43.568 / 53.524 *0.814 43.568 0.372 8.990
48 4 m-sm 3 Carlson, Zac 2003 Mitsubishi Lancer Evolution 8 43.658 / 50.298 *0.868 43.658 0.090 9.080
49 15 n-sth 40 Ploutz, Adam Volvo S40 T5 43.874 / 54.033 *0.812 43.874 0.216 9.296
50 15 st-stx 15 Nicksich, Myles 2005 Mini Cooper S 44.808 / 54.711 *0.819 44.808 0.934 10.230
51 16 st-stu 76 Hirn, Jon 2018 Chevrolet Camaro V6 1LE 48.680 / 58.440 *0.833 48.680 3.872 14.102
52 17 st-sts 23 Crichton, Paul 1995 Mazda Miata M3 / *0.816
53 9 s-bs 590 Asbury, Andrew 1994 Chevrolet Corvette / *0.818
Top Times Of Day Time Class # Driver
Raw time 41.733 m-em 27 Grannan, Nick
Pax 34.578 s-gs 24 Rossler, Carl