Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #2 - WOR SCCA PE2 2023 - 2023-06-18
Final Raw Time Results
Timed Entries: 66
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 m-em 4 Biser, James Lotus Seven 39.572 0.000 0.000
2 1 cam-cam-s 38 Hughes, Bill 2003 Chevrolet Z06 39.607 0.035 0.035
3 1 p-ssp 2 Knick, Scott 2004 Chevrolet Corvette Z06 40.740 1.133 1.168
4 4 m-em 14 Biser, Steve Lotus Seven 40.747 0.007 1.175
5 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 41.042 0.295 1.470
6 2 cam-cam-s 58 Roe, Robbie 2004 Chevrolet Corvette 41.112 0.070 1.540
7 1 st-sts 98 Hampton, Austin 1992 Mazda Miata 41.201 0.089 1.629
8 1 xs-xa 980 Vital, James 1998 Nissan 240sx 41.223 0.022 1.651
9 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 41.346 0.123 1.774
10 4 st-stu 11 Stumpff, Kyle 1992 Chevrolet Corvette 41.530 0.184 1.958
11 2 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 41.901 0.371 2.329
12 6 st-str 72 Monnier, Jeff 2016 Mazda MX-5 42.024 0.123 2.452
13 2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 42.051 0.027 2.479
14 3 st-sth 90 Rasmussen, Ryan 2019 Subaru WRX 42.236 0.185 2.664
15 4 cam-cam-c 74 Viramontes, Enrique Ford Mustang 42.547 0.311 2.975
16 2 xs-xa 25 Cho, Kevin 2015 Subaru WRX 42.579 0.032 3.007
17 3 cam-cam-t 70 Morgan, Cole 1996 Ford Mustang GT 42.579 0.000 3.007
18 5 st-sts 44 Bean, Jon 1991 Mazda Miata 42.700 0.121 3.128
19 8 st-str 114 Jenkins, Mark 2001 Mazda Miata 42.730 0.030 3.158
20 6 cam-cam-s 11 Clark, Travis 2007 Chevrolet Z06 43.056 0.326 3.484
21 7 st-sts 144 Spitsnaugle, Joel 1990 Mazda miata 43.195 0.139 3.623
22 3 s-fs 7 Breier, Jayson 2022 Chevrolet Camaro 43.218 0.023 3.646
23 9 st-str 23 Breeding, Cole 2002 Toyota MR2 43.273 0.055 3.701
24 9 s-ss 77 Shepler, Jim 2019 Chevrolet Corvette 43.573 0.300 4.001
25 2 s-hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback 43.583 0.010 4.011
26 10 s-ss 44 Schaper, Ken 2019 Chevrolet Corvette Z06 43.615 0.032 4.043
27 8 s-as 172 Kettlewell, Payton 2003 Chevrolet Corvette Z06 43.734 0.119 4.162
28 10 st-stu 21 Theobold, Paul 2015 Audi S4 44.020 0.286 4.448
29 1 n-sts 9 Notarmuzi, Lance 1994 Mazda Na Miata 44.115 0.095 4.543
30 5 s-ds 65 Adams, Matthew 2020 Ford Mustang 44.198 0.083 4.626
31 5 cam-cam-t 2 Dillhoff, Robert 2001 Chevrolet Camaro 44.383 0.185 4.811
32 7 cam-cam-t 38 Staup, Tami 2002 Pontiac Firebird Formula 44.486 0.103 4.914
33 2 n-ds 17 Niederhiser, Adam 2022 Subaru WRX 44.667 0.181 5.095
34 12 s-ss 63 Kennedy, Joseph 2010 Lotus Exige S260 44.690 0.023 5.118
35 5 m-sm 5 Branzski, Michael 2005 Ford Mustang GT 44.748 0.058 5.176
36 3 n-sth 58 Janney, Ryan 2018 Ford Focus ST 44.789 0.041 5.217
37 11 st-stx 4 Toebbe, Peter 2012 Honda Accord Coupe (V6, 6SPD) 44.924 0.135 5.352
38 6 s-gs 12 Gillings, Bill 2017 Volkswagen GTI 45.019 0.095 5.447
39 12 st-stx 1 Ream, Colin 2015 Honda Accord Coupe 45.308 0.289 5.736
40 4 s-hs 16 Stein, Brandon 2005 Ford Focus ST 45.389 0.081 5.817
41 4 n-sts 6 Notarmuzi, Gino 1996 Mazda Miata 45.401 0.012 5.829
42 13 st-str 3 Wills, John Porsche Boxster 45.446 0.045 5.874
43 3 xs-xb 45 Jereb, Alexander 2004 Mazda mazdaspeed miata 45.566 0.120 5.994
44 7 s-hs 11 Custer, Christopher 2005 Saturn Ion 45.616 0.050 6.044
45 5 n-cam-s 40 Meddock, Alex 2004 Corvette Z06 45.719 0.103 6.147
46 13 s-as 72 Kettlewell, John 2003 Chevrolet Corvette Z06 45.779 0.060 6.207
47 7 n-smf 19 Bowman, Geoff 1990 Honda CRC 46.132 0.353 6.560
48 2 p-csp 11 Meade, Andrew 2002 Mazda Miata 46.178 0.046 6.606
49 14 st-sts 43 Edens, Mark 1990 Honda Crx 46.726 0.548 7.154
50 8 cam-cam-t 79 Cobb, George 1979 Plymouth roadrunner 46.757 0.031 7.185
51 11 s-hs 54 Spencer, Matthew 2000 Ford Mustang Base 46.882 0.125 7.310
52 4 xs-xa 66 Stem, Jerry 2014 Subaru BRZ Limited 46.946 0.064 7.374
53 9 cam-cam-t 55 Warner, Kyle 1985 Chevrolet C10 47.174 0.228 7.602
54 9 n-smf 69 Ulinski, Brian 1989 Honda CRX Si 47.320 0.146 7.748
55 3 p-dp 27 Batchelor, Edward 2012 Mazda Miata Sport 47.359 0.039 7.787
56 15 st-stu 117 Lake, Kevin 2015 Ford Mustang 47.479 0.120 7.907
57 10 n-esp 93 Cover, Anthony 1993 Mazda Miata 48.040 0.561 8.468
58 6 n-cs 16 Myers, Matthew 2001 Honda S2000 48.149 0.109 8.577
59 16 st-str 13 Willamo, Henrik Porsche Boxster 48.181 0.032 8.609
60 14 s-ds 68 Tyree, Scott 2019 Alfa Romeo Giulia 48.321 0.140 8.749
61 8 n-cs 30 Evans, Madison 2023 Mazda MX-5 RF 49.073 0.752 9.501
62 12 n-esp 193 Cover, Thomas 1993 Miata 49.620 0.547 10.048
63 11 n-hs 9 16, Brian 2016 Hyundai Veloster 51.519 1.899 11.947
64 14 n-stu 76 Hirn, Jon 2018 Chevrolet Camaro V6 1LE 52.326 0.807 12.754
65 13 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 53.961 1.635 14.389
66 15 s-ds 165 Scott, Rebekah 2020 Ford Mustang 55.856 1.895 16.284
67 6 m-cm 14 Summers, Alan 1989 Volkswagen Adams aero dnf
68 17 st-stu 13 Zeigler, Nicholas 2022 Hyundai Veloster N dns
69 15 n-ds 26 Baltes, Shawn 2005 Infiniti G35 dns