Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #2 - WOR SCCA PE2 2023 - 2023-06-18
Pax Time Results
Timed Entries: 66
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 32.828 / 41.346 *0.794 32.828 0.000 0.000
2 1 cam-cam-s 38 Hughes, Bill 2003 Chevrolet Z06 33.467 / 39.607 *0.845 33.467 0.639 0.639
3 1 st-sts 98 Hampton, Austin 1992 Mazda Miata 33.537 / 41.201 *0.814 33.537 0.070 0.709
4 2 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 34.233 / 41.901 *0.817 34.233 0.696 1.405
5 2 s-hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback 34.256 / 43.583 *0.786 34.256 0.023 1.428
6 3 st-sth 90 Rasmussen, Ryan 2019 Subaru WRX 34.295 / 42.236 *0.812 34.295 0.039 1.467
7 4 st-stu 11 Stumpff, Kyle 1992 Chevrolet Corvette 34.469 / 41.530 *0.830 34.469 0.174 1.641
8 1 xs-xa 980 Vital, James 1998 Nissan 240sx 34.709 / 41.223 *0.842 34.709 0.240 1.881
9 2 cam-cam-s 58 Roe, Robbie 2004 Chevrolet Corvette 34.739 / 41.112 *0.845 34.739 0.030 1.911
10 5 st-sts 44 Bean, Jon 1991 Mazda Miata 34.757 / 42.700 *0.814 34.757 0.018 1.929
11 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 34.762 / 41.042 *0.847 34.762 0.005 1.934
12 1 p-ssp 2 Knick, Scott 2004 Chevrolet Corvette Z06 34.832 / 40.740 *0.855 34.832 0.070 2.004
13 3 cam-cam-t 70 Morgan, Cole 1996 Ford Mustang GT 34.872 / 42.579 *0.819 34.872 0.040 2.044
14 6 st-str 72 Monnier, Jeff 2016 Mazda MX-5 34.921 / 42.024 *0.831 34.921 0.049 2.093
15 3 s-fs 7 Breier, Jayson 2022 Chevrolet Camaro 35.136 / 43.218 *0.813 35.136 0.215 2.308
16 7 st-sts 144 Spitsnaugle, Joel 1990 Mazda miata 35.160 / 43.195 *0.814 35.160 0.024 2.332
17 4 cam-cam-c 74 Viramontes, Enrique Ford Mustang 35.186 / 42.547 *0.827 35.186 0.026 2.358
18 8 st-str 114 Jenkins, Mark 2001 Mazda Miata 35.508 / 42.730 *0.831 35.508 0.322 2.680
19 2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 35.617 / 42.051 *0.847 35.617 0.109 2.789
20 4 s-hs 16 Stein, Brandon 2005 Ford Focus ST 35.675 / 45.389 *0.786 35.675 0.058 2.847
21 5 s-ds 65 Adams, Matthew 2020 Ford Mustang 35.712 / 44.198 *0.808 35.712 0.037 2.884
22 6 s-gs 12 Gillings, Bill 2017 Volkswagen GTI 35.745 / 45.019 *0.794 35.745 0.033 2.917
23 2 xs-xa 25 Cho, Kevin 2015 Subaru WRX 35.851 / 42.579 *0.842 35.851 0.106 3.023
24 7 s-hs 11 Custer, Christopher 2005 Saturn Ion 35.854 / 45.616 *0.786 35.854 0.003 3.026
25 1 n-sts 9 Notarmuzi, Lance 1994 Mazda Na Miata 35.909 / 44.115 *0.814 35.909 0.055 3.081
26 9 st-str 23 Breeding, Cole 2002 Toyota MR2 35.959 / 43.273 *0.831 35.959 0.050 3.131
27 8 s-as 172 Kettlewell, Payton 2003 Chevrolet Corvette Z06 35.993 / 43.734 *0.823 35.993 0.034 3.165
28 3 m-em 4 Biser, James Lotus Seven 36.050 / 39.572 *0.911 36.050 0.057 3.222
29 2 n-ds 17 Niederhiser, Adam 2022 Subaru WRX 36.090 / 44.667 *0.808 36.090 0.040 3.262
30 9 s-ss 77 Shepler, Jim 2019 Chevrolet Corvette 36.296 / 43.573 *0.833 36.296 0.206 3.468
31 10 s-ss 44 Schaper, Ken 2019 Chevrolet Corvette Z06 36.331 / 43.615 *0.833 36.331 0.035 3.503
32 5 cam-cam-t 2 Dillhoff, Robert 2001 Chevrolet Camaro 36.349 / 44.383 *0.819 36.349 0.018 3.521
33 3 n-sth 58 Janney, Ryan 2018 Ford Focus ST 36.368 / 44.789 *0.812 36.368 0.019 3.540
34 6 cam-cam-s 11 Clark, Travis 2007 Chevrolet Z06 36.382 / 43.056 *0.845 36.382 0.014 3.554
35 7 cam-cam-t 38 Staup, Tami 2002 Pontiac Firebird Formula 36.434 / 44.486 *0.819 36.434 0.052 3.606
36 10 st-stu 21 Theobold, Paul 2015 Audi S4 36.536 / 44.020 *0.830 36.536 0.102 3.708
37 11 st-stx 4 Toebbe, Peter 2012 Honda Accord Coupe (V6, 6SPD) 36.702 / 44.924 *0.817 36.702 0.166 3.874
38 11 s-hs 54 Spencer, Matthew 2000 Ford Mustang Base 36.849 / 46.882 *0.786 36.849 0.147 4.021
39 4 n-sts 6 Notarmuzi, Gino 1996 Mazda Miata 36.956 / 45.401 *0.814 36.956 0.107 4.128
40 12 st-stx 1 Ream, Colin 2015 Honda Accord Coupe 37.016 / 45.308 *0.817 37.016 0.060 4.188
41 4 m-em 14 Biser, Steve Lotus Seven 37.120 / 40.747 *0.911 37.120 0.104 4.292
42 12 s-ss 63 Kennedy, Joseph 2010 Lotus Exige S260 37.226 / 44.690 *0.833 37.226 0.106 4.398
43 13 s-as 72 Kettlewell, John 2003 Chevrolet Corvette Z06 37.676 / 45.779 *0.823 37.676 0.450 4.848
44 13 st-str 3 Wills, John Porsche Boxster 37.765 / 45.446 *0.831 37.765 0.089 4.937
45 14 st-sts 43 Edens, Mark 1990 Honda Crx 38.035 / 46.726 *0.814 38.035 0.270 5.207
46 8 cam-cam-t 79 Cobb, George 1979 Plymouth roadrunner 38.294 / 46.757 *0.819 38.294 0.259 5.466
47 5 n-cam-s 40 Meddock, Alex 2004 Corvette Z06 38.632 / 45.719 *0.845 38.632 0.338 5.804
48 9 cam-cam-t 55 Warner, Kyle 1985 Chevrolet C10 38.635 / 47.174 *0.819 38.635 0.003 5.807
49 3 xs-xb 45 Jereb, Alexander 2004 Mazda mazdaspeed miata 38.640 / 45.566 *0.848 38.640 0.005 5.812
50 5 m-sm 5 Branzski, Michael 2005 Ford Mustang GT 38.841 / 44.748 *0.868 38.841 0.201 6.013
51 14 s-ds 68 Tyree, Scott 2019 Alfa Romeo Giulia 39.043 / 48.321 *0.808 39.043 0.202 6.215
52 6 n-cs 16 Myers, Matthew 2001 Honda S2000 39.048 / 48.149 *0.811 39.048 0.005 6.220
53 7 n-smf 19 Bowman, Geoff 1990 Honda CRC 39.073 / 46.132 *0.847 39.073 0.025 6.245
54 15 st-stu 117 Lake, Kevin 2015 Ford Mustang 39.407 / 47.479 *0.830 39.407 0.334 6.579
55 4 xs-xa 66 Stem, Jerry 2014 Subaru BRZ Limited 39.528 / 46.946 *0.842 39.528 0.121 6.700
56 2 p-csp 11 Meade, Andrew 2002 Mazda Miata 39.713 / 46.178 *0.860 39.713 0.185 6.885
57 8 n-cs 30 Evans, Madison 2023 Mazda MX-5 RF 39.798 / 49.073 *0.811 39.798 0.085 6.970
58 16 st-str 13 Willamo, Henrik Porsche Boxster 40.038 / 48.181 *0.831 40.038 0.240 7.210
59 9 n-smf 69 Ulinski, Brian 1989 Honda CRX Si 40.080 / 47.320 *0.847 40.080 0.042 7.252
60 10 n-esp 93 Cover, Anthony 1993 Mazda Miata 40.353 / 48.040 *0.840 40.353 0.273 7.525
61 11 n-hs 9 16, Brian 2016 Hyundai Veloster 40.493 / 51.519 *0.786 40.493 0.140 7.665
62 3 p-dp 27 Batchelor, Edward 2012 Mazda Miata Sport 40.965 / 47.359 *0.865 40.965 0.472 8.137
63 12 n-esp 193 Cover, Thomas 1993 Miata 41.680 / 49.620 *0.840 41.680 0.715 8.852
64 13 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 42.737 / 53.961 *0.792 42.737 1.057 9.909
65 14 n-stu 76 Hirn, Jon 2018 Chevrolet Camaro V6 1LE 43.430 / 52.326 *0.830 43.430 0.693 10.602
66 15 s-ds 165 Scott, Rebekah 2020 Ford Mustang 45.131 / 55.856 *0.808 45.131 1.701 12.303
67 6 m-cm 14 Summers, Alan 1989 Volkswagen Adams aero - / dnf *0.896 -
68 17 st-stu 13 Zeigler, Nicholas 2022 Hyundai Veloster N / dns *0.830
69 15 n-ds 26 Baltes, Shawn 2005 Infiniti G35 / dns *0.808