Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - worpe2 - Sat 08-20-2022
Final Raw Time Results
Timed Entries: 86
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ST-SST 17 Wang, Ziyi 2017 BMW M2 coupe 40.175 0.000 0.000
2 1 CAM-CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 40.310 0.135 0.135
3 3 CAM-CAMS 73 Mulberry, Chris 73 corvette 40.661 0.351 0.486
4 4 CAM-CAMS 181 Armstrong, Robert 2007 Chevrolet C6Z 40.763 0.102 0.588
5 1 M-SSM 111 Spitsnaugle, Joel 2005 Lotus Elise 40.787 0.024 0.612
6 1 XA 22 Sewell, Brandon 2021 Subaru Sti 41.162 0.375 0.987
7 3 ST-STU 59 Bosley, Jeff 2011 Subaru STi 41.265 0.103 1.090
8 4 ST-STR 14 Webster, Cody 2019 Mazda Miata 41.346 0.081 1.171
9 2 CAM-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 41.370 0.024 1.195
10 1 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 41.541 0.171 1.366
11 8 ST-SST 5 Isaac, Nicholas 2001 Honda S2000 41.689 0.148 1.514
12 2 XA 25 Coney, Brian 1969 Chevrolet Camaro 41.694 0.005 1.519
13 5 ST-STU 18 Ryan, Connor 2008 BMW M3 41.715 0.021 1.540
14 3 M-SM 33 Ellerbe Jr, Walter 2021 Subaru STI 41.776 0.061 1.601
15 2 ST-STX 39 Kunze, Todd 2016 Subaru BRZ 41.783 0.007 1.608
16 7 ST-STU 8 Berardi, Christian 2008 BMW M3 41.807 0.024 1.632
17 7 CAM-CAMS 60 Vencill, Cody 2002 Chevrolet Corvette 41.958 0.151 1.783
18 8 CAM-CAMS 81 DiGiorgio, Michael 2007 Chevrolet Corvette 41.988 0.030 1.813
19 5 CAM-CAMT 4 Joseph, Cam 2001 Chevrolet Camaro 42.280 0.292 2.105
20 3 XA 10 Kennedy, Dan 2006 Subaru WRX 42.361 0.081 2.186
21 10 CAM-CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 42.377 0.016 2.202
22 2 S-DS 44 Burns, Jack 2022 Hyundai Veloster N 42.413 0.036 2.238
23 4 S-DS 139 Rudy, Chris 2022 GR86 42.463 0.050 2.288
24 7 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 42.476 0.013 2.301
25 5 S-DS 39 Mills, Cody 2022 Toyota GR86 42.591 0.115 2.416
26 6 ST-STH 81 Smith, Josh 2014 Ford Focus ST 42.613 0.022 2.438
27 11 S-SS 20 Steele, Dan 2017 Lotus Evora 400 42.686 0.073 2.511
28 2 M-SMF 7 Kenoyer, Will 2014 Honda Civic Si 42.692 0.006 2.517
29 6 CAM-CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 42.981 0.289 2.806
30 1 N-CAMC 74 Goddard, Michael 2014 Ford Mustang GT 43.006 0.025 2.831
31 9 ST-STX 11 Roberts, Nathan 2006 Mazda RX-8 43.064 0.058 2.889
32 4 M-SMF 3 Kenoyer, Mitchell 2002 Honda Civic EX 43.131 0.067 2.956
33 3 S-GS 27 Rossler, Carl 2017 Volkswagen GTI 43.153 0.022 2.978
34 8 S-DS 94 Zeisler, Jim 2022 Subaru BRZ 43.248 0.095 3.073
35 6 S-GS 87 Kunze, Dale 2019 Honda Civic SI 43.444 0.196 3.269
36 9 CAM-CAMT 23 knollman, andrew 1998 Chevrolet camaro 43.502 0.058 3.327
37 11 CAM-CAMS 19 Lowe, Scott 2003 Chevrolet Corvette Z06 43.524 0.022 3.349
38 1 EV 1 Mills, Tom 2022 Tesla S Long Range 43.525 0.001 3.350
39 2 N-CAMS 148 John, Sanford 08 Corvette z06 43.539 0.014 3.364
40 13 S-SS 121 Jadeke, Jo Lotus Evora 43.623 0.084 3.448
41 11 ST-STS 89 Hampton, Austin 1992 Mazda Miata 43.864 0.241 3.689
42 10 ST-STH 25 Adams, Brian 2018 Volkswagen GTI 43.903 0.039 3.728
43 14 ST-STR 91 Randalman, Randy 2017 Lotus Evora 400 43.942 0.039 3.767
44 1 P-DP 73 Hipp, Brandon 1999 Mazda Miata 44.063 0.121 3.888
45 14 S-SS 8 Nicley, Charles 2021 Chevrolet corvette 44.152 0.089 3.977
46 16 ST-STR 114 Jenkins, Mark 2001 Mazda Miata 44.186 0.034 4.011
47 12 ST-STH 19 Austin, Adam 2015 Ford Fiesta ST 44.246 0.060 4.071
48 10 S-GS 19 Hardesty, Jim 2021 Mini Cooper SE (Wallace) 44.495 0.249 4.320
49 13 ST-STS 44 Bean, Jon 1991 Mazda Miata 44.506 0.011 4.331
50 12 CAM-CAMS 1 Grannan, Nick Lotus Seven 44.675 0.169 4.500
51 5 N-EV 24 Hoffman, Alex Tesla Model 3 44.785 0.110 4.610
52 9 S-HS 82 Rudy, David 2017 Ford Fiesta ST 44.799 0.014 4.624
53 4 XA 11 Takagi, Takuto 2019 Mazda Miata 44.920 0.121 4.745
54 15 ST-STS 2 Sandman, Ty 1994 Mazda Miata 44.996 0.076 4.821
55 12 S-ES 73 Bourne, Scott 2002 Mazda Miata 45.034 0.038 4.859
56 5 M-DM 32 Kennedy, Caleb 1996 Mazda Miata 45.083 0.049 4.908
57 17 ST-STS 12 Kuhn, Jeremy 1990 Mazda Miata 45.270 0.187 5.095
58 18 ST-STS 4 Crane, Jacob 1992 Mazda Miata 45.546 0.276 5.371
59 7 N-STU 10 Stumpff, Kyle 1992 Chevrolet Corvette 45.620 0.074 5.445
60 3 N-STH 3 Hammer, Tim 2017 Volkswagen Gti 45.920 0.300 5.745
61 19 ST-STH 98 Favaron, Jacob 2021 Honda Civic 45.997 0.077 5.822
62 18 S-CS 12 Gillings, Bill 2021 Mazda Miata 46.399 0.402 6.224
63 15 S-ES 95 Smiley, Linda 1999 Mazda Miata 46.444 0.045 6.269
64 20 ST-STS 76 Bellanger, David 2004 Ford Focus SVT 46.470 0.026 6.295
65 19 S-DS 2 Day, Austin 2022 Toyota GR86 46.583 0.113 6.408
66 6 N-CS 11 Reagan, Chris 2005 Mini Cooper S 46.635 0.052 6.460
67 9 N-BS 21 Hershner, Reed 2022 Toyota Supra 46.643 0.008 6.468
68 16 S-ES 85 Deutsch, Tom 1992 Mazda Miata 46.712 0.069 6.537
69 20 S-DS 68 Tyree, Scott 2019 Alfa Romeo Giulia 46.747 0.035 6.572
70 8 N-FS 14 Ye, Jiawei 2016 Ford Mustang 46.786 0.039 6.611
71 4 N-GS 89 Dodds, Ryan 2017 Ford Focus ST 47.079 0.293 6.904
72 17 S-ES 173 Coil, Tina 2002 Mazda Miata MX-5 47.191 0.112 7.016
73 13 N-CAMC 13 Mcgraw, Alex 2001 Pontiac 2001 Trans Am 47.871 0.680 7.696
74 21 S-DS 17 Moody, Tyler 2014 Subaru BRZ 47.885 0.014 7.710
75 2 P-FSP 18 Kennedy, Tracy 1989 Chevrolet S10 48.341 0.456 8.166
76 10 N-ES 123 Crichton, Ben 1995 Mazda Miata M3 48.382 0.041 8.207
77 14 N-DS 5 Higgins, Eric BMW 128i 48.651 0.269 8.476
78 6 M-SMF 66 Werning, Matthew 1997 Eagle Talon 48.918 0.267 8.743
79 3 P-DSP 30 Kenny, Kendrick 1989 BMW 325i 49.087 0.169 8.912
80 12 N-GS 22 Haskins, Matt 2017 Volkswagen Gti SE 49.133 0.046 8.958
81 11 N-ES 23 Crichton, Paul 1995 Mazda Miata M3 49.194 0.061 9.019
82 15 N-AS 6 Cecil, Jack 2019 Chevrolet corvette 49.201 0.007 9.026
83 22 S-ES 10 Wells, Mike 1988 Pontiac fiero 50.437 1.236 10.262
84 17 N-BS 7 Eagle, Tom 2012 Aston Martin V12 Vantage 51.285 0.848 11.110
85 16 N-GS 73 Bourne, Alexander 2002 BMW 330ci 51.345 0.060 11.170
86 13 CAM-CAMT 79 Cobb, George 1979 Plymouth roadrunner 52.048 0.703 11.873
87 23 S-BS 69 Mei, Huailin 2015 Mercedes GLA 45 AMG DNF
88 4 P-FSP 7 Yu, Steve 2009 Honda Fit DNF
Top Times Of Day Time Class # Driver
Raw time 40.175 ST-SST 17 Wang, Ziyi
Pax 33.779 CAM-CAMS 10 Popp, Danny
Street 34.105 S-AS 98 Weaver, Kent
Street Touring 33.787 ST-SST 17 Wang, Ziyi
Xtreme Street 41.162 XA 22 Sewell, Brandon
Electric 43.525 EV 1 Mills, Tom
Prepared 38.114 P-DP 73 Hipp, Brandon
Modified 36.014 M-SSM 111 Spitsnaugle, Joel
Novice 35.221 N-CAMC 74 Goddard, Michael
Top Time: Sector 1 15.444 ST-SST 17 Wang, Ziyi
Top Time: Sector 2 0.701 CAM-CAMS 1 Grannan, Nick
Top Time: Sector 3 11.015 CAM-CAMS 73 Mulberry, Chris
Xtreme Street: Sector 1 15.874 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 13.744 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 11.348 XA 22 Sewell, Brandon
Electric: Sector 1 16.503 EV 1 Mills, Tom
Electric: Sector 2 14.420 EV 1 Mills, Tom
Electric: Sector 3 12.160 EV 1 Mills, Tom