Timing By: AXWare SystemsYour source For Competition Timing
Miami Valley Sports Car Club - #4 - PE4 - 2022-09-11
Final Results
Total Registered: 49, with Times: 49
xs - 'Extreme Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T xsa 25 Cho, Kevin 2015 Subaru WRX Dark Grey 43.782 43.162+1 43.308 42.666 42.613 35.880 / 42.613
2T xsa 10 Kennedy, Dan 2006 Subaru WRX Black 47.145 45.165 44.577 43.428 43.215 36.387 / 43.215
3 xsa 1 Grannan, Nick 2006 Chevrolet Corvette Z06 Yellow 43.881+1 42.623+1 43.118+dnf 42.970+1 42.252+1 37.260 / 44.252
4 xsa 195 DePauw, Brian 2002 Honda S2000 Black 43.248+dnf 47.983+dnf 43.899+1 43.633+1 45.369 38.200 / 45.369
5 xsa 66 Stem, Jerry 2014 Subaru BRZ Limited White 51.487 49.588+1 49.621 47.433 50.032+1 39.938 / 47.433
6 xsa 95 Kwong, Daniel 2002 Honda S2000 Black 53.298+1 43.198+dnf 48.597+1 48.979+1 58.786+dnf 42.602 / 50.597
m- - 'Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T ssm 111 Spitsnaugle, Joel 2005 Lotus Elise Grayish 40.934 40.985 50.654+dnf 40.184 39.363 34.757 / 39.363
2 smf 7 Kenoyer, Will 2014 Honda Civic Si Black 43.211 43.075 41.700 41.519 41.873 35.083 / 41.519
3 am 11 Bolze, Blaine 2002 Formula SAE Virgina Tech Black 39.883+2 41.812 40.720 41.372 40.284 40.284 / 40.284
st- - 'Street Touring'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T stx 11 Roberts, Nathan 2006 Mazda RX-8 Copper Red 43.327 41.524 41.507 40.801 41.023+2 33.334 / 40.801
2T sts 98 Hampton, Austin 1992 Mazda Miata Red 50.248 42.586 42.276+1 41.403 41.795 33.660 / 41.403
3T sst 5 Isaac, Nicholas 2001 Honda S2000 Yellow 42.072 41.177+1 40.339+3 40.250+2 41.212 34.659 / 41.212
4 stu 59 Bosley, Jeff 2011 Subaru STi Grey 44.241 43.068 41.975 42.174 42.473+1 34.797 / 41.975
5 sts 17 Dexter, Garth 1990 Mazda Miata Blue 44.395+1 43.463 52.540 43.121 43.296 35.057 / 43.121
6 str 114 Jenkins, Mark 2001 Mazda Miata Greenish 45.329 43.244 44.019 43.062+1 44.301+2 35.806 / 43.244
7 sts 23 Knaub, Adam 1994 Mazda Miata White 48.267 49.522 46.487 47.014 47.520 37.793 / 46.487
s- - 'Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T gs 24 Rossler, Carl 2017 Volkswagen GTI Black 43.795+2 42.546 42.447+1 42.333 41.904+1 33.612 / 42.333
2T gs 124 Ma, Gina 2017 Volkswagen GTI 44.090 43.430+1 42.897+1 43.104 42.362 33.635 / 42.362
3T ds 39 Mills, Cody 2023 Toyota GR86 Black 43.454 43.657 43.063 42.555 42.283+1 34.341 / 42.555
4T ds 32 Thrush, jared 2022 WRX Blue 46.940 44.529+dnf 43.508+1 43.140+1 42.661 34.427 / 42.661
5 hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback Black 45.649 45.493 44.198 44.258+1 44.393 34.739 / 44.198
6 gs 64 Truesdell, Katie 2017 Volkswagen GTI SE Grey 48.121+2 47.271+1 45.614 45.006 44.685 35.479 / 44.685
7 hs 11 Custer, Christopher 2005 Saturn Ion Blue 46.783 47.510 47.728 45.529 58.191+dnf 35.785 / 45.529
8 ds 77 Clark, Jeffrey 2018 Mini Clubman JCW Ref 49.325 47.793 46.108 45.554 45.983 36.762 / 45.554
9 cs 12 Gillings, Bill 2021 Mazda Miata White 48.186 45.957 46.297 45.193+1 45.576 36.916 / 45.576
10 hs 54 Spencer, Matthew 2000 Ford Mustang Base Silver 51.031 50.466 49.728 48.256 47.719 37.507 / 47.719
11 ss 70 Shepler, Jim 2019 Chevrolet Corvette Yellow 46.038+3 44.417+3 44.728+1 43.490+1 43.569+1 37.756 / 45.490
12 es 9 Duran, Steven 1990 Miata 52.622 51.483 50.938 51.057 49.337 39.074 / 49.337
13 es 69 Huynh, Harry 1990 Mazda Miata Classic Red 61.567 57.416 56.926+dnf 56.338 53.750 42.570 / 53.750
p- - 'Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T dp 73 Hipp, Brandon 1999 Mazda Miata Silver 45.563 43.126 43.236 44.674 49.395 37.304 / 43.126
2 xp 77 Hall, Greg 2007 Factory five Challenge Silver 54.253 48.316 47.152+2 46.387 46.836+dnf 41.052 / 46.387
3 xp 7 Wellinghoff, Greg 2007 Factory Five 53.477 50.658 48.441 47.920 48.733 42.409 / 47.920
cam- - 'Classic American Muscle'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T cam-s 38 Hughes, Bill 2003 Chevrolet Z06 Red 40.519 39.681 39.277+1 39.321+1 39.506 33.106 / 39.506
2T cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 Millenium Yello 42.172 40.867 40.849+dnf 39.690 41.316 33.260 / 39.690
3T cam-s 21 Hirsch, Joe 2002 Chevrolet Corvette Blue 42.546+dnf 42.550 41.669 40.879 40.497 33.936 / 40.497
4T cam-c 37 Wilhelm, Ryan Camaro SS 45.418 44.822+1 43.874 42.453 40.846+2 34.769 / 42.453
5 cam-s 319 Howell, Dane 1975 Chevrolet Luv 42.628 42.091+2 41.264+3 42.945 41.492+1 35.722 / 42.628
6 cam-s 605 Vencill, Cody 2002 Chevrolet Corvette Blue 44.885+dnf 42.914 42.799 40.812+1 40.724+1 35.802 / 42.724
7 cam-t 38 Staup, Tami 2002 Pontiac Firebird Formula Sunset Orange 49.981+1 45.019+1 44.094 43.523+1 43.301+3 35.980 / 44.094
8 cam-s 87 Staup, Ryan 1998 Chevrolet Corvette Silver 45.014 44.902+1 43.031+1 43.040 43.006+1 36.067 / 43.040
9 cam-c 65 Adams, Matthew 2014 Ford Mustang silver 52.272+dnf 49.353+1 50.391+1 47.473+1 46.153 37.799 / 46.153
10 cam-s 535 Stebelton, Luke 1988 Chevrolet S10 Tan 49.846+1 47.865 49.186+2 47.397+2 45.790 38.372 / 45.790
n- - 'Novice'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T stu 10 Stumpff, Kyle 1992 Chevrolet Corvette Maroon/Black 45.387+1 43.750 43.279 41.910 42.751 34.743 / 41.910
2T ds 30 Bolli, Andrew 2021 Honda Civic Type R Blue 51.708 47.099 47.287 47.219 46.012 37.131 / 46.012
3T gs 33 Kidwell, Dennis 2017 Ford Fiesta ST Grey 50.711 49.597 47.529 48.830 51.301 37.738 / 47.529
4 cam-s 461 Neumeier, Eric 1990 Chevrolet Corvette Maroon 50.348+1 49.718 45.832 45.806 45.506 38.134 / 45.506
5 cam-c 286 DeNoon, Nicholas 2022 Dodge Charger R/T White 48.448 49.776 48.029 47.216 47.531 38.669 / 47.216
6 hs 30 James, Dominic 2010 Volkswagen Golf 50.833 50.934+1 48.905+1 49.431 65.249 38.852 / 49.431
7 stu 112 Browning, Mark 2018 Fiat 124 Abarth Red 52.611+3 49.618+1 48.695 48.425 51.596+1 40.144 / 48.425