Timing By: AXWare SystemsYour source For Competition Timing
Miami Valley Sports Car Club - #3 - WOR SCCA PE3 MVSCC PE3 - 2022-08-28
Pax Time Results
Timed Entries: 91
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 st-str 26 Patrick, Christian 2016 Mazda Miata 40.057 *0.828 40.057 0.000 0.000
2 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 40.247 *0.794 40.247 0.190 0.190
3 2 s-ds 39 Mills, Cody 2022 Toyota GR86 40.332 *0.807 40.332 0.085 0.275
4 2 st-str 5 Isaac, Nicholas 2001 Honda S2000 40.383 *0.828 40.383 0.051 0.326
5 3 s-es 95 Weaver, Kent 1999 Mazda Miata 40.553 *0.792 40.553 0.170 0.496
6 3 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 40.698 *0.817 40.698 0.145 0.641
7 4 st-sts 89 Hampton, Austin 1992 Mazda Miata 40.939 *0.813 40.939 0.241 0.882
8 4 s-ss 20 Steele, Dan 2017 Lotus Evora 400 41.116 *0.830 41.116 0.177 1.059
9 5 s-gs 124 Ma, Gina 2017 Volkswagen GTI 41.134 *0.794 41.134 0.018 1.077
10 1 cam-cam-s 11 Clark, Travis 2007 Chevrolet Z06 41.302 *0.838 41.302 0.168 1.245
11 5 st-stu 59 Bosley, Jeff 2011 Subaru STi 41.466 *0.829 41.466 0.164 1.409
12 2 cam-cam-s 605 Vencill, Cody 2002 Chevrolet Corvette 41.503 *0.838 41.503 0.037 1.446
13 6 st-stx 9 Duran, Steven 2018 Subaru BRZ tS 41.541 *0.817 41.541 0.038 1.484
14 6 s-gs 64 Truesdell, Katie 2017 Volkswagen GTI SE 41.815 *0.794 41.815 0.274 1.758
15 7 st-str 296 Sonnek, Scott 2006 Mazda Miata 41.831 *0.828 41.831 0.016 1.774
16 1 n-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 41.935 *0.829 41.935 0.104 1.878
17 8 st-str 114 Jenkins, Mark 2001 Mazda Miata 42.185 *0.828 42.185 0.250 2.128
18 2 n-stu 112 Browning, Mark 2018 Fiat 124 Abarth 42.236 *0.829 42.236 0.051 2.179
19 1 x-xsa 25 Cho, Kevin 2015 Subaru WRS 42.278 *0.842 42.278 0.042 2.221
20 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 42.380 *0.845 42.380 0.102 2.323
21 7 s-ss 44 Schaper, Ken 2019 Chevrolet Corvette Z06 42.429 *0.830 42.429 0.049 2.372
22 8 s-hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback 42.486 *0.786 42.486 0.057 2.429
23 9 s-cs 83 Singo, Jonathan 2020 Mazda Club w/Performance Pkg 42.735 *0.810 42.735 0.249 2.678
24 3 cam-cam-c 74 Viramontes, Enrique Ford Mustang 42.736 *0.819 42.736 0.001 2.679
25 4 cam-cam-t 2 Dillhoff, Robert 2001 Chevrolet Camaro 42.929 *0.816 42.929 0.193 2.872
26 10 s-ss 8 Nicley, Charles 2021 Chevrolet corvette 42.964 *0.830 42.964 0.035 2.907
27 1 p-esp 21 Breeding, Cole 2002 Toyota MR2 43.131 *0.840 43.131 0.167 3.074
28 11 s-hs 11 Custer, Christopher 2005 Saturn Ion 43.357 *0.786 43.357 0.226 3.300
29 3 n-ds 116 Rasmussen, Ryan 2019 Subaru WRX 43.532 *0.807 43.532 0.175 3.475
30 12 s-ss 77 Shepler, Jim 2019 Chevrolet Corvette 43.747 *0.830 43.747 0.215 3.690
31 9 st-sth 35 Simons, Duane 2016 Subaru wrx 43.870 *0.812 43.870 0.123 3.813
32 5 cam-cam-t 44 Henz, John 2002 Ford Mustang 43.873 *0.816 43.873 0.003 3.816
33 4 n-str 11 Robinson, Connor 2005 Honda S2000 43.956 *0.828 43.956 0.083 3.899
34 13 s-ds 17 Moody, Tyler 2014 Subaru BRZ 44.071 *0.807 44.071 0.115 4.014
35 14 s-gs 12 Gillings, Bill 2017 Volkswagen GTI 44.105 *0.794 44.105 0.034 4.048
36 6 cam-cam-s 461 Neumeier, Eric 1990 Chevrolet Corvette 44.214 *0.838 44.214 0.109 4.157
37 2 x-xsb 98 PISTILLI, Antonio MR2 44.233 *0.851 44.233 0.019 4.176
38 3 x-xsa 10 Kennedy, Dan 44.308 *0.842 44.308 0.075 4.251
39 2 p-dp 73 Hipp, Brandon 1999 Mazda Miata 44.409 *0.865 44.409 0.101 4.352
40 15 s-hs 54 Spencer, Matthew 2000 Ford Mustang Base 44.719 *0.786 44.719 0.310 4.662
41 16 s-cs 71 Johnson, Scott 2017 Mazda Mx5 44.779 *0.810 44.779 0.060 4.722
42 5 n-str 111 Henry, Andrew 2005 Honda s2000 44.859 *0.828 44.859 0.080 4.802
43 10 st-sts 23 Knaub, Adam 1994 Mazda Miata 45.050 *0.813 45.050 0.191 4.993
44 17 s-ds 37 Schwier, Chelsea 2023 Mini JCW 45.052 *0.807 45.052 0.002 4.995
45 18 s-es 10 Wells, Mike 1988 Pontiac fiero 45.452 *0.792 45.452 0.400 5.395
46 6 n-ds 30 Bolli, Andrew 2021 Honda Civic Type R 45.610 *0.807 45.610 0.158 5.553
47 1 b 111 Spitsnaugle, Joel 2005 Lotus Elise 48.388 *0.944 45.678 0.068 5.621
48 7 n-str 4 Kim, Levi 2005 Honda S2000 45.691 *0.828 45.691 0.013 5.634
49 11 st-stu 88 Knueven, Alex 2017 BMW 340i xdrive 45.899 *0.829 45.899 0.208 5.842
50 7 cam-cam-c 77 Driscoll, James 2009 Cadillac cts-V 46.203 *0.819 46.203 0.304 6.146
51 8 n-stx 42 Jordan, Ryan BRZ 46.216 *0.817 46.216 0.013 6.159
52 2 m-em 1 Grannan, Nick Lotus Seven 46.268 *0.909 46.268 0.052 6.211
53 9 n-bs 7 Eagle, Tom 2012 Aston Martin V12 Vantage 46.343 *0.818 46.343 0.075 6.286
54 3 p-cp 96 Penner, Kerry 1998 Ford Mustang 46.549 *0.854 46.549 0.206 6.492
55 19 s-hs 29 Yount, Andrew 2004 Acura TL 46.558 *0.786 46.558 0.009 6.501
56 12 st-str 29 Kerner, Christopher 1999 Mazda Miata 46.560 *0.828 46.560 0.002 6.503
57 10 n-ds 7 Schwier, John 2021 Mini Cooper S 46.567 *0.807 46.567 0.007 6.510
58 11 n-hs 17 Stein, Brandon 2005 Ford Focus ST 46.780 *0.786 46.780 0.213 6.723
59 1 d 7 Lammers, David t 2008 Mazda Mx-5 Miata 51.104 *0.916 46.811 0.031 6.754
60 20 s-gs 47 Lite, Joseph 2008 Volkswagen GTI 46.896 *0.794 46.896 0.085 6.839
61 2 d 19 Austin, Adam 2015 Ford Fiesta ST 51.219 *0.916 46.916 0.020 6.859
62 13 st-sth 7 Mockbee, Matt 2015 Volkswagen GTI 46.964 *0.812 46.964 0.048 6.907
63 2 b 65 Ervin, Ashley 1991 Mazda Miata 49.758 *0.944 46.971 0.007 6.914
64 3 d 48 Brown, Josh 2002 Acura RSX Type-S 51.355 *0.916 47.041 0.070 6.984
65 12 n-cs 16 Layne, Thomas 2019 Mazda MX5 47.176 *0.810 47.176 0.135 7.119
66 13 n-gs 33 Kidwell, Dennis 2017 Ford Fiesta ST 47.320 *0.794 47.320 0.144 7.263
67 14 n-dm 339 Denemark, James 2021 DF Kit Car Goblin 47.354 *0.898 47.354 0.034 7.297
68 15 n-xsa 95 Kwong, Daniel 2018 Hond Civic Type R 47.571 *0.842 47.571 0.217 7.514
69 21 s-ds 4 Bostic, Halli 2020 Mini Cooper S 48.062 *0.807 48.062 0.491 8.005
70 1 e 90 Bryson, Adam 1991 Toyota MR2 53.440 *0.900 48.096 0.034 8.039
71 2 e 195 Weaver, Ben 1999 Mazda Miata 53.676 *0.900 48.308 0.212 8.251
72 16 n-hs 36 James, Dominic 1988 Mazda 323 GTX 48.508 *0.786 48.508 0.200 8.451
73 17 n-xsa 7 Hennemuth, Devan 2016 FRS 48.513 *0.842 48.513 0.005 8.456
74 1 a 7 Grambsch, Daniel 1980 AMC Spirit 50.936 *0.958 48.796 0.283 8.739
75 4 d 5 Howard, Ricky 2002 Acura Rsx Type S 53.548 *0.916 49.050 0.254 8.993
76 8 cam-cam-t 79 Cobb, George 79 roadrunner 49.350 *0.816 49.350 0.300 9.293
77 2 a 3 Wolf, Michael 2001 Superformance S1 51.723 *0.958 49.550 0.200 9.493
78 3 e 6 Lammers, Jim 2003 Mazda Miata 55.181 *0.900 49.662 0.112 9.605
79 4 e 95 Smiley, Linda 1999 Mazda Miata 55.212 *0.900 49.690 0.028 9.633
80 18 n-xsa 404 Ream, Colin 2015 Honda Accord Coupe 49.773 *0.842 49.773 0.083 9.716
81 3 b 165 Clary, Nicole 1991 Mazda Miata 52.744 *0.944 49.790 0.017 9.733
82 1 f 30 Schnittger, Greg 1970 Triumph GT6+ 56.650 *0.880 49.852 0.062 9.795
83 5 d 43 Edens, Mark 1990 Honda Crx 55.173 *0.916 50.538 0.686 10.481
84 19 n-bs 70 Roeder, Judith 1999 Chevrolet Corvette 51.051 *0.818 51.051 0.513 10.994
85 20 n-hs 64 Kachlan, Ahmad 2009 Volkswagen Jetta 51.409 *0.786 51.409 0.358 11.352
86 6 d 9 Grambsch, Micah Ford F150 57.754 *0.916 52.902 1.493 12.845
87 21 n-es 69 Huynh, Harry 1990 Mazda Miata 53.826 *0.792 53.826 0.924 13.769
88 7 d 153 Williams, Richard 2002 BMW 330 ci 59.972 *0.916 54.934 1.108 14.877
89 22 n-sm 325 Ralston, Reed 2006 Mazda Mazdaspeed6 55.071 *0.868 55.071 0.137 15.014
90 2 f 7 Grambsch, Jason 2002 Honda Civic 64.960 *0.880 57.164 2.093 17.107
91 8 d 53 Williams, Dylon 2002 BMW 330 CI 67.162 *0.916 61.520 4.356 21.463
92 22 s-gs 9 Hardesty, Jim 2021 Mini Cooper SE (Wallace) dns *0.794