Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - - PE1 and MVSCC 2 - 2022-06-05
Final Raw Time Results
Timed Entries: 96
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 st-str 5 Isaac, Nicholas 2001 Honda S2000 42.918 0.000 0.000
2 2 cam-cam-s 41 Ulrich, Adam 2001 Chevrolet Corvette 43.377 0.459 0.459
3 3 cam-cam-s 181 Armstrong, Robert 2007 Chevrolet C6Z 43.459 0.082 0.541
4 1 st-sts 89 Hampton, Austin 1992 Mazda Miata 43.634 0.175 0.716
5 3 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 44.278 0.644 1.360
6 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 44.279 0.001 1.361
7 3 s-as 98 Weaver, Kent 2002 Chevrolet Corvette Z06 44.393 0.114 1.475
8 1 cam-cam-t 111 Clark, Travis El Camino 44.444 0.051 1.526
9 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 44.542 0.098 1.624
10 4 st-sth 81 Smith, Josh 2014 Ford Focus ST 44.773 0.231 1.855
11 1 a 3 Wolf, Michael Superformance S1 44.790 0.017 1.872
12 1 b 11 Spitsnaugle, Joel 2005 Lotus Elise 44.872 0.082 1.954
13 6 s-as 120 Minge, Mark 2019 Porsche 718 45.124 0.252 2.206
14 4 s-ds 33 Ciarniello, Andy 2021 Hyundai Veloster N 45.433 0.309 2.515
15 7 s-as 20 Steele, Dan 2019 Porsche Cayman 45.463 0.030 2.545
16 2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 45.490 0.027 2.572
17 1 n-cam-s 58 Roe, Robbie 2004 Chevrolet Corvette 45.563 0.073 2.645
18 2 s-gs 9 Hardesty, Jim 2021 Mini Cooper SE (Wallace) 45.564 0.001 2.646
19 9 s-ss 44 Schaper, Ken 2019 Chevrolet Corvette Z06 45.571 0.007 2.653
20 8 s-as 43 Bernow, Don 2003 Chevrolet Corvette ZO6 45.578 0.007 2.660
21 4 cam-cam-t 25 Coney, Brian 69 Camaro 45.641 0.063 2.723
22 6 cam-cam-s 327 Knick, Scott 1999 Chevrolet FRC 45.740 0.099 2.822
23 1 d 48 Brown, Josh 2002 Acura RSX Type-S 45.786 0.046 2.868
24 2 d 7 Lammers, David t 2008 Mazda Mx-5 Miata 45.813 0.027 2.895
25 1 xsa 25 Cho, Kevin 2015 WRX 45.834 0.021 2.916
26 3 d 19 Austin, Adam Fiesta 45.910 0.076 2.992
27 2 b 4 Riddle, Keith 2010 Miata 45.965 0.055 3.047
28 2 xsa 10 Kennedy, Dan 2006 Subaru WRX 46.322 0.357 3.404
29 5 cam-cam-t 70 Morgan, Cole 96 Mustang 46.429 0.107 3.511
30 5 s-gs 72 Ma, Gina 2017 Volkswagen GTI 46.536 0.107 3.618
31 11 s-as 63 White, JD Chevrolet Corvette 46.584 0.048 3.666
32 4 d 5 Howard, Ricky 2002 Acura Rsx Type S 46.616 0.032 3.698
33 5 s-fs 7 Boone, Clay 2016 Ford Mustang gt 46.761 0.145 3.843
34 19 p-esp 23 Breeding, Cole 2002 Toyota MR2 46.814 0.053 3.896
35 10 s-cs 21 Gillings, Chris 2021 Mazda Miata 46.860 0.046 3.942
36 3 b 65 Ervin, Ashley 99 Miata 46.918 0.058 4.000
37 8 st-str 114 Jenkins, Mark 2001 Mazda Miata 47.021 0.103 4.103
38 7 p-dp 73 Hipp, Brandon 1999 Mazda Miata 47.175 0.154 4.257
39 1 n-ds 64 Schwier, Chris 2019 Honda Civic Type R 47.189 0.014 4.271
40 3 m-dm 3 Kennedy, Caleb 1996 Mazda Miata 47.260 0.071 4.342
41 6 st-sts 44 Bean, Jon 1991 Mazda Miata 47.289 0.029 4.371
42 4 m-dm 1 Kennedy, Tracy 1996 Mazda Miata 47.414 0.125 4.496
43 13 s-cs 12 Gillings, Bill 2021 Mazda Miata 47.493 0.079 4.575
44 1 e 6 Bryson, Adam 1991 Toyota MR2 47.520 0.027 4.602
45 12 n-dm 339 Denemark, James 2021 DF Kit Car Goblin 47.576 0.056 4.658
46 7 st-sth 35 Simons, Duane 2016 Subaru wrx 47.684 0.108 4.766
47 2 n-ds 11 Gonzalez, Andy 2022 Toyota Gr86 47.928 0.244 5.010
48 8 p-xp 35 Kettlewell, Payton 2004 Infiniti G35 48.057 0.129 5.139
49 2 e 58 Begovich, James 2004 Mazda Miata 48.093 0.036 5.175
50 2 n-cam-s 10 Stumpff, Kyle 1992 Chevrolet Corvette 48.385 0.292 5.467
51 12 s-es 4 Toebbe, Peter 2000 Toyota MR2 Spyder 48.436 0.051 5.518
52 14 s-gs 69 Eavers, Zackery 2022 Honda Civic SI 48.523 0.087 5.605
53 15 s-gs 64 Truesdell, Katie 2017 Volkswagen GTI SE 48.637 0.114 5.719
54 24 s-ss 77 Shepler, Jim 2019 Chevrolet Corvette 48.664 0.027 5.746
55 18 s-ds 37 Schwier, Chelsea 2023 Mini JCW 48.678 0.014 5.760
56 3 n-ds 90 Rasmussen, Ryan 2019 Subaru WRX 48.723 0.045 5.805
57 16 s-es 16 Gillings, Brandon 2000 Mazda Miata 48.835 0.112 5.917
58 3 xsa 72 Kettlewell, John 2006 Subaru WRX 48.893 0.058 5.975
59 11 st-str 29 Kerner, Christopher 1999 Mazda Miata 49.209 0.316 6.291
60 4 b 165 Clary, Nicole 99 Miata 49.245 0.036 6.327
61 9 st-sth 195 Bernow, Nicholas 2014 Ford Focus ST 49.352 0.107 6.434
62 17 s-gs 17 Oakes, Sam 2022 Volkswagen GTI 49.399 0.047 6.481
63 5 b 31 Ciarniello, Ed 2010 Chevrolet Camaro SS 49.518 0.119 6.600
64 10 st-sts 23 Knaub, Adam 1994 Mazda Miata 49.624 0.106 6.706
65 14 n-sm 65 Bethel, Joshua 1999 Subaru Impreza 2.5RS 49.688 0.064 6.770
66 4 n-sts 53 Murakami, Craig 2016 Volkswagen Golf R 50.036 0.348 7.118
67 3 e 61 Lammers, Jim 2003 Mazda Miata 50.395 0.359 7.477
68 21 s-es 10 Wells, Mike 1988 Pontiac fiero 50.398 0.003 7.480
69 23 s-es 69 Watkins, Connor 1992 Mazda Miata 50.441 0.043 7.523
70 4 xsa 27 Kettlewell, Gage 1999 Honda Prelude 50.466 0.025 7.548
71 20 s-hs 8 Custer, Christopher 2005 Saturn Ion 50.601 0.135 7.683
72 7 n-ds 12 Denemark, Ashley 2021 Honda Civic Type R 50.688 0.087 7.770
73 22 s-hs 54 Spencer, Matthew 2000 Ford Mustang Base 50.791 0.103 7.873
74 5 d 43 Edens, Mark 1990 Honda Crx 50.832 0.041 7.914
75 25 s-es 17 McEnany, Conor 2005 Mazda Mx-5 Miata 51.069 0.237 8.151
76 26 s-es 11 Hartman, Joshua 1990 Mazda Miata 51.129 0.060 8.211
77 11 n-stu 112 Browning, Mark 2018 Fiat 124 Abarth 51.178 0.049 8.260
78 5 n-gs 71 Filion, Eric 2007 BMW 328i 51.233 0.055 8.315
79 27 s-cs 24 Bruno, Anthony 2001 Honda S2000 51.241 0.008 8.323
80 1 xsb 66 Stem, Jerry 2014 BRZ 51.244 0.003 8.326
81 6 n-gs 33 Kidwell, Dennis 2017 Ford Fiesta ST 51.447 0.203 8.529
82 1 st-sth 2 Mockbee, Matt 2015 Volkswagen GTI 51.452 0.005 8.534
83 9 n-ds 7 Schwier, John 2021 Mini Cooper S 51.458 0.006 8.540
84 8 n-gs 96 Hartman, Jeff Focus ST 51.662 0.204 8.744
85 12 st-ds 17 Moody, Tyler 2014 BRZ 52.143 0.481 9.225
86 28 s-hcs 30 Schnittger, Greg 1970 Triumph GT6+ 52.343 0.200 9.425
87 10 n-es 123 Crichton, Ben 1995 Mazda Miata M3 53.246 0.903 10.328
88 1 f 7 Grambsch, Daniel Honda Civic 53.420 0.174 10.502
89 16 n-fsp 116 Reed, Joshua 2006 Honda Civic Si 53.569 0.149 10.651
90 17 n-fsp 16 Helm, Derek 2006 Honda Civic Si 53.628 0.059 10.710
91 13 n-es 23 Crichton, Paul 1995 Mazda Miata M3 54.035 0.407 11.117
92 15 n-gs 47 Lite, Joseph 2008 Volkswagen GTI 54.387 0.352 11.469
93 30 s-ds 1 Bostic, Halli 2020 Mini Cooper S 54.452 0.065 11.534
94 29 s-hs 11 Frasure, Ivan 1987 Toyota Supra Mk 3 54.777 0.325 11.859
95 3 n-cam-t 77 Warner, Kyle 85 57.219 2.442 14.301
96 2 f 71 Grambsch, Jason Civic 58.823 1.604 15.905
97 9 cam-cam-t 4 Joeseph, Cameron Camaro dns
98 18 n-stu 21 Kanzeg, Ryan 2005 Subaru WRX STi dns