Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - - PE1 and MVSCC 2 - 2022-06-05
Pax Time Results
Timed Entries: 96
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 35.366 / 44.542 *0.794 35.366 0.000 0.000
2 1 st-sts 89 Hampton, Austin 1992 Mazda Miata 35.474 / 43.634 *0.813 35.474 0.108 0.108
3 2 st-str 5 Isaac, Nicholas 2001 Honda S2000 35.536 / 42.918 *0.828 35.536 0.062 0.170
4 3 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 36.175 / 44.278 *0.817 36.175 0.639 0.809
5 2 s-gs 9 Hardesty, Jim 2021 Mini Cooper SE (Wallace) 36.177 / 45.564 *0.794 36.177 0.002 0.811
6 1 cam-cam-t 111 Clark, Travis El Camino 36.266 / 44.444 *0.816 36.266 0.089 0.900
7 2 cam-cam-s 41 Ulrich, Adam 2001 Chevrolet Corvette 36.349 / 43.377 *0.838 36.349 0.083 0.983
8 4 st-sth 81 Smith, Josh 2014 Ford Focus ST 36.355 / 44.773 *0.812 36.355 0.006 0.989
9 3 cam-cam-s 181 Armstrong, Robert 2007 Chevrolet C6Z 36.418 / 43.459 *0.838 36.418 0.063 1.052
10 3 s-as 98 Weaver, Kent 2002 Chevrolet Corvette Z06 36.446 / 44.393 *0.821 36.446 0.028 1.080
11 4 s-ds 33 Ciarniello, Andy 2021 Hyundai Veloster N 36.664 / 45.433 *0.807 36.664 0.218 1.298
12 5 s-gs 72 Ma, Gina 2017 Volkswagen GTI 36.949 / 46.536 *0.794 36.949 0.285 1.583
13 6 s-as 120 Minge, Mark 2019 Porsche 718 37.046 / 45.124 *0.821 37.046 0.097 1.680
14 4 cam-cam-t 25 Coney, Brian 69 Camaro 37.243 / 45.641 *0.816 37.243 0.197 1.877
15 7 s-as 20 Steele, Dan 2019 Porsche Cayman 37.325 / 45.463 *0.821 37.325 0.082 1.959
16 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 37.415 / 44.279 *0.845 37.415 0.090 2.049
17 8 s-as 43 Bernow, Don 2003 Chevrolet Corvette ZO6 37.419 / 45.578 *0.821 37.419 0.004 2.053
18 9 s-ss 44 Schaper, Ken 2019 Chevrolet Corvette Z06 37.823 / 45.571 *0.830 37.823 0.404 2.457
19 5 cam-cam-t 70 Morgan, Cole 96 Mustang 37.886 / 46.429 *0.816 37.886 0.063 2.520
20 10 s-cs 21 Gillings, Chris 2021 Mazda Miata 37.956 / 46.860 *0.810 37.956 0.070 2.590
21 5 s-fs 7 Boone, Clay 2016 Ford Mustang gt 38.063 / 46.761 *0.814 38.063 0.107 2.697
22 1 n-ds 64 Schwier, Chris 2019 Honda Civic Type R 38.081 / 47.189 *0.807 38.081 0.018 2.715
23 17 s-gs 17 Oakes, Sam 2022 Volkswagen GTI 39.222 / 49.399 *0.794 39.222 1.141 3.856
24 8 st-str 114 Jenkins, Mark 2001 Mazda Miata 38.933 / 47.021 *0.828 38.933 0.289 3.567
25 11 s-as 63 White, JD Chevrolet Corvette 38.245 / 46.584 *0.821 38.245 0.688 2.879
26 6 cam-cam-s 327 Knick, Scott 1999 Chevrolet FRC 38.330 / 45.740 *0.838 38.330 0.085 2.964
27 2 xsa 10 Kennedy, Dan 2006 Subaru WRX 39.003 / 46.322 *0.842 39.003 0.673 3.637
28 1 xsa 25 Cho, Kevin 2015 WRX 38.592 / 45.834 *0.842 38.592 0.411 3.226
29 2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 38.439 / 45.490 *0.845 38.439 0.153 3.073
30 1 n-cam-s 58 Roe, Robbie 2004 Chevrolet Corvette 38.181 / 45.563 *0.838 38.181 0.258 2.815
31 2 n-ds 11 Gonzalez, Andy 2022 Toyota Gr86 38.677 / 47.928 *0.807 38.677 0.496 3.311
32 15 s-gs 64 Truesdell, Katie 2017 Volkswagen GTI SE 38.617 / 48.637 *0.794 38.617 0.060 3.251
33 13 s-cs 12 Gillings, Bill 2021 Mazda Miata 38.469 / 47.493 *0.810 38.469 0.148 3.103
34 16 s-es 16 Gillings, Brandon 2000 Mazda Miata 38.677 / 48.835 *0.792 38.677 0.208 3.311
35 3 n-ds 90 Rasmussen, Ryan 2019 Subaru WRX 39.319 / 48.723 *0.807 39.319 0.642 3.953
36 6 st-sts 44 Bean, Jon 1991 Mazda Miata 38.446 / 47.289 *0.813 38.446 0.873 3.080
37 7 st-sth 35 Simons, Duane 2016 Subaru wrx 38.719 / 47.684 *0.812 38.719 0.273 3.353
38 12 s-es 4 Toebbe, Peter 2000 Toyota MR2 Spyder 38.361 / 48.436 *0.792 38.361 0.358 2.995
39 20 s-hs 8 Custer, Christopher 2005 Saturn Ion 39.772 / 50.601 *0.786 39.772 1.411 4.406
40 21 s-es 10 Wells, Mike 1988 Pontiac fiero 39.915 / 50.398 *0.792 39.915 0.143 4.549
41 14 s-gs 69 Eavers, Zackery 2022 Honda Civic SI 38.527 / 48.523 *0.794 38.527 1.388 3.161
42 19 p-esp 23 Breeding, Cole 2002 Toyota MR2 39.323 / 46.814 *0.840 39.323 0.796 3.957
43 18 s-ds 37 Schwier, Chelsea 2023 Mini JCW 39.283 / 48.678 *0.807 39.283 0.040 3.917
44 22 s-hs 54 Spencer, Matthew 2000 Ford Mustang Base 39.921 / 50.791 *0.786 39.921 0.638 4.555
45 23 s-es 69 Watkins, Connor 1992 Mazda Miata 39.949 / 50.441 *0.792 39.949 0.028 4.583
46 9 st-sth 195 Bernow, Nicholas 2014 Ford Focus ST 40.073 / 49.352 *0.812 40.073 0.124 4.707
47 10 st-sts 23 Knaub, Adam 1994 Mazda Miata 40.344 / 49.624 *0.813 40.344 0.271 4.978
48 24 s-ss 77 Shepler, Jim 2019 Chevrolet Corvette 40.391 / 48.664 *0.830 40.391 0.047 5.025
49 25 s-es 17 McEnany, Conor 2005 Mazda Mx-5 Miata 40.446 / 51.069 *0.792 40.446 0.055 5.080
50 26 s-es 11 Hartman, Joshua 1990 Mazda Miata 40.494 / 51.129 *0.792 40.494 0.048 5.128
51 2 n-cam-s 10 Stumpff, Kyle 1992 Chevrolet Corvette 40.546 / 48.385 *0.838 40.546 0.052 5.180
52 4 n-sts 53 Murakami, Craig 2016 Volkswagen Golf R 40.678 / 50.036 *0.813 40.678 0.132 5.312
53 5 n-gs 71 Filion, Eric 2007 BMW 328i 40.679 / 51.233 *0.794 40.679 0.001 5.313
54 11 st-str 29 Kerner, Christopher 1999 Mazda Miata 40.745 / 49.209 *0.828 40.745 0.066 5.379
55 7 p-dp 73 Hipp, Brandon 1999 Mazda Miata 40.806 / 47.175 *0.865 40.806 0.061 5.440
56 6 n-gs 33 Kidwell, Dennis 2017 Ford Fiesta ST 40.848 / 51.447 *0.794 40.848 0.042 5.482
57 7 n-ds 12 Denemark, Ashley 2021 Honda Civic Type R 40.905 / 50.688 *0.807 40.905 0.057 5.539
58 8 n-gs 96 Hartman, Jeff Focus ST 41.019 / 51.662 *0.794 41.019 0.114 5.653
59 3 xsa 72 Kettlewell, John 2006 Subaru WRX 41.167 / 48.893 *0.842 41.167 0.148 5.801
60 27 s-cs 24 Bruno, Anthony 2001 Honda S2000 41.505 / 51.241 *0.810 41.505 0.338 6.139
61 28 s-hcs 30 Schnittger, Greg 1970 Triumph GT6+ 41.508 / 52.343 *0.793 41.508 0.003 6.142
62 9 n-ds 7 Schwier, John 2021 Mini Cooper S 41.526 / 51.458 *0.807 41.526 0.018 6.160
63 1 st-sth 2 Mockbee, Matt 2015 Volkswagen GTI 41.779 / 51.452 *0.812 41.779 0.253 6.413
64 1 d 48 Brown, Josh 2002 Acura RSX Type-S 41.940 / 45.786 *0.916 41.940 0.161 6.574
65 2 d 7 Lammers, David t 2008 Mazda Mx-5 Miata 41.964 / 45.813 *0.916 41.964 0.024 6.598
66 3 d 19 Austin, Adam Fiesta 42.053 / 45.910 *0.916 42.053 0.089 6.687
67 12 st-ds 17 Moody, Tyler 2014 BRZ 42.079 / 52.143 *0.807 42.079 0.026 6.713
68 10 n-es 123 Crichton, Ben 1995 Mazda Miata M3 42.170 / 53.246 *0.792 42.170 0.091 6.804
69 1 b 11 Spitsnaugle, Joel 2005 Lotus Elise 42.359 / 44.872 *0.944 42.359 0.189 6.993
70 11 n-stu 112 Browning, Mark 2018 Fiat 124 Abarth 42.426 / 51.178 *0.829 42.426 0.067 7.060
71 3 m-dm 3 Kennedy, Caleb 1996 Mazda Miata 42.439 / 47.260 *0.898 42.439 0.013 7.073
72 4 xsa 27 Kettlewell, Gage 1999 Honda Prelude 42.492 / 50.466 *0.842 42.492 0.053 7.126
73 8 p-xp 35 Kettlewell, Payton 2004 Infiniti G35 42.530 / 48.057 *0.885 42.530 0.038 7.164
74 4 m-dm 1 Kennedy, Tracy 1996 Mazda Miata 42.577 / 47.414 *0.898 42.577 0.047 7.211
75 4 d 5 Howard, Ricky 2002 Acura Rsx Type S 42.700 / 46.616 *0.916 42.700 0.123 7.334
76 12 n-dm 339 Denemark, James 2021 DF Kit Car Goblin 42.723 / 47.576 *0.898 42.723 0.023 7.357
77 1 e 6 Bryson, Adam 1991 Toyota MR2 42.768 / 47.520 *0.900 42.768 0.045 7.402
78 13 n-es 23 Crichton, Paul 1995 Mazda Miata M3 42.795 / 54.035 *0.792 42.795 0.027 7.429
79 1 a 3 Wolf, Michael Superformance S1 42.908 / 44.790 *0.958 42.908 0.113 7.542
80 29 s-hs 11 Frasure, Ivan 1987 Toyota Supra Mk 3 43.054 / 54.777 *0.786 43.054 0.146 7.688
81 14 n-sm 65 Bethel, Joshua 1999 Subaru Impreza 2.5RS 43.129 / 49.688 *0.868 43.129 0.075 7.763
82 15 n-gs 47 Lite, Joseph 2008 Volkswagen GTI 43.183 / 54.387 *0.794 43.183 0.054 7.817
83 2 e 58 Begovich, James 2004 Mazda Miata 43.283 / 48.093 *0.900 43.283 0.100 7.917
84 2 b 4 Riddle, Keith 2010 Miata 43.391 / 45.965 *0.944 43.391 0.108 8.025
85 1 xsb 66 Stem, Jerry 2014 BRZ 43.608 / 51.244 *0.851 43.608 0.217 8.242
86 30 s-ds 1 Bostic, Halli 2020 Mini Cooper S 43.942 / 54.452 *0.807 43.942 0.334 8.576
87 16 n-fsp 116 Reed, Joshua 2006 Honda Civic Si 44.140 / 53.569 *0.824 44.140 0.198 8.774
88 17 n-fsp 16 Helm, Derek 2006 Honda Civic Si 44.189 / 53.628 *0.824 44.189 0.049 8.823
89 3 b 65 Ervin, Ashley 99 Miata 44.290 / 46.918 *0.944 44.290 0.101 8.924
90 3 e 61 Lammers, Jim 2003 Mazda Miata 45.355 / 50.395 *0.900 45.355 1.065 9.989
91 4 b 165 Clary, Nicole 99 Miata 46.487 / 49.245 *0.944 46.487 1.132 11.121
92 5 d 43 Edens, Mark 1990 Honda Crx 46.562 / 50.832 *0.916 46.562 0.075 11.196
93 3 n-cam-t 77 Warner, Kyle 85 46.690 / 57.219 *0.816 46.690 0.128 11.324
94 5 b 31 Ciarniello, Ed 2010 Chevrolet Camaro SS 46.745 / 49.518 *0.944 46.745 0.055 11.379
95 1 f 7 Grambsch, Daniel Honda Civic 47.009 / 53.420 *0.880 47.009 0.264 11.643
96 2 f 71 Grambsch, Jason Civic 51.764 / 58.823 *0.880 51.764 4.755 16.398
97 9 cam-cam-t 4 Joeseph, Cameron Camaro / dns *0.816
98 18 n-stu 21 Kanzeg, Ryan 2005 Subaru WRX STi / dns *0.829