Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #4 - PE4
Final Results
Total Registered: 84, with Times: 83
xsb - 'Extreme Street B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total
1T xsb 333 James, Jeffrey 1996 Mazda Miata Red/Black 50.343 49.263 48.599 47.925 48.397 61.396+1 47.925 / 40.448
m- - 'Modified'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total
1T ssm 45 Curley, Paul 2000 Chevrolet Corvette 40.418+1 40.016 40.103+1 39.950 39.872 39.913 34.888 / 39.872
2T dm 27 Moist, Christian 2015 Birkin 7 Aluminum 40.087+1 39.824 39.615+2 40.054 39.802+1 39.737 35.564 / 39.737
3T sm 86 Spitsnaugle, Joel 2013 Scion FR-S Black 42.967+1 42.659+1 41.963 43.263+1 41.436+1 45.319+1 35.836 / 41.963
4T smf 7 Kenoyer, Will 2014 Honda Civic Si Black 43.576+1 43.529 43.225 42.830 43.033 43.186 36.020 / 42.830
5T sm 5 McDaniel, Diaz 2018 Audi RS3 Green 43.340 43.203+1 42.279 42.606+1 42.635+1 43.364+3 36.106 / 42.279
6T smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 45.145 43.620 44.125+1 44.403 43.510 43.581+1 36.591 / 43.510
7 dm 7 Wolf, Michael A 2015 Birkin 7 Silver 43.774+ 42.665 41.861 42.960 41.523 41.710 37.163 / 41.523
8 ssm 98 Cooper, Caleb 2000 Toyota MR2 Spyder Yellow 43.121 45.865+dnf 42.843 42.391+1 43.818 44.262+1 37.487 / 42.843
9 ssm 99 Charlton, Russ 1999 Mazda Miata Green 43.497+1 42.721+1 43.704+2 45.975+1 44.316 44.077+1 38.776 / 44.316
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total
1T esp 4 Grannan, Nick 2004 Ford Mustang Gt 51.544 44.221 43.799 43.759 43.643 43.529 36.520 / 43.529
2T bsp 14 Biser, Steve 2013 Chevrolet Camaro Red 45.771+1 43.569+3 43.679+3 44.409+2 44.316 43.635 45.156 37.177 / 43.635
3T bsp 4 Biser, James 2013 Chevrolet Camaro Red 46.848 46.301 44.916 45.245 45.618+1 44.394 37.823 / 44.394
4T bsp 63 Henz, Mike 1994 Ford Mustang Red 46.146 46.301 46.315 44.990 46.088 46.134 46.852 38.331 / 44.990
5T esp 96 Penner, Kerry 1998 Ford Mustang White 47.797 47.589 46.182 46.801+1 46.601 45.969+1 38.746 / 46.182
6 fsp 88 Bean, Jon 2010 Mini cooper black 57.469 49.166+1 48.467 50.576 48.006 47.424 39.030 / 47.424
7 bsp 6 Dillhoff, Dale 1994 Ford Mustang Red 48.403 47.683 46.327+1 47.731+2 45.912 39.117 / 45.912
8 csp 74 Crutchleo, Geoff 1990 Mazda Miata Blue 48.977+3 47.306+2 46.058+1 45.509+2 59.977+dnf 41.570 / 48.058
st- - 'Street Touring'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total
1T stu 233 Wang, Ziyi 2017 BMW M2 coupe blue 43.838 42.234 42.799+2 41.652+2 41.212 41.533 34.123 / 41.212
2T str 5 Isaac, Nicholas 2001 Honda S2000 Yellow 42.408 42.427+1 42.114 41.454 41.309 41.486 34.162 / 41.309
3T sts 9 Hampton, Austin 1992 Mazda Miata Red 45.141 44.546+1 44.727 42.882 42.395 43.237+1 34.424 / 42.395
4T stx 11 Roberts, Nathan 2006 Mazda RX-8 Copper Red 43.938+2 43.716 42.705 42.558 42.994 42.500+1 34.727 / 42.558
5T sth 81 Smith, Josh 2014 Ford Focus ST Blue 49.811+1 45.445+1 43.308 43.456 44.003+1 44.104+1 35.209 / 43.308
6T str 91 Minge, Mark 2004 Toyota MR2 Spyder Grey 44.534 44.507 43.721 43.495+1 43.674 43.821 36.118 / 43.674
7 sth 25 Cho, Kevin 2015 Subaru WRX Dark Grey 45.904 44.721 45.301 46.011 44.829 45.025 36.358 / 44.721
8 sth 35 Simons, Duane 2016 Subaru wrx white 49.258 47.364 46.870 45.751 45.259 45.030 36.609 / 45.030
9 str 72 Monnier, Jeff 2008 Mazda Miata Grey 46.447 45.046 44.657 45.167 44.360 44.637 36.685 / 44.360
10 str 58 Begovich, James 2004 Mazda Miata Red 64.392+dnf 48.481 48.726 45.626 47.650+1 45.833 37.732 / 45.626
11 sth 89 Favaron, Jacob 2021 Honda Civic Platinum White 48.731 49.158 49.203+1 48.754+1 48.709 47.953 38.985 / 47.953
12 sts 55 Harrison, Tyler 2008 BMW 335xi Silver 52.828 50.869 50.083 48.549 49.239 48.057 39.022 / 48.057
13 sts 171 Hausfeld, Nathan 1995 Dodge Neon White/blue 50.083 48.729 48.257 48.097 49.298+1 39.054 / 48.097
14 str 29 Kerner, Christopher 1999 Mazda Miata Green 51.371 48.199 47.715+1 47.346 47.402 47.550 39.155 / 47.346
15 stx 7 Wills, John 2008 Mazda MazdaSpeed3 White 51.224 50.759 50.849 49.657 50.410 50.270 40.520 / 49.657
16 sts 23 Knaub, Adam 1994 Mazda Miata White 54.902 53.360 52.262 52.675 51.325 51.372+1 41.675 / 51.325
17 sts 11 Harrison, Jason 2006 Pontiac Gto Red 55.140 67.613+dnf 51.580+2 50.980+2 50.744+1 51.386 41.725 / 51.386
s- - 'Street'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total
1T cs 39 Mills, Cody 2019 Mazda MX-5 Grey 43.000 42.404+1 43.577 42.943 43.188 42.325 34.240 / 42.325
2T bs 32 Thrush, Jared 2019 Chevrolet Camaro SS 1LE Crush 43.749+1 42.782 42.540 58.178+dnf 42.199+1 42.080 34.253 / 42.080
3T gs 24 Rossler, Carl 2017 Volkswagen GTI Black 43.970+1 43.347 43.343 43.972 44.285+2 43.545+1 34.327 / 43.343
4T gs 22 Kruetzkamp, Alex 2017 Ford Focus ST Triple Yellow 44.647+1 44.300 43.895 44.469 43.941 44.075 34.764 / 43.895
5T hs 91 Austin, Adam 2015 Ford Fiesta ST Lava Orange 46.064+1 45.093 44.662 45.120+1 45.317 45.296+1 34.836 / 44.662
6T ds 131 Ciarniello, Andy 2021 Hyundai Veloster N Black 44.960 45.181+1 43.855 44.168+2 44.266 43.898 35.347 / 43.855
7 es 30 Gravett, Daniel 2001 Mazda Miata Red 46.132+1 45.112 45.872 44.766 45.070+3 45.116 35.544 / 44.766
8 ss 44 Schaper, Ken 2019 Chevrolet Corvette Z06 Black 45.956 44.516 43.555 43.503 43.569 35.759 / 43.503
9 fs 98 Dalstrom, Steven C 2008 Ford Mustang Gray 44.991 45.137 44.810 44.702+1 44.590 45.151 35.805 / 44.590
10 ds 420 Kettlewell, Payton 2004 Infiniti G35 Silver 45.731 45.355 47.086+1 45.806 45.065 45.245+2 36.322 / 45.065
11 gs 12 Gillings, Bill 2017 Volkswagen GTI Red 49.136 46.614 46.180 45.872 46.475 46.037 36.330 / 45.872
12 as 63 White, JD Chevrolet Corvette Black 44.771+1 46.271 45.482 46.082 45.701 45.210 37.027 / 45.210
13 ds 31 Ciarniello, Ed 2021 Hyundai Veloster N Black 48.897 48.644+1 46.453 46.157 46.392+1 46.497 37.202 / 46.157
14 hs 9 Hardesty, Jim 2007 Mini Cooper Green 51.378+1 49.728 48.956 48.190 48.162 47.958 37.407 / 47.958
15 cs 24 Larson, Stephanie Miata Black 47.782 46.723 46.522 47.670+1 37.636 / 46.522
16 cs 4 Larson, Mikel Miata Black 47.665 47.825 47.955 47.224 48.721 38.204 / 47.224
17 bs 28 Downey, Thomas 2006 Porsche Cayman S Red 48.484+1 47.155 46.974 47.381 46.572+2 47.469 38.236 / 46.974
18 ds 64 Chizever, Jeffrey 2010 Audi A5 Beige 50.216 48.498+2 47.523 46.817+1 47.185+1 47.645+2 38.303 / 47.523
19 ds 164 Rodgers, Cody 2001 BMW 49.544+2 48.527+1 48.084 48.361+3 48.870 47.771 38.503 / 47.771
20 hs 54 Spencer, Matthew 2000 Ford Mustang Base Silver 50.762 50.211 51.140 56.368+dnf 50.852 49.624 38.706 / 49.624
p- - 'Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total
1T cp 1 Baumet, Tyler 1989 Ford Mustang 47.627 48.673 46.261+1 46.363+2 46.332 46.054 39.192 / 46.054
cam- - 'Classic American Muscle'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total
1T s 69 Howell, Chris 2005 Chevrolet Corvette Silver 43.284 42.075 42.921 41.841 41.488 42.288 41.488 / 41.488
2T s 311 Clark, Travis 2007 Chevrolet Z06 Blue 42.978 42.278 41.799 42.085 42.100 41.960 41.799 / 41.799
3T s 605 Vencill, Cody 2002 Chevrolet Corvette Blue 45.620 43.943+2 44.028 45.989+1 43.044+1 50.780 44.028 / 44.028
4T c 74 Viramontes, Enrique Ford Mustang Grabber Blue 47.787 46.290 46.391 45.325+2 46.548 45.246 45.246 / 45.246
5 s 8 Curley, Paul 2008 Chevrolet Corvette Red 52.077 49.038 48.263 46.169 46.193 46.844 46.169 / 46.169
n- - 'Novice'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total
1T as 6 Eavers, Zackery 2003 Chevrolet Corvette Z06 Millenium Yello 61.190+dnf 45.513 44.042+1 44.324 43.974 43.676 35.770 / 43.676
2T ds 114 Stephens, Kim 2012 Mini Cooper S Blue 46.710 46.335+1 45.457+5 44.823 45.125+1 45.134+1 36.127 / 44.823
3T ss 17 Butcher, David 2020 Chevrolet Corvette (C8) Rapid Blue 49.433+1 46.859 45.807 44.964 44.223 47.633+1 36.351 / 44.223
4T ss 642 Ferguson, Joseph 2005 Mercedes-Benz S55 AMG White 47.413 46.777 46.536 46.361 45.722 45.273 37.214 / 45.273
5T str 6 Jenkins, Mark 2001 Mazda Miata Greenish 47.628+2 44.398+1 45.643+1 45.885+1 46.033+3 45.124+1 38.371 / 46.398
6T ds 220 Vincent, Joel 2017 Volkswagen Golf GTI Grey 51.371 48.906 48.872 47.294+1 48.351 48.016 38.700 / 48.016
7 gs 3 Bogard, Alexander 2017 Volkswagen Jetta GLI White 55.660 51.681 50.577 49.751 50.553 48.470+1 39.402 / 49.751
8 ds 86 Tyree, Scott 2019 Alfa Romeo Giulia Monte Carlo Blu 52.524 50.779+1 50.772+1 49.517 48.910 48.659+1 39.421 / 48.910
9 hs 18 Custer, Christopher 2005 Saturn Ion Blue 51.300+1 50.665 51.746 51.282+1 50.325+1 50.648 39.505 / 50.648
10 str 31 Layne, Thomas 2019 Mazda MX5 White 53.288 50.858 50.249 49.927 48.420 47.910 39.621 / 47.910
11 ds 9 Garcia, Raymund 2016 Ford Focus RS Blue 52.546 51.295 51.157 49.357 49.830 49.496 39.781 / 49.357
12 ds 53 Murakami, Craig 2016 Volkswagen Golf R Black 52.656 52.584 50.591 49.882 50.613 49.389 39.807 / 49.389
13 ds 37 Schwier, Chelsea 2008 Mini Cooper S Pepper White 52.737+1 51.797 49.852 49.468 49.866 49.663 39.871 / 49.468
14 hs 11 Davis, Benjamin 2009 Honda Fit Gray 55.958 54.717 53.978 51.707+1 53.345+1 51.578 40.230 / 51.578
15 bsp 33 Bowersock, Roger 1986 Chevrolet Corvette Red 47.513 48.987 48.856+1 58.540+1 48.460 47.508 40.476 / 47.508
16 camt 94 William, Nick 1994 Mustand White 50.484+1 51.026+1 50.917 50.166 51.264+2 50.980+1 40.985 / 50.166
17 hs 118 Fairley, Douglas 2005 Saturn Ion blue 58.045+dnf 53.224 52.735 51.504+1 52.639 51.595+1 41.058 / 52.639
18 stu 11 Chen, Wenchong 2016 Nissan 370z black 56.825+1 51.470 51.849 51.441 49.988 50.005 41.390 / 49.988
19 ds 11 Chizever, Michael 2020 Subaru WRX Black 57.787+dnf 55.541 54.201 53.907 52.374+1 51.058+1 42.764 / 53.058
20 camt 38 Hoeve, Preston El Camino Blue 58.414 56.027 55.511 53.854 53.202 52.604 42.977 / 52.604
21 c 310 Hardyman, Brett 2015 Ford Mustang GT Grey 52.638 50.287 49.177 48.183+3 48.010+1 47.778 47.778 / 47.778
22 s 51 Russell, John 2001 Chevrolet Corvette Red 53.523 49.408 48.404 48.164 48.343 47.787 47.787 / 47.787
23T fs 71 Specht, Matt 2007 BMW 335i Black dns /