Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - - 2021 Test & Tune - 2021-04-17
Final Raw Time Results
Timed Entries: 62
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 cam-s 38 Hughes, Bill 2003 Chevrolet Z06 32.527 0.000 0.000
2 1 st-str 15 Isaac, Nicholas 2001 Honda S2000 32.723 0.196 0.196
3 3 cam-s 32 Elliott, James 1971 Chevrolet corvette 33.074 0.351 0.547
4 4 cam-s 191 Armstrong, Robert 1991 Chevrolet Corvette 33.474 0.400 0.947
5 2 st-sts 9 Hampton, Austin 1992 Mazda Miata 33.574 0.100 1.047
6 2 s-bs 94 Montgomery, Dave 2020 Chevrolet Camaro SS 1LE 33.587 0.013 1.060
7 3 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 33.660 0.073 1.133
8 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 33.844 0.184 1.317
9 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 33.944 0.100 1.417
10 2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 34.129 0.185 1.602
11 4 st-str 43 Erlenbach, Nick 2019 Mazda Miata 34.173 0.044 1.646
12 3 s-fs 98 Dalstrom, Steven C 2008 Ford Mustang 34.437 0.264 1.910
13 4 s-cs 13 Totten, Charles 2019 Mazda Miata 34.455 0.018 1.928
14 5 s-as 5 Huggins, Laramie 2014 Porsche Cayman S 34.475 0.020 1.948
15 5 st-sth 25 Cho, Kevin 2015 Subaru WRX 34.938 0.463 2.411
16 7 st-str 32 DePauw, Brian 2001 Mazda Miata 34.944 0.006 2.417
17 5 cam-s 605 Vencill, Cody 2002 Chevrolet Corvette 34.986 0.042 2.459
18 6 st-stx 46 Poterek, Mike 1989 BMW M3 35.206 0.220 2.679
19 9 st-stu 59 Bosley, Jeff 2011 Subaru STi 35.227 0.021 2.700
20 1 sp-esp 4 Grannan, Nick 2004 Ford Mustang Gt 35.377 0.150 2.850
21 8 st-sth 35 Simons, Duane 2016 Subaru wrx 35.597 0.220 3.070
22 9 s-bs 911 Steele, Dan 2020 Ford Mustang 35.659 0.062 3.132
23 6 cam-s 311 Clark, Travis 2007 Chevrolet Z06 35.703 0.044 3.176
24 10 st-str 132 DePauw, Dan 2001 Mazda Miata 35.888 0.185 3.361
25 6 s-es 314 Shen, Fan 2002 Mazda Miata 35.910 0.022 3.383
26 7 s-es 58 Deutsch, Tom 1992 Mazda Miata 35.968 0.058 3.441
27 8 s-es 7 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata 36.094 0.126 3.567
28 3 m-smf 31 Larson, Stephanie 2002 Honda Civic Ex 36.115 0.021 3.588
29 11 s-bs 91 Minge, Mark 2020 Ford Mustang 36.231 0.116 3.704
30 12 s-cs 71 Johnson, Scott 2017 Mazda Mx5 36.664 0.433 4.137
31 2 sp-fsp 81 Irwin, Scott 1985 Honda Civic 36.673 0.009 4.146
32 1 cam-camt 38 Staup, Tami Firebird 36.742 0.069 4.215
33 10 s-es 17 Meyer, Scott 2004 Mazda Mazdaspeed Miata 36.841 0.099 4.314
34 7 cam-s 87 Staup, Ryan 1998 Chevrolet Corvette 36.862 0.021 4.335
35 16 s-bs 28 Downey, Thomas 2006 Porsche Cayman S 36.985 0.123 4.458
36 11 st-stx 4 Toebbe, Peter 2012 Honda Accord Coupe (V6, 6SPD) 36.999 0.014 4.472
37 15 s-fs 4 Key, Brendon 2017 BMW M240i 37.163 0.164 4.636
38 17 s-cs 27 Lim, Sean 2003 Honda S2000 37.242 0.079 4.715
39 13 st-str 58 Begovich, James 2004 Mazda Miata 37.247 0.005 4.720
40 13 s-es 12 Gillings, Bill 2000 Mazda Miata 37.376 0.129 4.849
41 4 n-str 34 Layne, Tom Miata 37.494 0.118 4.967
42 1 n-cs 37 Maschmann, derek 2001 Miata 37.600 0.106 5.073
43 14 st-str 92 Kerner, Christopher 1999 Mazda Miata 37.676 0.076 5.149
44 12 st-sts 171 Hausfeld, Nathan 1995 Dodge Neon 37.753 0.077 5.226
45 2 n-cs 137 Decarlo, Carson Miata 37.784 0.031 5.257
46 21 s-bs 32 Thrush, Jared 2019 Chevrolet Camaro SS1LE 37.909 0.125 5.382
47 18 s-gs 729 Kaiser, Michael 2019 Honda Civic SI 38.088 0.179 5.561
48 14 s-hs 86 Favaron, Jacob 2021 Honda Civic 38.116 0.028 5.589
49 19 s-gs 710 Davenport, John 2003 Honda Si Hatchback 38.545 0.429 6.018
50 15 st-sts 52 Hardesty, James 2007 Mini Cooper 38.549 0.004 6.022
51 5 n-fs 46 Pearson, John 2005 BMW M3 38.624 0.075 6.097
52 22 s-as 1 Smith, Mike 2010 Corvette 38.796 0.172 6.269
53 16 st-stx 146 Poterek, Alex 1989 BMW M3 39.235 0.439 6.708
54 20 s-hs 54 Spencer, Matthew 2000 Ford Mustang Base 39.332 0.097 6.805
55 3 n-hs 78 Smith, Nick VW Jetta Sportwagon 39.337 0.005 6.810
56 23 s-bs 63 Healey, Tim 2015 Chevrolet Camaro SS 39.372 0.035 6.845
57 24 s-ds 8 Guardado, Tiffany 2021 BMW 330i Xdrive 40.014 0.642 7.487
58 8 n-as 55 Specht, Matt 1992 Corvette 41.317 1.303 8.790
59 25 s-as 15 Huggins, Faith 2014 Porsche Cayman S 42.009 0.692 9.482
60 6 n-hs 178 Smith, Anna VW Jetta Sportwagon 42.104 0.095 9.577
61 7 n-hs 3 Kidwell, Dennis 2013 Ford Taurus Police AWD 42.244 0.140 9.717
62 9 n-hs 38 Carlsen, Eric 2011 Suzuki SX4 Crossover 44.452 2.208 11.925
63 26 s-ds 96 Budniak, Chris 2016 BMW 328i xDrive dns
64 27 s-as 27 Hendrickson, Karl 2005 Lotus Elise dns
65 17 st-stu 322 Sewell, Brandon 2018 Subaru Wrx sti dns
66 28 s-as 88 Smith, Leonard Corvette dns
67 18 st-sts 5 Stem, Jerry 1990 Mazda MX-5 Miata dns
68 10 n-gs 46 Stratton, Laura 2017 Ford Focus ST dns