Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #3 - PE2 - 2021-06-13
Final Results
Total Registered: 86, with Times: 86
m- - 'Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total
1T smf 7 Kenoyer, Will 2014 Honda Civic Si Black 50.298 48.082 47.972+1 47.681 48.600+1 40.099 / 47.681
2T smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 49.527 48.533+1 48.813 49.310 48.730 40.981 / 48.730
3 ssm 98 Cooper, Caleb 2000 Toyota MR2 Spyder Yellow 49.651 48.334 47.231 47.551 47.610 41.327 / 47.231
4 dm 23 Mangroo, Stefan 2002 Audi A4 quattro 1.8t Silver 53.316+1 52.548+3 52.608+1 53.879 53.264 47.671 / 53.264
sp- - 'Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total
1T esp 4 Grannan, Nick 2004 Ford Mustang Gt 50.884 49.793 49.514 48.583 48.402+1 40.761 / 48.583
2 fsp 77 Yu, Steve 2018 Subaru brz green 55.322 50.016+1 51.737+dnf 68.095+dnf 42.809 / 52.016
3 esp 96 Penner, Kerry 1998 Ford Mustang White 52.233 43.823 / 52.233
st- - 'Street Touring'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total
1T str 5 Isaac, Nicholas 2001 Honda S2000 Yellow 48.626 46.649 46.413 45.565 51.040 37.682 / 45.565
2T stu 233 Wang, Ziyi 2017 BMW M2 coupe blue 48.014 47.263 47.316 46.488 46.586 38.492 / 46.488
3T stx 11 Roberts, Nathan 2006 Mazda RX-8 Copper Red 49.823 48.871 50.433+1 39.878 / 48.871
4T sth 25 Cho, Kevin 2015 Subaru WRX Dark Grey 50.702 50.399 49.764 50.253 50.249+1 40.458 / 49.764
5 sth 81 Smith, Josh 2014 Ford Focus ST Blue 53.991 49.381+1 49.872 49.389+1 49.463+1 40.545 / 49.872
6 str 72 Monnier, Jeff 2008 Mazda Miata Grey 54.470 51.434 49.769+1 49.406 49.143+1 40.858 / 49.406
7 sth 35 Simons, Duane 2016 Subaru wrx white 51.289 51.076 51.396 50.387 50.269 40.868 / 50.269
8 stu 531 Xu, Nuo 2018 Subaru WRX Blue 51.607 51.107 49.907 50.096 50.024 41.323 / 49.907
9 stu 33 Thompson, Glenn 2001 BMW M3 Silver 55.133 53.085 51.693 52.308 51.554 42.686 / 51.554
10 sth 89 Favaron, Jacob 2021 Honda Civic Platinum White 59.243 54.858 54.227 53.213 53.144 43.206 / 53.144
11 str 58 Begovich, James 2004 Mazda Miata Red 54.090 53.811+1 52.768 54.451 52.347 43.291 / 52.347
12 sts 23 Knaub, Adam 1994 Mazda Miata White 59.554 58.948 57.013 69.503+dnf 57.651 46.294 / 57.013
13 sts 5 Stem, Jerry 1990 Mazda MX-5 Miata Red 60.148 58.055 58.355 57.860 57.066 46.337 / 57.066
s- - 'Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total
1T gs 24 Rossler, Carl 2017 Volkswagen GTI Black 49.788 49.778 48.626+2 47.840 48.795 37.889 / 47.840
2T es 88 Perry, Josh 2004 Mazda 6 Grey Metallic 52.370 50.753 50.745 50.551 50.337 39.967 / 50.337
3T as 63 White, JD 2007 Chevrolet Corvette Black 49.631 48.875 49.713 49.875 49.520 40.028 / 48.875
4T hs 52 Hardesty, James 2007 Mini Cooper Green 52.616+1 52.120 51.643 53.366+1 51.650 40.281 / 51.643
5 hs 152 Irwin, Scott 2007 Mini Cooper Green 54.057 52.108 51.693 51.910 52.219 40.320 / 51.693
6 es 188 Moore, Matt 2004 Mazda 6 Grey Metallic 51.603 52.034 51.046 50.850 51.233+1 40.374 / 50.850
7 ds 96 Budniak, Chris 2016 BMW 328i xDrive Blue 51.838 51.127 50.203 51.020+1 50.652 40.463 / 50.203
8 es 16 Gillings, Brandon 2000 Mazda Miata red 52.397 51.628 51.495 51.985 51.606 40.887 / 51.495
9 gs 12 Gillings, Bill 2017 Volkswagen GTI Red 53.156 52.979 53.337 52.097 52.415 41.260 / 52.097
10 hs 54 Spencer, Matthew 2000 Ford Mustang Base Silver 57.500 56.013 55.907 55.022 54.507 42.515 / 54.507
11 bs 28 Downey, Thomas 2006 Porsche Cayman S Red 53.231 52.437 52.414 64.176 52.539 42.665 / 52.414
12 hcs 30 Schnittger, Greg 1970 Triumph GT6+ White 64.750 58.932 59.749 46.792 / 58.932
13 cs 55 Rossler Sr, Carl 1974 Porsche 914 64.823 63.381 62.425 60.036 60.371 48.569 / 60.036
p- - 'Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total
1T xsa 20 Dillhoff, Dale 2004 Ford Mustang Red 57.820 56.936 56.770 57.395 55.521 47.970 / 55.521
cam- - 'Classic American Muscle'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total
1T camt 89 Hunnicutt, Rick 1989 Ford Mustang Gray 53.813 53.110 51.818 51.009 51.292 41.674 / 51.009
2 s 181 Armstrong, Robert 2007 Chevrolet C6Z Blk 46.786 46.804 45.937 46.051 45.883 45.883 / 45.883
3 c 74 Viramontes, Enrique Ford Mustang Grabber Blue 50.584 49.808 50.166 48.996 50.491+1 48.996 / 48.996
l- - 'Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total
1T esp 961 Penner, Anya 1998 Ford Mustang White and black 71.196 59.733 / 71.196
n- - 'Novice'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total
1T ds 114 Stephens, Kim 2012 Mini Cooper S Blue 53.407 52.491 52.170 53.071 51.598 41.588 / 51.598
2T str 6 Jenkins, Mark 2001 Mazda Miata Greenish 54.439 53.375 50.988 50.709 50.382 41.665 / 50.382
3T cams 681 Mohler, Woody 2001 Chevrolet Corvette Black 62.842 57.697 51.800 51.103 50.902 42.401 / 50.902
4T sts 17 Dexter, Garth 1990 Mazda Miata Blue 56.874 55.804 55.210 54.578 53.138 43.148 / 53.138
5T ssp 17 Butcher, David 2018 Lamborghini Huracan Spyder 610-4 White 69.445 59.075 54.510 51.802 50.964 43.472 / 50.964
6T gs 33 Kidwell, Dennis 2017 Ford Fiesta ST Grey 61.547 57.712 55.585 57.158 55.838 44.023 / 55.585
7 hs 1 Custer, Christopher 2005 Saturn Ion Blue 60.373 57.956 56.741+dnf 60.373+dnf 57.461 44.819 / 57.461
8 ds 220 Vincent, Joel 2017 Volkswagen Golf GTI Grey 73.736 62.191 58.651 56.137 55.645 44.849 / 55.645
9 camt 94 Williams, Nick 1994 Ford Mustang White 56.423 56.079+dnf 56.278 55.995+1 55.262 45.149 / 55.262
10 stx 155 Harrison, Jason 2008 BMW 335 XI Clear 58.350 58.771 59.501 58.097 55.981 45.680 / 55.981
11 stx 55 Harrison, Tyler 2008 BMW 335 XI Clear 59.483+dnf 57.502 56.915 56.641 46.219 / 56.641
12 str 61 Layne, Thomas 2019 Mazda MX5 White 59.383 58.499 57.762 57.123 56.561 46.775 / 56.561
13 es 21 Baldwin, Maxwell 1997 Mazda Miata Red 65.207 62.313 63.483 59.828 59.099 46.924 / 59.099
14 fs 10 Joshi, Nachiket 2017 Dodge Challenger Grey 67.570+dnf 63.769 61.684 61.521 59.574 47.837 / 59.574
15 camt 38 Hoeve, Preston 1985 El Camino Blue 70.922 63.987 61.475 59.475 83.956 48.591 / 59.475
16 s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 Millenium Yello 51.267 49.921+1 49.784 48.941 48.668 48.668 / 48.668
17 em 350 Thomas, Tanner 2003 Nissan 350Z Track Pack Silver 59.250 54.993 54.658+1 54.897 52.575+2 49.187 / 54.897
18 stu 2 Chen, Wenchong 2016 Nissan 370z black 81.178 65.768 62.077 57.888+dnf 59.981 49.664 / 59.981
19 as 6 McDaniel, Jay 2003 Chevrolet Corvette Z06 Yellow 73.536 66.668 61.724 63.420 64.114 50.552 / 61.724
a - 'NASA-X A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total
1T a 3 Wolf, Michael 3 Superformance S1 Blue 48.654 47.937 48.479 47.866+1 47.466 47.466 / 45.472
b - 'NASA-X B'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total
1T b 13 Ullmer, Nick 90 Mazda Miata (buzzcut) Black 50.460 49.325 48.765 49.115 47.499 47.499 / 44.839
2T b 65 Ervin, Ashley 91 Mazda Miata White 58.014 49.456 48.782 47.715 47.754 47.715 / 45.043
3T b 31 Long, Eric 04 BMW M3 Silver 54.874 51.557+1 69.165+1 48.012 48.083 48.012 / 45.323
4T b 1 McCurdy, Chad 90 Mazda Miata Black 50.603 48.842 48.774 47.944+1 46.861+1 48.774 / 46.042
5 b 99 Charlton, Russell 99 Mazda Miata Green 51.199 50.547 49.782 50.484+1 49.084 49.084 / 46.335
6 b 10 Kennedy, Dan 06 Subaru WRX Black 51.667 51.300 51.920 49.897+1 49.539 49.539 / 46.764
7 b 165 Clary, Nicole 91 Mazda Miata White 55.438 50.904+1 52.797 51.684 50.404 50.404 / 47.581
8 b 90 Levi, Trevor 90 Mazda Miata 54.274 53.385 60.757+1 52.835 51.842 51.842 / 48.938
9 b 3 Yarbrough, Steven 04 BMW M3 Silver 65.533 56.693 54.724 52.317 51.941+1 52.317 / 49.387
10 b 9 Levi, Nick 90 Miata Red 60.114 56.927 56.946 57.517 55.798 55.798 / 52.673
d - 'NASA-X D'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total
1T d 131 Ciarniello, Andy 21 Hyundai Veloster N Black 51.667 50.773 50.088 49.820 48.992 48.992 / 44.876
2T d 48 Brown, Josh 02 Acura RSX Type-S Black 50.129 49.698 49.971 49.697 49.375+1 49.697 / 45.522
3T d 51 Howard, Ricky 02 Acura RSX Type S Black 56.095 52.565 51.183 50.651 51.171 50.651 / 46.396
4 d 95 Meyer, Joseph 96 Mitsubishi Eclipse Black 55.323 52.669 51.377 51.177 50.710 50.710 / 46.450
5 d 31 Ciarniello, Ed 21 Hyundai Veloster Black 53.589 52.886 52.608 51.210 54.498+1 51.210 / 46.908
6 d 16 Hall, Greg 17 Subaru BRZ Black 55.294 52.666 51.850 51.573 51.490 51.490 / 47.164
7 d 5 Bertke, Brad 96 Mitsubishi Eclipse Black 60.140+1 56.154 52.348 53.250 53.454 52.348 / 47.950
8 d 43 Edens, Mark 1990 Honda Crx Yellow 59.286 56.203 55.231 54.840 54.609 54.609 / 50.021
9 d 9 Grambsch, Micah 03 Ford F150 Blue 56.267 57.097 63.203 54.858 60.870 54.858 / 50.249
e - 'NASA-X E'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total
1T e 78 Trask, Michael 00 Mazda Miata Green 49.761+1 49.281 49.104 48.404 60.224+2 48.404 / 43.563
2T e 7 Lammers, David T 08 Mazda Mx-5 Red 51.047 50.052 50.688 48.761 49.378+1 48.761 / 43.884
3T e 1 Riddle, Keith 10 Mazda Miata Blue 50.970 49.917 50.459 49.530 48.574+1 49.530 / 44.577
4 e 06 Bryson, Adam 91 Toyota MR2 Yellow 50.394 50.494 50.186+1 50.509+1 50.102 50.102 / 45.091
5 e 19 Austin, Adam 04 Mazda Miata Silver 51.606 52.488+2 50.499 50.799+1 50.249 50.249 / 45.224
6 e 16 Lammers, Jim 03 Miata Silver 54.107 53.864 53.552 52.049 67.684 52.049 / 46.844
7 e 86 Kennedy, Caleb 96 Mazda Miata Red 55.933+1 55.090 53.661 60.053 53.324 53.324 / 47.991
8 e 186 Kennedy, Tracy 96 Mazda Miata Red 58.553+1 55.772 53.601 56.334 54.791 53.601 / 48.240
9 e 95 Smiley, Linda 99 Mazda Miata Blue 55.104 53.326+dnf 53.917 53.207+1 54.053 53.917 / 48.525