Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #3 - PE2 - 2021-06-13
Final Raw Time Results
Timed Entries: 39
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 x-xsa 980 Vital, James 1998 Nissan 240sx 44.570 0.000 0.000
2 3 m-ssm 98 Cooper, Caleb 2000 Toyota MR2 Spyder 44.928 0.358 0.358
3 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 45.585 0.657 1.015
4 2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 45.645 0.060 1.075
5 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 46.569 0.924 1.999
6 2 sp-esp 4 Grannan, Nick 2004 Ford Mustang Gt 47.409 0.840 2.839
7 1 sp-fsp 81 Irwin, Scott 1985 Honda Civic 47.465 0.056 2.895
8 1 n-str 6 Jenkins, Mark 2001 Mazda Miata 47.542 0.077 2.972
9 3 sp-bsp 63 Henz, Mike 1994 Ford Mustang 47.688 0.146 3.118
10 1 st-stu 233 Wang, Ziyi 2017 BMW M2 coupe 47.840 0.152 3.270
11 8 s-ss 44 Schaper, Ken 2019 Chevrolet Corvette Z06 47.861 0.021 3.291
12 2 st-str 444 Noonan, James 2002 Toyota MR2 Spyder 47.974 0.113 3.404
13 2 s-es 314 Shen, Fan 2002 Mazda Miata 48.285 0.311 3.715
14 1 cam-c 74 Viramontes, Enrique Ford Mustang 48.502 0.217 3.932
15 4 s-es 58 Deutsch, Tom 1992 Mazda Miata 48.504 0.002 3.934
16 7 s-fs 4 Key, Brendon 2017 BMW M240i 48.609 0.105 4.039
17 10 s-bs 28 Downey, Thomas 2006 Porsche Cayman S 48.619 0.010 4.049
18 9 s-cs 24 Larson, Mikel 2017 Miata 48.637 0.018 4.067
19 11 s-cs 4 Larson, Stephanie 2017 Miata 49.224 0.587 4.654
20 3 st-sth 25 Cho, Kevin 2015 Subaru WRX 49.225 0.001 4.655
21 3 s-hs 52 Hardesty, james 2007 Mini Cooper 49.240 0.015 4.670
22 6 s-gs 12 Gillings, Bill 2017 Volkswagen GTI 49.263 0.023 4.693
23 4 st-sth 35 Simons, Duane 2016 Subaru wrx 49.286 0.023 4.716
24 5 s-hs 53 Freeman, Curtis 2012 Mini Cooper 49.973 0.687 5.403
25 2 n-ds 114 Stephens, Kim 2012 Mini Cooper S 50.207 0.234 5.637
26 5 st-str 58 Begovich, James 2004 Mazda Miata 50.665 0.458 6.095
27 6 st-str 29 Kerner, Christopher 1999 Mazda Miata 51.321 0.656 6.751
28 3 n-es 91 Wach, Ed Porsche 944 52.173 0.852 7.603
29 13 s-fs 22 Young, Bruce 2003 Nissan 350Z 52.475 0.302 7.905
30 4 n-es 94 Williams, Nick 1994 Ford mustang 53.281 0.806 8.711
31 12 s-hs 54 Spencer, Matthew 2000 Ford Mustang Base 53.756 0.475 9.186
32 6 n-ds 53 Murakami, Craig 2016 Volkswagen Golf R 54.101 0.345 9.531
33 2 x-xsa 19 Dillhoff, Dale 2004 Ford Mustang 54.418 0.317 9.848
34 4 m-smf 409 Gross, Alan 1994 Honda Civic dns
35 4 sp-bsp 163 Campbell, Brian 1986 Chevrolet Corvette dns
36 5 n-hs 3 Kidwell, Dennis 2013 Ford Taurus Police AWD 54.446 54.446 9.876
37 14 s-hcs 30 Schnittger, Greg 1970 Triumph GT6+ 54.551 0.105 9.981
38 7 st-sts 31 Hyams, Charlie 1987 Volkswagen Scirocco 16v 54.660 0.109 10.090
39 8 n-str 61 Layne, Thomas 2019 Mazda MX5 54.994 0.334 10.424
40 7 n-es 24 Hartman, Joshua 1990 Mazda Miata 56.309 1.315 11.739
41 5 sp-bsp 6 Davenport, Matthew 1986 Chevrolet Corvette 85.347 29.038 40.777
42 15 s-bs 63 Healey, Tim 2015 Chevrolet Camaro SS dns