Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #5 - PE5
Final Results
Total Registered: 73, with Times: 67
x- - 'Pro'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T xsa 72 Kettlewell, John 2006 Subaru WRX Blue 52.955 52.665 45.502 / 52.665
m- - 'Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T sm 86 Spitsnaugle, Joel 2013 Toyota GT86 black 47.947+1 44.957 53.547+1 46.209 46.505+2 38.393 / 44.957
2T smf 7 Kenoyer, Will 2014 Honda Civic Si Black 48.112 46.705+1 46.066 46.645+1 46.871+1 38.741 / 46.066
3T dm 31 Wolfe, Mike SuperPerformance Blue 48.778+ 68.594 47.044 46.074 46.296 41.236 / 46.074
4T dm 13 Ullmer, Nicholas 1990 Mazda Miata Lite black 48.439 46.814 46.203 47.712 41.351 / 46.203
5 dm 3 Sims, Dan 1990 Mazda Miata Black 53.134 48.920 47.071 46.434 46.321 41.457 / 46.321
6 dm 23 Mangroo, Stefan 2002 Audi A4 quattro 1.8t Silver 50.335 55.275+3 49.233+1 50.272+1 39.015+dnf 45.049 / 50.335
sp- - 'Street Prepared'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T bsp 14 Biser, Steve Camaro Red 49.375 48.843+2 47.565 47.914 46.056 39.239 / 46.056
2T bsp 4 Biser, James Camaro Red 51.063 48.586+1 48.751+1 46.814 38.847+dnf 39.885 / 46.814
3T fsp 7 Larson, Mikel 1986 Honda Civic Rojo 53.676 52.637 51.174 51.390 50.356+1 42.116 / 51.174
4 esp 5 Branzski, Michael 2005 Ford Mustang GT Mineral Grey 52.481+dnf 50.316 52.480+dnf 50.857+dnf 50.605 42.215 / 50.316
5 fsp 17 Larson, Stephanie 1986 Honda Civic Rojo 54.443 52.911 51.482 51.509 52.198 42.369 / 51.482
6 dsp 135 Kettlewell, Payton 2004 Infiniti G35 Silver dns / dns
st- - 'Street Touring'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T stx 11 Roberts, Nathan 2006 Mazda RX-8 Copper Red 47.679+1 46.332 46.719+1 46.426 45.961 37.504 / 45.961
2T sts 9 Hampton, Austin 1992 Mazda Miata Red 49.339 38.696+dnf 46.751 46.866+1 46.885+1 37.961 / 46.751
3T sth 25 Cho, Kevin 2015 Subaru WRX Dark Grey 49.477 48.867 48.842 48.600 48.172 39.163 / 48.172
4T str 91 Minge, Mark 2004 Toyota MR2 Spyder Grey 49.560 48.074 48.217+1 47.798 47.956 39.528 / 47.798
5T sth 35 Simons, Duane 2016 Subaru wrx white 52.827 50.619 50.367+1 49.465 50.032+dnf 40.215 / 49.465
6T str 29 Kerner, Christopher 1999 Mazda Miata Green 52.996 52.174 51.079 52.389 49.983 41.335 / 49.983
7 stu 19 Anderson, Christopher 2019 Subaru WRX STI Red 52.437 51.447+1 51.449 51.822 49.987 41.389 / 49.987
8 str 58 Begovich, James 2004 Mazda Miata Red 64.836+dnf 52.666 52.636 51.849 52.070 42.879 / 51.849
9 stu 45 Berglund, Andrew 2015 Subaru WRX STI White 58.693 54.164 53.285 52.051 52.481 43.098 / 52.051
10 stu 8 Belt, Kellen 2004 Chevrolet Corvette Silver 57.910 55.029+1 52.840 52.249 51.461+1 43.262 / 52.249
11 sth 4 Mockbee, Matt 2015 Volkswagen GTI White 55.991 54.771 54.743 53.858 53.807 43.745 / 53.807
12 str 72 Monnier, Jeff 2008 Mazda Miata Grey dns /
s- - 'Street'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T cs 39 Mills, Cody 2019 Mazda Mx5 Grey 47.119 46.481+1 46.464+1 46.584 45.943 37.167 / 45.943
2T gs 24 Rossler, Carl 2017 Volkswagen GTI Black 51.192 48.592 47.795+1 47.856+1 47.724 37.797 / 47.724
3T fs 98 Dalstrom, Steven C 2008 Ford Mustang Gray 62.582+dnf 48.540 48.221 47.752+1 47.363 38.032 / 47.363
4T gs 167 Kissinger, Curt 2004 BMW 330i Silver 52.650 50.378 49.503 49.102 49.514 38.888 / 49.102
5T hs 9 Hardesty, Jim 2007 Mini Cooper Green 51.977+dnf 50.546 49.870 50.037 49.915 38.898 / 49.870
6T gs 12 Gillings, Bill 2017 Volkswagen GTI Red 52.024 51.412 51.136 50.001 49.245 39.002 / 49.245
7 ss 44 Schaper, Ken 2019 Chevrolet Corvette Z06 Black 50.227 48.556 47.933 47.675 48.369 39.188 / 47.675
8 hs 53 Freeman, Curtis 2012 Mini Cooper Red 60.023 53.256 51.802 52.898+dnf 50.651 39.507 / 50.651
9 gs 123 DePauw, Dan 2020 Honda Civic Si Aegean Blue 53.641 53.543 51.824 49.968 50.246 39.574 / 49.968
10 gs 23 DePauw, Brian 2020 Honda Civic Si Aegean Blue 52.812+1 51.102 50.221 50.347 49.543+1 39.775 / 50.221
11 gs 64 Truesdell, Katie 2017 Volkswagen GTI SE Grey 54.627 52.617 52.976 51.491 50.565 40.047 / 50.565
12 as 27 Hendrickson, Karl 2005 Lotus Elise blue 52.964 50.791 49.460 49.182+1 48.946 40.086 / 48.946
13 cs 71 Johnson, Scott 20017 Miata White 53.809 53.069 51.165 50.652 49.687 40.196 / 49.687
14 es 58 Deutsch, Tom 1992 Mazda Miata Red 57.615+dnf 52.427 50.961 51.278 50.875 40.394 / 50.875
15 hs 54 Spencer, Matthew 2000 Ford Mustang Base Silver 55.041 54.352 53.084 53.708 51.967 40.534 / 51.967
16 ds 11 Anderson, Colin 2019 Honda Civic Type R Blue 39.749+dnf 62.501 53.536 51.114 52.789 41.197 / 51.114
17 cs 7 Kolton, James 2008 Miata Blue 52.629+dnf 52.791+1 52.048 51.165 51.033 41.285 / 51.033
18 bs 17 Rorrer, Justin 2021 Ford Mustang mach-1 Red 56.719 55.432 51.931 52.820 51.421 41.856 / 51.421
19 bs 28 Downey, Thomas 2006 Porsche Cayman S Red 55.090 73.736 52.534 52.400 51.546 41.958 / 51.546
20 ds 70 Shepler, Jim 1999 Chevrolet Corvette Black 55.200 54.767 41.046+dnf 53.528 53.068 42.772 / 53.068
21 ds 5 Stepanek, Timothy 2017 Subaru WRX Black 60.955 58.188+dnf 57.455 56.782 56.021 45.152 / 56.021
22 ds 17 Moody, Tyler 2014 Subaru BRZ Blue 65.371 59.490 58.739 56.253 56.220 45.313 / 56.220
23 csl- 87 Smith, Nick 2008 BMW Z4 Blue 55.113 53.523 53.055 52.765 51.498 51.498 / 51.498
24 gs 97 Bray, Justin 2003 BMW 325ci Grey dns /
25 fs 7 Young, Bruce 2003 Nissan 350Z Silver dns /
p- - 'Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T dp 73 Hipp, Brandon 1999 Mazda Miata Silver 54.288 52.939 52.824 52.948 52.511 45.474 / 52.511
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T camt 45 Curley, Paul 2002 Chevrolet Camaro Z28 Orange 44.842 44.849+2 44.799 44.568+2 44.609 36.445 / 44.609
2T cams 11 Clark, Travis 2007 Chevrolet Z06 Blue 45.829 45.144 45.874 45.059 45.261 37.534 / 45.059
3T camt 74 Viramontes, Enrique Ford Mustang Grabber Blue 48.708 50.217 47.744 46.519 46.822 38.006 / 46.519
4T cams 327 Knick, Scott 1999 Chevrolet FRC Yellow 48.530 49.457+dnf 47.006 46.326 46.134 38.429 / 46.134
5T camt 28 Pooler, Gene 2000 Ford Saleen Mustang Red 47.783 47.038 47.168 52.364+dnf 47.655 38.430 / 47.038
6 camt 4 Curley, Paul 2002 Chevrolet Camaro Z28 Orange 60.902 57.738 56.021+1 55.076 54.275 44.342 / 54.275
l- - 'Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T cs 187 Smith, Anna 2008 BMW Z4 Blue 70.773 60.780 58.542 59.334 56.400 45.627 / 56.400
n- - 'Novice'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T ds 114 Stephens, Kim 2012 Mini Cooper S Blue 53.436 49.073 65.908+2 49.820 48.917 39.427 / 48.917
2T ds 11 DeFazio, Garrett 2021 Honda Civic Type R Black 54.124 51.421 50.337 49.395 49.164 39.626 / 49.164
3T str 6 Jenkins, Mark 2001 Mazda Miata Greenish 50.595 49.221+1 48.690 48.281+1 49.330+2 40.266 / 48.690
4T fs 310 Ahmad, Shahzad 2018 Chevrolet Camaro ss convertible Black 56.294 52.754 52.473 51.098 50.960+1 41.031 / 51.098
5T cams 51 Russell, John 2001 Chevrolet Corvette Red 54.432 53.574 51.319 51.053 50.884 42.386 / 50.884
6T as 1 Cho, Won 2013 Porsche Boxster S White 83.653 56.395 55.024 60.093+dnf 51.909 42.513 / 51.909
7 cams 5 Russell, James 2001 Chevrolet Corvette Red 57.140 52.379 51.573+1 51.179 51.292 42.632 / 51.179
8 camt 38 Hoeve, Preston 1985 Chevrolet El Camino Blue 60.615 57.445 56.055 55.620 53.293 43.540 / 53.293
9 ds 9 Garcia, Raymund 2016 Ford Focus RS Blue 57.679 55.734 54.417 54.041 54.581 43.557 / 54.041
10 cs 11 Specht, Matt 2005 BMW Z4 Red 57.095 54.122 55.568 53.172+1 53.607+1 43.784 / 54.122
11 fs 13 Kindig, John 2005 Lincoln LS Off white 59.358 56.131 55.831 55.057 55.510 44.210 / 55.057
12 ds 1 Abrahamson, Lucas 2019 Subaru WRX Black 85.563 57.876 56.716 57.706 55.144 44.446 / 55.144
13 str 61 Layne, Thomas 2019 Mazda MX5 White 48.173+dnf 56.991 55.209 55.109 55.634 45.575 / 55.109
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total
1T hs 369 Kraemer, Aaron 1973 Nissan Sunny Blue/Black dns /
2T hs 368 Kraemer, William 1973 Nissan Sunny Blue/Black dns /