Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - - PE7 - 2020-09-27
Pax Time Results
Timed Entries: 99
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cam-cams 1 Curley, Paul 2000 Chevrolet Corvette 23.050 / 27.672 *0.833 23.050 0.000 0.000
2 2 cam-cams 32 Elliott, James Chevrolet Corvette Z06 23.540 / 28.260 *0.833 23.540 0.490 0.490
3 1 s-ds 32 Thrush, Jared 2019 Hyundai Veloster N 23.894 / 29.646 *0.806 23.894 0.354 0.844
4 2 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 24.005 / 30.310 *0.792 24.005 0.111 0.955
5 3 cam-cams 89 Vital, James 1998 Nissan 240sx 24.038 / 28.858 *0.833 24.038 0.033 0.988
6 1 st-str 165 Isaac, Nicholas 2001 Honda S2000 24.628 / 29.780 *0.827 24.628 0.590 1.578
7 3 s-ss 44 Schaper, Ken 2019 Chevrolet Corvette Z06 24.838 / 30.217 *0.822 24.838 0.210 1.788
8 4 cam-cams 69 Howell, Chris 1997 Chevrolet Corvette 24.889 / 29.879 *0.833 24.889 0.051 1.839
9 5 cam-cams 60 Vencill, Cody 2002 Chevrolet Corvette 24.955 / 29.959 *0.833 24.955 0.066 1.905
10 2 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 24.990 / 30.625 *0.816 24.990 0.035 1.940
11 4 s-cs 39 Mills, Cody 2019 Mazda MX-5 25.033 / 30.944 *0.809 25.033 0.043 1.983
12 5 s-fs 98 Dalstrom, Steven C 2008 Ford Mustang 25.073 / 31.225 *0.803 25.073 0.040 2.023
13 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 25.197 / 29.961 *0.841 25.197 0.124 2.147
14 6 s-bs 233 Wang, Ziyi 2017 BMW M2 coupe 25.198 / 30.956 *0.814 25.198 0.001 2.148
15 7 s-gs 72 Ma, Gina 2017 Volkswagen GTI 25.359 / 32.019 *0.792 25.359 0.161 2.309
16 3 st-stu 59 Bosley, Jeff 2011 Subaru Impreza WRX STI 25.389 / 30.664 *0.828 25.389 0.030 2.339
17 8 s-as 911 Steele, Dan 2007 Porsche 911 25.404 / 31.019 *0.819 25.404 0.015 2.354
18 4 st-sts 86 Spitsnaugle, Joel 1990 Mazda miata 25.429 / 31.317 *0.812 25.429 0.025 2.379
19 9 s-as 91 Minge, Mark 2007 Porsche 911 25.501 / 31.137 *0.819 25.501 0.072 2.451
20 5 st-sts 9 Hampton, Austin 1992 Mazda Miata 25.574 / 31.496 *0.812 25.574 0.073 2.524
21 6 cam-cams 327 Knick, Scott 1965 Chevrolet Corvette 25.585 / 30.715 *0.833 25.585 0.011 2.535
22 10 s-ds 96 Budniak, Chris 2016 BMW 328i xDrive 25.594 / 31.755 *0.806 25.594 0.009 2.544
23 6 st-stx 35 Souder, John 2014 Subaru BRZ - NWOR 25.642 / 31.424 *0.816 25.642 0.048 2.592
24 11 s-as 43 Bernow, Don 2003 Chevrolet Corvette ZO6 25.653 / 31.323 *0.819 25.653 0.011 2.603
25 12 s-cs 2 Larson, Mikel 2017 Mazda Miata 25.778 / 31.865 *0.809 25.778 0.125 2.728
26 2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 25.806 / 30.685 *0.841 25.806 0.028 2.756
27 7 st-sth 35 Simons, Duane 2016 Subaru wrx 25.841 / 31.785 *0.813 25.841 0.035 2.791
28 3 m-ssm 181 Schmick, Scott 1988 Chevrolet Corvette 25.946 / 29.653 *0.875 25.946 0.105 2.896
29 13 s-cs 409 Sharp, Joshua 2003 Honda S2000 26.074 / 32.231 *0.809 26.074 0.128 3.024
30 7 cam-camt 38 Staup, Tami 2002 Pontiac Firebird Formula 26.186 / 32.052 *0.817 26.186 0.112 3.136
31 14 s-cs 171 Johnson, Scott 2017 Mazda Mx5 26.269 / 32.472 *0.809 26.269 0.083 3.219
32 8 st-str 444 Noonan, James 2002 Toyota MR2 Spyder 26.296 / 31.797 *0.827 26.296 0.027 3.246
33 9 st-sts 11 Kurre, Tyler 2012 Chevrolet Corvette 26.366 / 32.471 *0.812 26.366 0.070 3.316
34 10 st-stx 25 Cho, Kevin 2015 Subaru WRX Limited 26.440 / 32.403 *0.816 26.440 0.074 3.390
35 11 st-stu 28 Kinser, Cory 2004 Mazda Mazdaspeed mx5 26.477 / 31.978 *0.828 26.477 0.037 3.427
36 15 s-es 85 Deutsch, Tom 1992 Mazda Miata 26.501 / 33.377 *0.794 26.501 0.024 3.451
37 16 s-gs 195 Bernow, Nicholas 2014 Ford Focus ST 26.523 / 33.489 *0.792 26.523 0.022 3.473
38 1 n-sts 186 Bean, Jon 1991 Mazda Miata 26.548 / 32.695 *0.812 26.548 0.025 3.498
39 8 cam-camc 74 Viramontes, Enrique Ford Mustang 26.619 / 32.542 *0.818 26.619 0.071 3.569
40 2 n-str 232 Xue, Zecheng 2001 Honda s2000 26.629 / 32.200 *0.827 26.629 0.010 3.579
41 3 n-sts 70 Tomes, Riley 1990 Mazda Miata 26.745 / 32.938 *0.812 26.745 0.116 3.695
42 1 sp-bsp 99 Witt, Thomas 1995 Chevrolet Corvette 26.805 / 31.462 *0.852 26.805 0.060 3.755
43 2 sp-asp 330 Baker, Nicholas 2011 Subaru WRX 26.811 / 31.580 *0.849 26.811 0.006 3.761
44 17 s-es 12 Gillings, Bill 2000 Mazda Miata 26.814 / 33.771 *0.794 26.814 0.003 3.764
45 18 s-hs 89 LaRotonda, Eric 2013 Fiat Abarth 26.839 / 34.409 *0.780 26.839 0.025 3.789
46 3 sp-dsp 48 Brown, Josh 2002 Acura RSX Type-S 26.851 / 31.890 *0.842 26.851 0.012 3.801
47 4 sp-esp 5 Branzski, Michael 2005 Ford Mustang GT 26.857 / 32.011 *0.839 26.857 0.006 3.807
48 12 st-stu 128 Masters, Mason 2004 Mazda Mx-5 26.871 / 32.454 *0.828 26.871 0.014 3.821
49 4 n-stu 314 Shen, Fan 2011 Infiniti G37x 26.884 / 32.469 *0.828 26.884 0.013 3.834
50 19 s-es 77 Flotner, Kevin 2004 Mazda Miata 26.914 / 33.897 *0.794 26.914 0.030 3.864
51 20 s-cs 24 Larson, Stephanie 2017 Mazda Miata 26.951 / 33.315 *0.809 26.951 0.037 3.901
52 9 cam-cams 8 Curley, Paul 2008 Chevrolet Corvette 26.953 / 32.357 *0.833 26.953 0.002 3.903
53 10 cam-camt 8 Hughes, Bill 2002 Pontiac Firebird Formula 27.006 / 33.056 *0.817 27.006 0.053 3.956
54 4 m-ssm 89 Cooper, Caleb 2000 Toyota MR2 Spyder 27.065 / 30.932 *0.875 27.065 0.059 4.015
55 5 n-cs 87 Smith, Justin 2008 BMW Z4 27.067 / 33.458 *0.809 27.067 0.002 4.017
56 5 m-dm 13 Ullmer, Nicholas 1990 Mazda Miata Lite 27.208 / 30.400 *0.895 27.208 0.141 4.158
57 5 sp-esp 96 Penner, Kerry 1998 Ford Mustang 27.227 / 32.452 *0.839 27.227 0.019 4.177
58 21 s-es 11 Begovich, James 2004 Mazda Miata 27.265 / 34.339 *0.794 27.265 0.038 4.215
59 22 s-cs 40 Sharp, Kerri-Jo 2003 Honda S2000 27.302 / 33.749 *0.809 27.302 0.037 4.252
60 23 s-fs 7 Young, Bruce 2003 Nissan 350Z 27.354 / 34.065 *0.803 27.354 0.052 4.304
61 24 s-as 63 White, JD 2007 Chevrolet Corvette 27.375 / 33.425 *0.819 27.375 0.021 4.325
62 6 n-cs 187 Smith, Nick 2008 BMW Z4 27.384 / 33.850 *0.809 27.384 0.009 4.334
63 7 n-ss 11 Smith, Leonard 2017 Chevrolet Corvette Grand Sport 27.416 / 33.353 *0.822 27.416 0.032 4.366
64 6 m-smf 710 Davenport, John 1991 Honda Civic 27.420 / 32.605 *0.841 27.420 0.004 4.370
65 25 s-hs 55 Rivera, Mike 1998 Subaru Impreza L 27.438 / 35.178 *0.780 27.438 0.018 4.388
66 7 m-dm 113 Jones, Cody 1990 Mazda Miata Kart 27.710 / 30.961 *0.895 27.710 0.272 4.660
67 8 n-es 212 Xu, Nuo 1995 Mazda Miata 27.824 / 35.044 *0.794 27.824 0.114 4.774
68 9 n-hs 98 Knaub, Adam 2013 Fiat 500 Abarth 27.975 / 35.866 *0.780 27.975 0.151 4.925
69 6 sp-bsp 63 Henz, Mike 1995 Ford Mustang 28.056 / 32.930 *0.852 28.056 0.081 5.006
70 26 s-cs 16 Peshek, Cole 04 Nissan Z350 28.098 / 34.732 *0.809 28.098 0.042 5.048
71 27 s-as 71 Kurre, Jeff 1992 Mazda Miata 28.148 / 34.369 *0.819 28.148 0.050 5.098
72 10 n-str 73 Eiting, Jacob 1994 Porsche 968 28.271 / 34.185 *0.827 28.271 0.123 5.221
73 11 n-stu 7 Yu, Steve 2018 Subaru brz 28.296 / 34.174 *0.828 28.296 0.025 5.246
74 1 nasa-r 4 Ulrich, Adam 01 Chevrolet Corvette 28.584 / 28.584 *1.000 28.584 0.288 5.534
75 12 n-gs 27 Ma, Anna 2017 Volkswagen GTI 28.678 / 36.210 *0.792 28.678 0.094 5.628
76 2 nasa-e 131 Ciarniello, Andy 97 Mazda Miata 29.251 / 32.502 *0.900 29.251 0.573 6.201
77 3 nasa-e 6 Bryson, Adam 91 Toyota MR2 29.282 / 32.536 *0.900 29.282 0.031 6.232
78 4 nasa-s 19 Austin, Adam 91 Mazda Miata 29.329 / 29.329 *1.000 29.329 0.047 6.279
79 13 n-gs 46 Stratton, Laura 2017 Ford Focus ST 29.372 / 37.087 *0.792 29.372 0.043 6.322
80 14 n-dsp 3 Russell, James 1999 Honda Civic si 29.547 / 35.092 *0.842 29.547 0.175 6.497
81 15 n-bs 350 Mei, Huailin 2007 Nissan 350z nismo 29.563 / 36.319 *0.814 29.563 0.016 6.513
82 5 nasa-d 5 Howard, Ricky 02 Acura Rsx Type S 29.617 / 32.333 *0.916 29.617 0.054 6.567
83 8 m-dm 4 Grannan, Nick Lotus Seven 29.725 / 33.213 *0.895 29.725 0.108 6.675
84 6 nasa-a 53 Mills, Tom 06 Honda S2000 29.810 / 31.117 *0.958 29.810 0.085 6.760
85 16 n-sth 8 Allen, Danielle 2008 Subaru Subaru 30.102 / 37.026 *0.813 30.102 0.292 7.052
86 7 nasa-d 17 Belknap, Eric 01 Honda S2000 30.126 / 32.889 *0.916 30.126 0.024 7.076
87 8 nasa-e 31 Ciarniello, Ed 97 Mazda Miata 30.155 / 33.506 *0.900 30.155 0.029 7.105
88 17 n-stx 269 Bowman, Seth 2004 Subaru Forester 30.476 / 37.348 *0.816 30.476 0.321 7.426
89 9 nasa-a 3 Wolf, Michael 3 Superformance S1 30.565 / 31.905 *0.958 30.565 0.089 7.515
90 9 m-dm 23 Mangroo, Stefan 2002 Audi A4 quattro 1.8t 30.789 / 34.402 *0.895 30.789 0.224 7.739
91 18 n-str 173 Eiting, Mitch 1994 Porsche 968 30.837 / 37.288 *0.827 30.837 0.048 7.787
92 10 nasa-e 95 Smiley, Linda 99 Mazda Miata 30.862 / 34.292 *0.900 30.862 0.025 7.812
93 19 n-d 95 Bertke, Brad 96 Mitsubishi Eclipse 31.019 / 33.864 *0.916 31.019 0.157 7.969
94 11 nasa-a 7 Grambsch, Daniel 80 AMC Spirit 31.061 / 32.423 *0.958 31.061 0.042 8.011
95 20 n-stx 268 Cornwell, Loren 2004 Subaru Forester XT 31.064 / 38.069 *0.816 31.064 0.003 8.014
96 21 n-stx 266 Adams, Christopher 2004 Subaru Forester XT 31.277 / 38.330 *0.816 31.277 0.213 8.227
97 22 n-str 920 Schlamersdorf, John 2019 Honda Accord 31.546 / 38.146 *0.827 31.546 0.269 8.496
98 23 n-dsp 606 Wallace, Anthony (Nick) 2004 Ford Mustang 32.505 / 38.605 *0.842 32.505 0.959 9.455
99 12 nasa-e 57 McCall, Gary 00 Mazda Miata 41.480 / 46.089 *0.900 41.480 8.975 18.430
100 13 nasa-e 86 Spitsnaugle, Joel 90 Mazda Miata / *0.900
101 14 nasa-d 43 Edens, Mark 1990 Honda Crx / *0.916
102 24 n-as 51 Russell, John 2001 Chevrolet Corvette - / dnf *0.819 -
103 25 n-hs 68 0, Donald 2013 Fiat 500 Abarth / *0.780