Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - - PE7 - 2020-09-27
Final Results
Total Registered: 103, with Times: 99
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total
1T m-smf 7 Kenoyer, Will 2014 Honda Civic Si Black 30.950 30.688+1 30.116 30.216 30.178+1 29.961 25.197 / 29.961
2T m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 31.477 30.685 30.938 30.949 31.020 32.683+1 34.996 25.806 / 30.685
3T m-ssm 181 Schmick, Scott 1988 Chevrolet Corvette Green 32.566 30.862 30.020 29.828 29.924 29.653 25.946 / 29.653
4 m-ssm 89 Cooper, Caleb 2000 Toyota MR2 Spyder Yellow 34.179 33.109 31.563 31.704 31.584 30.932 27.065 / 30.932
5 m-dm 13 Ullmer, Nicholas 1990 Mazda Miata Lite black 31.276+1 32.352 30.944 30.400 30.033+2 30.160+1 27.208 / 30.400
6 m-smf 710 Davenport, John 1991 Honda Civic Black and white 35.218+1 32.349+1 31.976+1 32.516+3 32.099+1 32.605 27.420 / 32.605
7 m-dm 113 Jones, Cody 1990 Mazda Miata Kart 32.663 30.961 30.081+1 30.097+1 29.928+1 29.909+1 27.710 / 30.961
8 m-dm 4 Grannan, Nick Lotus Seven Multicolored 36.110 34.343 33.213 33.069+1 33.638 34.317+1 29.725 / 33.213
9 m-dm 23 Mangroo, Stefan 2002 Audi A4 quattro 1.8t Silver 37.496 34.799 34.441+1 33.999+1 33.839+1 34.402 30.789 / 34.402
1T sp-bsp 99 Witt, Thomas 1995 Chevrolet Corvette Black 33.821 32.686 33.087 31.121+2 31.462 30.831+1 26.805 / 31.462
2T sp-asp 330 Baker, Nicholas 2011 Subaru WRX Black 33.507 33.517 32.584 31.030+1 31.580 31.086+1 26.811 / 31.580
3 sp-dsp 48 Brown, Josh 2002 Acura RSX Type-S Black 32.661 32.472 32.521 32.853 31.890 32.290 26.851 / 31.890
4 sp-esp 5 Branzski, Michael 2005 Ford Mustang GT Mineral Grey 35.647+dnf 33.388 32.358+1 32.354 32.656+2 32.011 26.857 / 32.011
5 sp-esp 96 Penner, Kerry 1998 Ford Mustang White 35.906+1 33.578 38.583+dnf 33.654+1 33.689 32.452 27.227 / 32.452
6 sp-bsp 63 Henz, Mike 1995 Ford Mustang Red 33.688+1 32.930 33.082 33.101+2 32.970 32.591+1 28.056 / 32.930
1T st-str 165 Isaac, Nicholas 2001 Honda S2000 Yellow 29.779+1 29.462+1 29.780 29.941+1 29.443+2 29.497+1 24.628 / 29.780
2T st-stx 11 Roberts, Nathan 2006 Mazda RX-8 Copper Red 32.300+1 31.154 30.839+1 30.625 30.952 36.578+dnf 24.990 / 30.625
3T st-stu 59 Bosley, Jeff 2011 Subaru Impreza WRX STI Dark Gray 32.523+2 31.671+1 30.673 30.906 30.805+1 30.664 25.389 / 30.664
4T st-sts 86 Spitsnaugle, Joel 1990 Mazda miata red black +rust 31.880+1 31.942 32.288+dnf 31.385 31.317 30.867+1 25.429 / 31.317
5 st-sts 9 Hampton, Austin 1992 Mazda Miata Red 31.772+1 31.816+1 31.447+dnf 31.542+1 31.496 32.288 25.574 / 31.496
6 st-stx 35 Souder, John 2014 Subaru BRZ - NWOR Blue 32.787 32.352 31.424 32.400 31.639 31.743+dnf 25.642 / 31.424
7 st-sth 35 Simons, Duane 2016 Subaru wrx white 34.193+dnf 33.198+dnf 31.785 33.362+1 33.410+1 31.982 25.841 / 31.785
8 st-str 444 Noonan, James 2002 Toyota MR2 Spyder Black 34.433+2 31.797 31.366+1 31.146+1 32.325+1 31.350+1 26.296 / 31.797
9 st-sts 11 Kurre, Tyler 2012 Chevrolet Corvette Red 35.276 33.300 33.442 32.793+1 33.071 32.471 26.366 / 32.471
10 st-stx 25 Cho, Kevin 2015 Subaru WRX Limited Dark Grey 34.714+1 33.735 32.403 32.396+1 32.601+1 33.715 33.086 26.440 / 32.403
11 st-stu 28 Kinser, Cory 2004 Mazda Mazdaspeed mx5 red 33.707 32.733 32.988 32.434 31.978 32.200 26.477 / 31.978
12T st-stu 128 Masters, Mason 2004 Mazda Mx-5 Red 33.120+2 31.556+2 31.307+1 33.329 32.522 32.454 26.871 / 32.454
1T s-ds 32 Thrush, Jared 2019 Hyundai Veloster N Black 30.186 29.646 29.659 29.338+1 29.056+2 30.500 23.894 / 29.646
2T s-gs 24 Rossler, Carl 2017 Volkswagen GTI Black 31.380+2 30.725 31.127+3 30.968 30.310 32.587 24.005 / 30.310
3T s-ss 44 Schaper, Ken 2019 Chevrolet Corvette Z06 Black 32.255 30.968 31.020 30.874 30.430 30.217 24.838 / 30.217
4 s-cs 39 Mills, Cody 2019 Mazda MX-5 Grey 32.014 30.944 30.935+2 30.508+2 30.693+1 30.604+1 25.033 / 30.944
5 s-fs 98 Dalstrom, Steven C 2008 Ford Mustang Gray 31.924 31.649 31.442+1 31.368 31.574 31.225 25.073 / 31.225
6 s-bs 233 Wang, Ziyi 2017 BMW M2 coupe blue 31.345+1 30.558+1 30.910+2 30.711+3 30.956 30.563+1 25.198 / 30.956
7 s-gs 72 Ma, Gina 2017 Volkswagen GTI 32.757+3 32.034 31.929+2 31.624+1 32.526 32.019 25.359 / 32.019
8 s-as 911 Steele, Dan 2007 Porsche 911 31.687 31.480 31.019 31.165 31.367+2 30.924+2 25.404 / 31.019
9 s-as 91 Minge, Mark 2007 Porsche 911 Grey 32.348 32.350 31.307 31.155+2 31.137 32.936+3 25.501 / 31.137
10 s-ds 96 Budniak, Chris 2016 BMW 328i xDrive Blue 40.592+dnf 33.213 33.057 32.481 32.276 31.755 25.594 / 31.755
11T s-as 43 Bernow, Don 2003 Chevrolet Corvette ZO6 Yellow 32.606 32.461 31.323 42.295+dnf 30.879+1 32.486+1 25.653 / 31.323
12T s-cs 2 Larson, Mikel 2017 Mazda Miata 33.099 32.172+1 32.473+1 32.185 32.391 31.865 25.778 / 31.865
13T s-cs 409 Sharp, Joshua 2003 Honda S2000 Silver 33.085 32.870 32.107+1 32.231 32.589+1 31.990+1 26.074 / 32.231
14T s-cs 171 Johnson, Scott 2017 Mazda Mx5 White 34.376+dnf 33.296+2 32.958 32.671+1 32.472 32.530 26.269 / 32.472
15T s-es 85 Deutsch, Tom 1992 Mazda Miata Red 34.437+dnf 34.268+dnf 33.514 33.377 33.089+dnf 33.385 26.501 / 33.377
16T s-gs 195 Bernow, Nicholas 2014 Ford Focus ST Blue 34.838+2 34.171+2 34.182 34.137+1 33.604+1 33.489 26.523 / 33.489
17 s-es 12 Gillings, Bill 2000 Mazda Miata Merlot 35.060 34.851 34.387 33.803 34.380 33.771 26.814 / 33.771
18 s-hs 89 LaRotonda, Eric 2013 Fiat Abarth Red 35.323+2 35.750 34.409 35.211+1 34.430 34.206+1 26.839 / 34.409
19 s-es 77 Flotner, Kevin 2004 Mazda Miata Silver 35.423 35.131 35.414 34.534 35.314 33.897 26.914 / 33.897
20 s-cs 24 Larson, Stephanie 2017 Mazda Miata 34.175 33.634+1 33.871 33.315 34.014 33.791 26.951 / 33.315
21 s-es 11 Begovich, James 2004 Mazda Miata Red 34.785 35.751 35.311 35.036+dnf 34.545 34.339 27.265 / 34.339
22 s-cs 40 Sharp, Kerri-Jo 2003 Honda S2000 Silver 36.010+2 34.865+1 35.300+1 33.749 35.543 34.466 27.302 / 33.749
23 s-fs 7 Young, Bruce 2003 Nissan 350Z Silver 37.103+dnf 36.122 36.020 35.645+1 35.078 34.065 27.354 / 34.065
24 s-as 63 White, JD 2007 Chevrolet Corvette Black 34.784 34.268 33.425 33.926 33.793 33.837 27.375 / 33.425
25 s-hs 55 Rivera, Mike 1998 Subaru Impreza L Black 36.410 40.343+2 36.082 36.603 35.584 35.178 27.438 / 35.178
26 s-cs 16 Peshek, Cole 04 Nissan Z350 35.612+2 53.319+dnf 35.139+2 35.159 34.732 34.900 28.098 / 34.732
27 s-as 71 Kurre, Jeff 1992 Mazda Miata Black 42.848+dnf 34.665+dnf 35.238 34.369 34.837+1 68.789+dnf 28.148 / 34.369
1 cam-cams 1 Curley, Paul 2000 Chevrolet Corvette 28.068+1 29.040 28.089+1 27.927+1 27.672 28.031 23.050 / 27.672
2 cam-cams 32 Elliott, James Chevrolet Corvette Z06 Black 29.304 28.521+1 28.260 28.491 28.507+2 28.105+2 23.540 / 28.260
3 cam-cams 89 Vital, James 1998 Nissan 240sx Black 30.252+dnf 29.760 29.205 29.309 28.858 28.125+dnf 24.038 / 28.858
4 cam-cams 69 Howell, Chris 1997 Chevrolet Corvette Black 31.175 30.501 29.879 30.069+1 30.098+1 29.581+2 24.889 / 29.879
5 cam-cams 60 Vencill, Cody 2002 Chevrolet Corvette Blue 30.855 32.520+2 30.407 30.251 30.580+1 29.959 24.955 / 29.959
6 cam-cams 327 Knick, Scott 1965 Chevrolet Corvette Brown 38.235 31.383 30.715 30.491+2 30.274+dnf 32.930+dnf 25.585 / 30.715
7 cam-camt 38 Staup, Tami 2002 Pontiac Firebird Formula Sunset Orange 33.793+1 32.371 32.052 31.623+1 31.720+1 31.867+1 26.186 / 32.052
8 cam-camc 74 Viramontes, Enrique Ford Mustang Grabber Blue 36.099 34.749+1 33.978+dnf 36.953+1 32.542 36.242 26.619 / 32.542
9 cam-cams 8 Curley, Paul 2008 Chevrolet Corvette Red 35.628 33.760 34.424 32.964 32.357 32.558 26.953 / 32.357
10 cam-camt 8 Hughes, Bill 2002 Pontiac Firebird Formula Sunset Orange 31.109+3 30.718+2 30.972+2 31.056+1 30.369+4 30.411+2 27.006 / 33.056
1T nasa-r 4 Ulrich, Adam 01 Chevrolet Corvette White 30.013+2 29.329+2 29.433 29.981+4 28.259+3 28.584 28.584 / 28.584
2T nasa-e 131 Ciarniello, Andy 97 Mazda Miata Blue 34.652 33.551 32.974+dnf 32.606+2 51.296 32.502 29.251 / 32.502
3T nasa-e 6 Bryson, Adam 91 Toyota MR2 Yellow 33.593+1 33.410 33.269 32.536 74.214 29.282 / 32.536
4T nasa-s 19 Austin, Adam 91 Mazda Miata Yellow 31.911+dnf 29.697+1 28.886+1 29.677+1 30.040+dnf 29.329 29.329 / 29.329
5T nasa-d 5 Howard, Ricky 02 Acura Rsx Type S Black 34.006 32.490 32.620 33.168+1 32.333 32.495 29.617 / 32.333
6 nasa-a 53 Mills, Tom 06 Honda S2000 Blue 33.877+1 31.362 31.327 31.117 33.111+2 32.983 29.810 / 31.117
7 nasa-d 17 Belknap, Eric 01 Honda S2000 Silver 37.062 35.189 33.816 32.871+1 32.889 32.991+1 30.126 / 32.889
8 nasa-e 31 Ciarniello, Ed 97 Mazda Miata Blu-green 39.159+dnf 36.058 33.923+dnf 34.529 33.506 33.067+1 30.155 / 33.506
9 nasa-a 3 Wolf, Michael 3 Superformance S1 Blue 33.013+1 33.157+dnf 32.043 31.905 31.724+3 31.358+1 30.565 / 31.905
10 nasa-e 95 Smiley, Linda 99 Mazda Miata Blue 36.321+1 35.595+1 35.168 34.357 34.476 34.292 30.862 / 34.292
11 nasa-a 7 Grambsch, Daniel 80 AMC Spirit American 36.173+dnf 33.104+5 32.714+dnf 32.410+3 32.298+2 32.423 31.061 / 32.423
12 nasa-e 57 McCall, Gary 00 Mazda Miata Silver 48.157 46.089 41.584+dnf 43.584+dnf 43.090+dnf 39.801+dnf 41.480 / 46.089
13 nasa-e 86 Spitsnaugle, Joel 90 Mazda Miata Red/Black dns /
14 nasa-d 43 Edens, Mark 1990 Honda Crx Yellow dns /
1T n-sts 186 Bean, Jon 1991 Mazda Miata Red 36.698+dnf 34.440 33.507 32.905+1 33.171 32.695 26.548 / 32.695
2T n-str 232 Xue, Zecheng 2001 Honda s2000 silver 35.595 33.186 33.092 32.330 32.246 32.200 26.629 / 32.200
3T n-sts 70 Tomes, Riley 1990 Mazda Miata Red 36.184+1 33.873 32.949+3 33.643 32.938 33.242 26.745 / 32.938
4T n-stu 314 Shen, Fan 2011 Infiniti G37x Gray 52.278+dnf 38.433 35.115 34.453 33.082 32.469 26.884 / 32.469
5T n-cs 87 Smith, Justin 2008 BMW Z4 Blue 39.655+dnf 36.459 34.879+2 34.591 34.590+dnf 33.458 27.067 / 33.458
6T n-cs 187 Smith, Nick 2008 BMW Z4 Blue 43.119 38.757+1 37.566 34.599 35.224 33.850 27.384 / 33.850
7 n-ss 11 Smith, Leonard 2017 Chevrolet Corvette Grand Sport silver 37.279+dnf 35.490 34.440 31.353+1 33.823 33.441 27.416 / 33.353
8 n-es 212 Xu, Nuo 1995 Mazda Miata Blue 37.522 35.775 34.347+1 34.073+2 33.818+1 35.044 27.824 / 35.044
9 n-hs 98 Knaub, Adam 2013 Fiat 500 Abarth Red 40.459 37.221 38.209+dnf 34.816+1 33.866+1 34.046+1 27.975 / 35.866
10 n-str 73 Eiting, Jacob 1994 Porsche 968 red 40.547+1 36.257+3 36.128 34.770+1 34.522 34.185 28.271 / 34.185
11 n-stu 7 Yu, Steve 2018 Subaru brz green 36.688+dnf 35.726+2 35.199+1 33.976+2 38.306+3 34.174 28.296 / 34.174
12 n-gs 27 Ma, Anna 2017 Volkswagen GTI 59.870 40.437 36.210 37.224+1 36.730 36.529+dnf 28.678 / 36.210
13 n-gs 46 Stratton, Laura 2017 Ford Focus ST Yellow 41.892+dnf 42.225 39.202 37.204 37.087 36.274+1 29.372 / 37.087
14 n-dsp 3 Russell, James 1999 Honda Civic si Blue 41.397 37.254+1 35.092 35.214 34.737+1 35.723+dnf 29.547 / 35.092
15 n-bs 350 Mei, Huailin 2007 Nissan 350z nismo Black 45.357+dnf 39.229 67.690+dnf 37.782 38.876+dnf 36.319 29.563 / 36.319
16 n-sth 8 Allen, Danielle 2008 Subaru Subaru Grey 41.519+dnf 39.992+dnf 38.488+dnf 37.846 37.026 37.052 30.102 / 37.026
17 n-stx 269 Bowman, Seth 2004 Subaru Forester Silver 41.291+dnf 39.000+dnf 37.798+dnf 39.340 37.629 37.348 30.476 / 37.348
18 n-str 173 Eiting, Mitch 1994 Porsche 968 Red 43.522+1 40.464+dnf 38.294+dnf 38.755 37.579+1 37.288 30.837 / 37.288
19 n-d 95 Bertke, Brad 96 Mitsubishi Eclipse Black 36.920 34.909+1 34.901 33.864 34.408+1 31.019 / 33.864
20 n-stx 268 Cornwell, Loren 2004 Subaru Forester XT Silver 43.883 38.702+1 38.463 37.730+dnf 38.069 37.353+dnf 31.064 / 38.069
21 n-stx 266 Adams, Christopher 2004 Subaru Forester XT 41.559+1 38.180+1 37.874+1 37.366+1 36.519+1 36.330+1 31.277 / 38.330
22 n-str 920 Schlamersdorf, John 2019 Honda Accord White 50.082 43.900 39.408 38.146 39.603 38.466 31.546 / 38.146
23 n-dsp 606 Wallace, Anthony (Nick) 2004 Ford Mustang Red 41.915+dnf 39.031+dnf 37.071+2 37.971+4 38.137+7 34.605+2 32.505 / 38.605
24 n-as 51 Russell, John 2001 Chevrolet Corvette Red 39.325+dnf 36.619+dnf 34.336+dnf dnf / dnf
25 n-hs 68 0, Donald 2013 Fiat 500 Abarth Red dns /