Timing By: AXWare SystemsYour source For Competition Timing
- #2 - PE4 - 2020-07-12
Pax Time Results
Timed Entries: 71
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 st-stx 11 Nathan Roberts 2006 Mazda RX-8 40.463 / 49.587 *0.816 40.463 0.000 0.000
2 1 s-gs 24 Carl Rossler 2017 Volkswagen GTI 40.838 / 51.564 *0.792 40.838 0.375 0.375
3 2 s-ds 32 Jared Thrush 19 Hyundai Veloster 41.057 / 50.940 *0.806 41.057 0.219 0.594
4 2 st-str 165 Nicholas Isaac 2001 Honda S2000 41.783 / 50.524 *0.827 41.783 0.726 1.320
5 1 m-ssm 45 Paul Curley 2000 Chevrolet Corvette 41.828 / 47.804 *0.875 41.828 0.045 1.365
6 3 st-sts 9 Austin Hampton 1992 Mazda Miata 41.866 / 51.560 *0.812 41.866 0.038 1.403
7 4 st-str 37 Kyle Duley 2008 Honda S2000 42.104 / 50.912 *0.827 42.104 0.238 1.641
8 3 s-bs 120 Mark Minge 2019 BMW M2 42.656 / 52.403 *0.814 42.656 0.552 2.193
9 4 s-cs 409 Joshua Sharp 2003 Honda S2000 42.726 / 52.814 *0.809 42.726 0.070 2.263
10 1 s 19 Adam Austin 91 Mazda Miata 42.867 / 51.462 *0.833 42.867 0.141 2.404
11 5 st-sts 86 Joel Spitsnaugle 1990 Mazda miata 42.974 / 52.924 *0.812 42.974 0.107 2.511
12 6 st-sth 35 Duane Simons 2016 Subaru wrx 43.024 / 52.920 *0.813 43.024 0.050 2.561
13 5 s-cs 24 Mikel Larson 2017 Mazda Miata 43.045 / 53.208 *0.809 43.045 0.021 2.582
14 7 st-stf 14 Brandon Duley 2018 Honda Civic Si Sedan 43.055 / 53.819 *0.800 43.055 0.010 2.592
15 2 m-smf 3 Mitchell Kenoyer 2002 Honda Civic EX 43.091 / 51.238 *0.841 43.091 0.036 2.628
16 6 s-es 100 Jacob Baker 1999 Mazda Miata 43.614 / 54.930 *0.794 43.614 0.523 3.151
17 7 s-gs 12 Bill Gillings 2017 Volkswagen GTI 43.634 / 55.094 *0.792 43.634 0.020 3.171
18 3 m-smf 7 Will Kenoyer 2014 Honda Civic Si 43.703 / 51.966 *0.841 43.703 0.069 3.240
19 8 s-ss 44 Ken Schaper 2019 Chevrolet Corvette Z06 43.743 / 53.216 *0.822 43.743 0.040 3.280
20 9 s-es 58 Tom Deutsch 1992 Mazda Miata 43.752 / 55.104 *0.794 43.752 0.009 3.289
21 1 n-sth 330 Nicholas Baker 2011 Subaru WRX 43.908 / 54.008 *0.813 43.908 0.156 3.445
22 1 cam-t 01 Wayne Furr 1998 Pontiac Firebird 44.145 / 54.033 *0.817 44.145 0.237 3.682
23 4 m-smf 31 James Noonan 2014 Ford Fiesta ST 44.324 / 52.704 *0.841 44.324 0.179 3.861
24 10 s-bs 20 Dan Steele 2019 BMW M2 Competition 44.626 / 54.824 *0.814 44.626 0.302 4.163
25 2 cam-s 44 Adam Ulrich 2001 Chevrolet Corvette 44.683 / 53.641 *0.833 44.683 0.057 4.220
26 1 sp-bsp 63 Michael Henz 1995 Mustang 45.021 / 52.842 *0.852 45.021 0.338 4.558
27 11 s-ss 77 Jim Shepler 2017 Grandsport Corvette 45.132 / 54.906 *0.822 45.132 0.111 4.669
28 12 s-es 113 James Begovich 2004 Mazda Miata 45.293 / 57.045 *0.794 45.293 0.161 4.830
29 2 n-s 51 John Russell 2001 Chevrolet Corvette 45.440 / 54.550 *0.833 45.440 0.147 4.977
30 2 sp-fsp 171 Nathan Hausfeld 2011 BMW 335d 45.467 / 55.246 *0.823 45.467 0.027 5.004
31 3 cam-c 74 Enrique Viramontes Ford Mustang 46.130 / 56.394 *0.818 46.130 0.663 5.667
32 3 n-sts 186 Jon Bean 1991 Mazda Miata 46.162 / 56.850 *0.812 46.162 0.032 5.699
33 4 n-sts 18 Drew Mays Mazda Miata 46.171 / 56.862 *0.812 46.171 0.009 5.708
34 3 sp-esp 96 Kerry Penner 1998 Ford Mustang 46.436 / 55.347 *0.839 46.436 0.265 5.973
35 5 n-fsp 71 Wyatt Neth 2006 Volkswagen Gti 46.516 / 56.521 *0.823 46.516 0.080 6.053
36 6 n-ds 82 Jaime John Ventura 2015 Chevrolet Camaro 46.519 / 57.717 *0.806 46.519 0.003 6.056
37 1 b 1 Mike Ruff 99 Mazda Miata 46.797 / 49.574 *0.944 46.797 0.278 6.334
38 1 e 78 Michael Trask 00 Mazda Miata 46.997 / 52.219 *0.900 46.997 0.200 6.534
39 8 st-sts 70 Riley Tomes 1990 Mazda Miata 47.158 / 58.077 *0.812 47.158 0.161 6.695
40 5 m-ssm 75 Anthony Bodnarik 1994 Mazda Rx7 47.460 / 54.241 *0.875 47.460 0.302 6.997
41 13 s-cs 40 Kerri-Jo Sharp 2003 Honda S2000 47.635 / 58.882 *0.809 47.635 0.175 7.172
42 1 d 39 Cody Mills 19 Mazda Mx5 47.654 / 52.025 *0.916 47.654 0.019 7.191
43 7 n-fsp 33 James Russell 1999 Honda Civic si 47.752 / 58.022 *0.823 47.752 0.098 7.289
44 2 e 1 Keith Riddle 10 Mazda Miata 47.757 / 53.064 *0.900 47.757 0.005 7.294
45 2 b 65 Ashley Ervin 91 Mazda Miata 47.796 / 50.632 *0.944 47.796 0.039 7.333
46 4 sp-csp 77 Kevin Flotner 1993 Mazda RX7 47.857 / 55.326 *0.865 47.857 0.061 7.394
47 3 e 06 Adam Bryson 91 Toyota MR2 48.249 / 53.611 *0.900 48.249 0.392 7.786
48 3 b 112 Myke Dziengel 99 Ford Mustang Cobra 48.266 / 51.130 *0.944 48.266 0.017 7.803
49 1 a 33 Glenn Ellerbe Jr 99 Subaru Impreza RS 48.316 / 50.435 *0.958 48.316 0.050 7.853
50 4 e 38 Cody Jones 92 Mazda Matata 48.863 / 54.293 *0.900 48.863 0.547 8.400
51 1 h 420 Sean Maga 14 Toyota Preius 49.014 / 61.654 *0.795 49.014 0.151 8.551
52 2 a 53 Tom Mills 2006 Honda S2000 49.018 / 51.168 *0.958 49.018 0.004 8.555
53 3 a 3 Michael A Wolf 2001 Superformance S1 49.065 / 51.217 *0.958 49.065 0.047 8.602
54 2 d 739 Mason Masters 19 Mazda Mx-5 49.224 / 53.738 *0.916 49.224 0.159 8.761
55 8 n-fs 99 Logan Clark 2008 Nissan 350z 49.813 / 62.034 *0.803 49.813 0.589 9.350
56 1 f 55 Jon Rayburn 1990 Toyota Celica 50.454 / 57.335 *0.880 50.454 0.641 9.991
57 5 sp-csp 313 Anthony Sanders 2019 Subaru BRZ 50.624 / 58.525 *0.865 50.624 0.170 10.161
58 4 b 12 Jolynne Dziengel 99 Ford Mustang Cobra 50.646 / 53.651 *0.944 50.646 0.022 10.183
59 9 n-bsp 20 Kristy Moore 2011 Nissan 370Z 50.962 / 59.815 *0.852 50.962 0.316 10.499
60 5 b 99 Russ Charlton 1999 Mazda Miata 51.116 / 54.149 *0.944 51.116 0.154 10.653
61 4 a 75 Daniel Grambsch 80 AMC Spirit 51.416 / 53.671 *0.958 51.416 0.300 10.953
62 6 m-ssm 175 Scott Meyer 1994 Mazda Rx7 52.131 / 59.579 *0.875 52.131 0.715 11.668
63 7 m-dm 23 Stefan Mangroo 2002 Audi A4 quattro 1.8t 52.370 / 58.514 *0.895 52.370 0.239 11.907
64 6 b 165 Nicole Clary 91 Mazda Miata 52.873 / 56.010 *0.944 52.873 0.503 12.410
65 3 d 5 Ricky Howard 02 Acura Rsx Type S 53.423 / 58.323 *0.916 53.423 0.550 12.960
66 5 a 88 rod Warner 02 Chev Camaro 53.597 / 55.947 *0.958 53.597 0.174 13.134
67 5 e 95 Linda Smiley 99 Mazda Miata 54.433 / 60.482 *0.900 54.433 0.836 13.970
68 6 e 3 Mason Maxwell 10 Mini Cooper s 56.687 / 62.986 *0.900 56.687 2.254 16.224
69 4 d 43 Mark Edens 1991 Honda Civic 57.874 / 63.182 *0.916 57.874 1.187 17.411
70 10 n-esp 961 Anya Penner 1998 Ford Mustang 59.582 / 71.016 *0.839 59.582 1.708 19.119
71 11 n-esp 196 Amelia Penner 1998 Ford Mustang 61.789 / 73.646 *0.839 61.789 2.207 21.326
72 8 m-ssm 89 Caleb Cooper 2000 Toyota MR2 Spyder - / dnf *0.875 -
73 9 m-smf 710 John Davenport 1991 Honda Civic - / dnf *0.841 -
74 10 m-smf 409 Alan Gross 1994 Honda Civic / *0.841
75 12 m-dm 13 Nicholas Ullmer 1990 Mazda Miata Lite / *0.895
76 5 d 16 Gregory Hall 17 Subaru BRZ / *0.916