Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #1 - PE3 - 2020-06-28
Final Raw Time Results
Timed Entries: 65
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 st-str 165 Isaac, Nicholas 2001 Honda S2000 37.357 0.000 0.000
2 2 m-sm 33 Ellerbe Jr, Walter 1999 Subaru Impreza RS 37.937 0.580 0.580
3 2 s-ds 32 Thrush, Jared 2019 Hyundai Veloster N 37.943 0.006 0.586
4 1 sp-fsp 61 Perry, Josh 1992 Mazda Protege 38.006 0.063 0.649
5 2 st-sts 9 Hampton, Austin 1992 Mazda Miata 38.052 0.046 0.695
6 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 38.301 0.249 0.944
7 2 sp-fsp 76 Moore, Matt 1985 Toyota Corolla GT-S 38.339 0.038 0.982
8 3 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 38.415 0.076 1.058
9 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 38.561 0.146 1.204
10 4 st-str 37 Duley, Kyle 2008 Honda S2000 38.605 0.044 1.248
11 3 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 38.738 0.133 1.381
12 6 m-dm 3 Wolf, Michael A 2001 Superformance S1 39.191 0.453 1.834
13 4 m-smf 72 Rooney, Maxwell 2004 Honda Civic Si 39.204 0.013 1.847
14 5 st-sts 86 Spitsnaugle, Joel 1990 Mazda miata 39.497 0.293 2.140
15 9 s-ss 77 Shepler, Jim 2019 Gransport Corvette 39.616 0.119 2.259
16 10 s-as 91 Minge, Mark 2007 Porsche 911 39.781 0.165 2.424
17 3 s-cs 1 Larson, Stephanie 2017 Mazda Miata 39.847 0.066 2.490
18 4 s-cs 10 Larson, Mikel 2017 Mazda Miata 39.860 0.013 2.503
19 12 s-as 911 Steele, Dan 2007 Porsche 911 39.988 0.128 2.631
20 6 st-sts 2 Servizzi, Matthew 1991 Mazda Miata 40.005 0.017 2.648
21 7 s-cs 409 Sharp, Joshua 2003 Honda S2000 40.017 0.012 2.660
22 3 sp-fsp 48 Brown, Josh 2002 Acura RSX Type-S 40.107 0.090 2.750
23 6 s-ds 96 Budniak, Chris 2016 BMW 328i xDrive 40.151 0.044 2.794
24 5 s-fs 98 Dalstrom, Steven C 2008 Ford Mustang 40.195 0.044 2.838
25 7 sp-csp 131 Ciarniello, Andy 1997 Mazda Miata 40.206 0.011 2.849
26 13 s-bs 21 Henthorn, Logan 2008 Nissan 350z Nismo 40.604 0.398 3.247
27 4 sp-fsp 181 Hardesty, James 1985 Honda Civic Scotts Car 40.666 0.062 3.309
28 14 s-as 63 White, JD 2007 Chevrolet Corvette 40.685 0.019 3.328
29 15 s-as 27 Hendrickson, Karl 2005 Lotus Elise 40.742 0.057 3.385
30 8 s-gs 12 Gillings, Bill 2017 Volkswagen GTI 40.895 0.153 3.538
31 5 sp-esp 96 Penner, Kerry 1998 Ford Mustang 41.225 0.330 3.868
32 9 sp-csp 31 Ciarniello, Ed 1997 Mazda Miata 41.315 0.090 3.958
33 7 st-stf 14 Duley, Brandon 2018 Honda Civic Si Sedan 41.373 0.058 4.016
34 1 n-sts 98 Bean, Jon 1991 Mazda Miata 41.535 0.162 4.178
35 5 m-smf 410 Gross, Alan 1994 Honda Civic 41.703 0.168 4.346
36 11 s-hs 28 Lesher, Joel 2012 Volkswagen Passat TDI 41.911 0.208 4.554
37 6 sp-fsp 81 Irwin, Scott 1985 Honda Civic 42.099 0.188 4.742
38 8 sp-fsp 171 Hausfeld, Nathan 2011 BMW 335d 42.391 0.292 5.034
39 19 s-cs 40 Sharp, Kerri-Jo 2003 Honda S2000 42.521 0.130 5.164
40 1 cam-c 51 Russell, John 2001 Chevrolet Corvette 42.564 0.043 5.207
41 2 n-fsp 50 Neth, Wyatt 2006 Volkswagen Gti 42.605 0.041 5.248
42 17 s-es 58 Deutsch, Tom 1992 Mazda Miata 42.628 0.023 5.271
43 16 s-gs 88 Lesher, George 2010 Audi A4 2.0T Quattro 42.736 0.108 5.379
44 18 s-es 100 Baker, Jacob 1999 Mazda Miata 43.079 0.343 5.722
45 7 m-sm 3 Marshall, Chris 2019 Subaru WRX STI 43.465 0.386 6.108
46 21 s-fs 7 Young, Bruce 2003 Nissan 350Z 43.540 0.075 6.183
47 4 n-sts 70 Tomes, Riley 1990 Mazda Miata 43.551 0.011 6.194
48 3 n-ds 82 Ventura, Jaime John 2015 Chevrolet Camaro 43.597 0.046 6.240
49 5 n-as 144 Griffin, Matt 2003 Porsche Carrera 4S 43.669 0.072 6.312
50 10 sp-fsp 55 Rayburn, Jon Toyota celica 44.086 0.417 6.729
51 8 m-dm 23 Mangroo, Stefan 2002 Audi A4 quattro 1.8t 44.088 0.002 6.731
52 20 s-hs 89 LaRotonda, Eric 2013 Fiat Abarth 44.157 0.069 6.800
53 22 s-as 163 White, Kristen 2007 Chevrolet Corvette 44.320 0.163 6.963
54 14 n-asp 6 Farmer, Brad 2013 Volkswagen GTI 44.903 0.583 7.546
55 13 n-smf 32 Davenport, John 1991 Honda Civic 45.327 0.424 7.970
56 11 sp-bsp 263 Henz, Mike 1995 Ford Mustang 45.330 0.003 7.973
57 8 n-fsp 52 Russell, James 1999 Honda Civic si 45.392 0.062 8.035
58 6 n-gs 30 Rodriguez, Andrew 2017 Ford Focus ST 45.546 0.154 8.189
59 12 n-str 31 Johnson, Jeremiah 2004 Mazda Mazdaspeed Miata 46.090 0.544 8.733
60 10 n-sts 95 Hart, Adam 1995 Mazda Miata 46.360 0.270 9.003
61 9 n-ds 117 Lake, Kevin 2016 Subaru WRX 46.466 0.106 9.109
62 7 n-hs 17 Knaub, Adam 1994 Chevrolet Camaro 46.724 0.258 9.367
63 11 n-fs 89 Jarman, Emily 2003 Nissan 350z 47.190 0.466 9.833
64 15 n-fs 198 Clark, Logan 2008 Nissan 350z 47.836 0.646 10.479
65 16 n-fs 20 Davis, Evan 2003 BMW 325i 51.331 3.495 13.974
66 23 s-ds 186 Read, Jeff 2013 Subaru BRZ dns
67 10 m-dm 13 Ullmer, Nicholas 1990 Mazda Miata Lite dns