Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #1 - PE3 - 2020-06-28
Final Results
Total Registered: 71, with Times: 65
m- - 'Modified'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T smf 7 Kenoyer, Will 2014 Honda Civic Si Black 39.245 38.562+1 38.542 38.173+1 38.301 38.711+3 32.211 / 38.301
2T sm 33 Ellerbe Jr, Walter 1999 Subaru Impreza RS White/Blue 40.483+2 39.848+1 38.752 46.259+3 38.291 37.937 32.398 / 37.937
3T smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 40.340 39.894 39.449 39.072 38.738 39.008 32.578 / 38.738
4T smf 72 Rooney, Maxwell 2004 Honda Civic Si Blue 42.045+1 40.334 39.397+1 39.579+2 40.009+1 39.204 32.970 / 39.204
5 smf 410 Gross, Alan 1994 Honda Civic Aztec Green 45.390 42.723 42.641 43.001+1 41.703 43.803+2 35.072 / 41.703
6 dm 3 Wolf, Michael A 2001 Superformance S1 Blue 40.653+1 39.370 41.132 61.219+dnf 40.052 39.191 35.075 / 39.191
7 sm 3 Marshall, Chris 2019 Subaru WRX STI White 50.415 45.926 96.854+dnf 46.912 46.214 43.465 37.119 / 43.465
8 dm 23 Mangroo, Stefan 2002 Audi A4 quattro 1.8t Silver 48.343 45.175 45.201 44.088 56.875+3 44.296 39.458 / 44.088
9 ssm 75 Bodnarik, Anthony 1994 Mazda Rx7 Blue dns /
10 dm 13 Ullmer, Nicholas 1990 Mazda Miata Lite black dns /
sp- - 'Street Prepared'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T fsp 61 Perry, Josh 1992 Mazda Protege Misty Green 39.173+2 39.323+3 39.313 38.651 38.541 38.006 31.278 / 38.006
2T fsp 76 Moore, Matt 1985 Toyota Corolla GT-S Silver 47.232+4 39.384 39.326 39.569 38.339 38.653 31.553 / 38.339
3T fsp 48 Brown, Josh 2002 Acura RSX Type-S Black 40.107 40.854+1 40.789 40.875 40.558 33.008 / 40.107
4T fsp 181 Hardesty, James 1985 Honda Civic Scotts Car Red 41.634 41.296+1 40.838 40.956 40.666 40.905 33.468 / 40.666
5 esp 96 Penner, Kerry 1998 Ford Mustang White 42.142 42.148 43.132 41.855 41.225 34.587 / 41.225
6 fsp 81 Irwin, Scott 1985 Honda Civic Red 45.538+1 43.172 42.365 42.099 51.117+dnf 42.382 34.647 / 42.099
7 csp 131 Ciarniello, Andy 1997 Mazda Miata Green 43.994 41.936+1 41.057 40.261+1 40.076+1 40.206 34.778 / 40.206
8 fsp 171 Hausfeld, Nathan 2011 BMW 335d Grey 47.526 44.097 43.358 43.724 42.391 42.548 34.887 / 42.391
9 csp 31 Ciarniello, Ed 1997 Mazda Miata Teal 41.383 41.682 41.556 41.315 41.815 35.737 / 41.315
10 fsp 55 Rayburn, Jon Toyota celica red 45.281+1 45.140+1 45.562 45.149 44.206 44.086 36.282 / 44.086
11 bsp 263 Henz, Mike 1995 Ford Mustang Red 48.194 45.330 38.621 / 45.330
st- - 'Street Touring'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T str 165 Isaac, Nicholas 2001 Honda S2000 Yellow 37.947 37.202+2 37.486 37.239+2 37.357 38.603+4 30.894 / 37.357
2T sts 9 Hampton, Austin 1992 Mazda Miata Red 42.872+1 40.661 38.795 38.236 38.180+2 38.052 30.898 / 38.052
3T stx 11 Roberts, Nathan 2006 Mazda RX-8 Copper Red 40.166 39.631 38.779+2 38.207+1 38.415 38.286+1 31.346 / 38.415
4 str 37 Duley, Kyle 2008 Honda S2000 Black 39.853+2 39.823 38.896+1 39.703+4 38.622+1 38.605 31.926 / 38.605
5 sts 86 Spitsnaugle, Joel 1990 Mazda miata red +rust 41.355 39.881 39.923 39.497 47.401+1 39.338+1 32.071 / 39.497
6 sts 2 Servizzi, Matthew 1991 Mazda Miata Red 41.035 40.005 39.712+2 40.591 40.315 39.576+1 32.484 / 40.005
7 stf 14 Duley, Brandon 2018 Honda Civic Si Sedan Rallye Red 44.946 42.517 42.629 41.727 42.100 41.373 33.098 / 41.373
s- - 'Street'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T gs 24 Rossler, Carl 2017 Volkswagen GTI Black 40.401+1 40.162 39.162 38.561 38.167+2 38.526+3 30.540 / 38.561
2T ds 32 Thrush, Jared 2019 Hyundai Veloster N Black 37.988+1 37.943 38.345+2 37.641+3 37.554+3 38.015+4 30.582 / 37.943
3T cs 1 Larson, Stephanie 2017 Mazda Miata Black 41.030 40.423 39.847 40.054 40.603 40.477 32.236 / 39.847
4T cs 10 Larson, Mikel 2017 Mazda Miata Black 40.091+2 40.598 40.246+1 40.267 40.592+1 39.860 32.246 / 39.860
5T fs 98 Dalstrom, Steven C 2008 Ford Mustang Gray 40.697+1 40.298+1 40.578 40.563+1 39.829+1 40.195 32.276 / 40.195
6T ds 96 Budniak, Chris 2016 BMW 328i xDrive Blue 41.636 41.086 40.475 40.151 40.173+1 40.721 32.361 / 40.151
7 cs 409 Sharp, Joshua 2003 Honda S2000 Silver 40.701+2 40.017 54.174 40.765 40.373 40.206 32.373 / 40.017
8 gs 12 Gillings, Bill 2017 Volkswagen GTI Red 43.907 41.225+3 40.895 40.960+2 41.096+3 41.031+1 32.388 / 40.895
9 ss 77 Shepler, Jim 2019 Gransport Corvette 40.316 39.616 39.802 39.990 39.378+1 42.298 32.564 / 39.616
10 as 91 Minge, Mark 2007 Porsche 911 Grey 41.324+1 39.781 41.368+2 41.337+1 40.717 40.523 32.580 / 39.781
11 hs 28 Lesher, Joel 2012 Volkswagen Passat TDI Blue 43.405 43.349 42.798+1 42.717+2 42.252 41.911 32.690 / 41.911
12 as 911 Steele, Dan 2007 Porsche 911 41.945 40.781 40.149 39.381+1 39.988 40.079+2 32.750 / 39.988
13 bs 21 Henthorn, Logan 2008 Nissan 350z Nismo Red 43.714 41.564 40.713 40.964 40.604 33.051 / 40.604
14 as 63 White, JD 2007 Chevrolet Corvette Black 43.506+1 41.712 40.840 41.859 43.357 40.685 33.321 / 40.685
15 as 27 Hendrickson, Karl 2005 Lotus Elise blue 43.405+2 42.480 42.223 40.742 41.466 40.774 33.367 / 40.742
16 gs 88 Lesher, George 2010 Audi A4 2.0T Quattro Black 44.109 43.515+1 43.944 43.613 43.396 42.736 33.845 / 42.736
17 es 58 Deutsch, Tom 1992 Mazda Miata Red 42.032+2 43.292+1 43.007+1 42.628 41.780+2 41.965+3 33.846 / 42.628
18 es 100 Baker, Jacob 1999 Mazda Miata Blue 47.791 44.956 44.753+dnf 44.667 43.079 43.185 34.204 / 43.079
19 cs 40 Sharp, Kerri-Jo 2003 Honda S2000 Silver 44.956 42.670+1 42.521 43.815+1 42.971 45.533 34.399 / 42.521
20 hs 89 LaRotonda, Eric 2013 Fiat Abarth Red 48.690 46.276 45.479 44.932 46.043+1 44.157 34.442 / 44.157
21 fs 7 Young, Bruce 2003 Nissan 350Z Silver 44.650 43.540 43.250+1 44.301 44.125 43.584 34.962 / 43.540
22 as 163 White, Kristen 2007 Chevrolet Corvette Black 54.149 46.799 46.902 44.834 44.419 44.320 36.298 / 44.320
23 ds 186 Read, Jeff 2013 Subaru BRZ Red dns /
cam- - 'Classic American Muscle'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T c 51 Russell, John 2001 Chevrolet Corvette Red 47.133+2 46.638 45.498 43.389+2 42.564 41.542+3 34.817 / 42.564
l- - 'Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T fs 36 Frank, Lynne 2018 Chevrolet CAMARO SS Blue dns /
n- - 'Novice'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T sts 98 Bean, Jon 1991 Mazda Miata Red 44.822+1 43.537 42.982+1 41.535 42.610 59.711+1 33.726 / 41.535
2T fsp 50 Neth, Wyatt 2006 Volkswagen Gti Black 44.567 44.334+2 43.445+2 42.069+dnf 43.365+3 42.605 35.063 / 42.605
3T ds 82 Ventura, Jaime John 2015 Chevrolet Camaro Dark grey 47.259 45.485+3 44.996+1 44.231 45.384 43.597 35.139 / 43.597
4T sts 70 Tomes, Riley 1990 Mazda Miata Red 48.117 45.232 45.511 44.406+2 44.370 43.551 35.363 / 43.551
5T as 144 Griffin, Matt 2003 Porsche Carrera 4S Silver 46.864+2 53.088 52.832+1 45.820 43.887 43.669 35.764 / 43.669
6 gs 30 Rodriguez, Andrew 2017 Ford Focus ST 45.553 43.546+1 44.524+1 45.486+1 44.094+1 43.642+1 36.072 / 45.546
7 hs 17 Knaub, Adam 1994 Chevrolet Camaro White 52.467 49.955 49.452 48.701 48.441 46.724 36.444 / 46.724
8 fsp 52 Russell, James 1999 Honda Civic si Blue 50.188+dnf 46.958 45.392 49.211+2 48.437 37.357 / 45.392
9 ds 117 Lake, Kevin 2016 Subaru WRX Blue 54.504 49.254 47.769 47.467 46.841 46.466 37.451 / 46.466
10 sts 95 Hart, Adam 1995 Mazda Miata Merlot Mica 54.318 51.571 48.991 47.755 46.360 45.407+2 37.644 / 46.360
11 fs 89 Jarman, Emily 2003 Nissan 350z 56.147 52.421 47.671 47.190 49.999 49.562 37.893 / 47.190
12 str 31 Johnson, Jeremiah 2004 Mazda Mazdaspeed Miata Grey 50.372+2 47.271 47.766+1 47.637 46.483 46.090 38.116 / 46.090
13 smf 32 Davenport, John 1991 Honda Civic Black and white 56.975+1 49.142 45.327 46.498+1 46.481+2 43.692+1 38.120 / 45.327
14 asp 6 Farmer, Brad 2013 Volkswagen GTI White 56.616 52.888 48.945 45.974 45.011 44.903 38.122 / 44.903
15 fs 198 Clark, Logan 2008 Nissan 350z White 54.705 54.728+dnf 51.213 50.113 48.860 47.836 38.412 / 47.836
16 fs 20 Davis, Evan 2003 BMW 325i silver 66.041 58.130 56.373 56.024 52.759+dnf 51.331 41.218 / 51.331
17 sth 330 Baker, Nicholas 2011 Subaru WRX Black dns /
n-notsure - 'n-notsure'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T n-notsure 101 Lintner, Jennifer 1999 Mazda Miata Black dns /