Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #7 - PE7 Wet - 2019-10-06
Final Raw Time Results
Timed Entries: 59
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 m-ssm 181 Armstrong, Robert 2007 Chevrolet C6Z 43.584 0.000 0.000
2 3 m-dm 13 Ullmer, Nicholas 1990 Mazda Miata Lite 43.636 0.052 0.052
3 1 s-ds 32 Thrush, Jared 2019 Hyundai Veloster N 43.758 0.122 0.174
4 4 m-dm 1 Jones, Cody 1990 Mazda Miata Kart 43.816 0.058 0.232
5 1 st-stx 18 Roberts, Nathan 2006 Mazda RX-8 44.112 0.296 0.528
6 1 m-sm 86 Spitsnaugle, Joel 2013 Scion FR-S 44.247 0.135 0.663
7 2 st-str 165 Isaac, Nicholas 2001 Honda S2000 44.339 0.092 0.755
8 6 st-str 37 Duley, Kyle 2008 Honda S2000 45.190 0.851 1.606
9 7 st-stu 81 Berardi, Christian 2008 BMW M3 45.196 0.006 1.612
10 2 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 45.212 0.016 1.628
11 3 st-stx 27 Rooney, Maxwell 2004 Honda Civic Si 45.281 0.069 1.697
12 9 st-str 17 Boone, Clay 2003 Honda s2000 45.567 0.286 1.983
13 5 st-stx 120 Steele, Dan 2019 Subaru BRZ 45.580 0.013 1.996
14 4 s-fs 98 Dalstrom, Steven C 2008 Ford Mustang 45.615 0.035 2.031
15 3 s-hs 7 Kenoyer, Will 2014 Honda Civic Si 45.686 0.071 2.102
16 1 sp-bsp 63 Henz, Mike 1995 Ford Mustang 45.687 0.001 2.103
17 4 st-stf 14 Duley, Brandon 2018 Honda Civic Si Sedan 46.134 0.447 2.550
18 8 st-sth 35 Simons, Duane 2016 Subaru wrx 46.147 0.013 2.563
19 5 s-cs 42 Larson, Mikel 2017 Mazda Miata 46.271 0.124 2.687
20 11 st-str 88 Summer, Mark 2016 Mazda MX-5 46.645 0.374 3.061
21 7 s-cs 4 Larson, Stephanie 2017 Mazda Miata 46.830 0.185 3.246
22 5 m-sm 3 Marshall, Chris 2019 Subaru WRX STI 46.896 0.066 3.312
23 6 m-sm 8 Knick, Randall 2005 Mazda RX-8 47.030 0.134 3.446
24 13 st-stu 33 Thompson, Glenn 2001 BMW M3 47.194 0.164 3.610
25 10 st-stx 72 Alderson, Ryan 2004 Honda Civic Si 47.197 0.003 3.613
26 8 s-ds 28 Downey, Thomas 2013 Scion FR-S 47.685 0.488 4.101
27 12 st-sts 91 McClurg, Paul 1991 Mazda Miata 47.925 0.240 4.341
28 7 m-ssm 64 Langland, Andrew 2007 Chevrolet Corvette Z06 47.928 0.003 4.344
29 11 s-as 17 Hendrickson, Karl Lotus Elise 47.977 0.049 4.393
30 10 s-cs 71 Johnson, scott Miata 48.248 0.271 4.664
31 4 n-stx 11 Wise, Aaron 2008 BMW 335i 48.375 0.127 4.791
32 3 n-bs 33 Anderson, Colin Honda S2000 48.443 0.068 4.859
33 6 s-hs 40 Sharp, Kerri-Jo 2015 Ford Fiesta ST 48.566 0.123 4.982
34 8 m-dm 444 Henz, John 2002 Ford Mustang 48.734 0.168 5.150
35 9 s-es 31 Begovich, James 2004 Mazda Miata 48.835 0.101 5.251
36 2 n-ds 18 Stepanek, Tim Subaru WRX 2017 48.984 0.149 5.400
37 6 n-bs 5 Ahmad, Shahzad 2018 Chevrolet Camaro ss convertible 49.164 0.180 5.580
38 14 st-stp 71 Salmonowicz JR, David 2000 Ford Mustang GT 49.371 0.207 5.787
39 1 n-gs 525 Labance, Tyler 2004 Volvo 49.406 0.035 5.822
40 12 s-es 85 Deutsch, Tom 1992 Mazda Miata 49.756 0.350 6.172
41 2 sp-fsp 606 Dillhoff, Dale 2004 Ford Mustang 50.278 0.522 6.694
42 15 n-esp 80 Carter, Logan Subaru 2.5R 50.800 0.522 7.216
43 13 s-ds 117 Lake, Kevin 2016 Subaru WRX 50.817 0.017 7.233
44 5 n-hs 24 Rosenwald, Nathaniel 2011 Scion tC 51.044 0.227 7.460
45 12 n-bs 77 Oesterlin, Lucas 2004 Infiniti GT5 51.258 0.214 7.674
46 8 n-gs 171 Hausfeld, Nathan 2009 Dodge 2009 Dodge Charger 51.268 0.010 7.684
47 7 n-hs 666 Ramharakh, Kavish 2017 Toyota Corolla iM 51.472 0.204 7.888
48 9 n-es 25 Miller, Blake Mustang GT 51.473 0.001 7.889
49 11 n-ds 27 Dai, Chao 2018 Subaru WRX 51.725 0.252 8.141
50 14 s-ds 111 Taylor, Daniel 2014 Subaru Legacy 52.269 0.544 8.685
51 14 n-bs 1 Baker, Phil Subaru STI 52.363 0.094 8.779
52 10 n-es 42 Hess, Clay 1993 Mazda Miata 52.408 0.045 8.824
53 13 n-gs 69 Shera, Mac 16 Jetta GLI 53.340 0.932 9.756
54 17 n-fsp 231 Florek, Nelson 2000 Pontiac Firebird 53.354 0.014 9.770
55 16 n-cs 180 Voss, James 2002 Honda S2000 54.185 0.831 10.601
56 18 n-stx 19 Kerner, Chris 1999 Mazda Miata 55.250 1.065 11.666
57 19 n-fs 54 Spencer, Matt 2000 Mustang 56.709 1.459 13.125
58 15 s-bs 125 Powlette, Matt 944 Porsche Turbo 58.153 1.444 14.569
59 20 n-es 48 Barnhart, Mallory 1994 Mazda Miata 61.086 2.933 17.502
60 3 sp-fsp 55 Rayburn, Jon Toyota celica dns
61 16 s-ds 96 Budniak, Chris 2016 Ford Mustang dns
62 17 s-fs 184 Waksman, Ido 2011 BMW M3 dns
63 21 n-str 72 Monnier, Jeff 2008 Mazda Miata dns
64 23 n-hs 409 Johnson, Randy 2015 Ford Fiesta ST dns