Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #7 - PE7 Wet - 2019-10-06
Final Results
Total Registered: 68, with Times: 59
m- - 'Modified'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total
1T sm 86 Spitsnaugle, Joel 2013 Scion FR-S Black 48.024 45.037 49.295+dnf 44.745+dnf 44.247 37.831 / 44.247
2T ssm 181 Armstrong, Robert 2007 Chevrolet C6Z Blk 46.009 43.820 43.584 38.136 / 43.584
3T dm 13 Ullmer, Nicholas 1990 Mazda Miata Lite black 58.797 44.826 43.636 45.136 43.777 39.054 / 43.636
4 dm 1 Jones, Cody 1990 Mazda Miata Kart 46.112 43.816 43.914 47.610+2 42.785+1 39.215 / 43.816
5 sm 3 Marshall, Chris 2019 Subaru WRX STI White 58.554 49.101 49.328 47.551 46.896 40.096 / 46.896
6 sm 8 Knick, Randall 2005 Mazda RX-8 Red 49.965 48.156 48.382 47.030 47.483 40.210 / 47.030
7 ssm 64 Langland, Andrew 2007 Chevrolet Corvette Z06 Yellow 52.784 50.729 48.737 48.319 47.928 41.937 / 47.928
8 dm 444 Henz, John 2002 Ford Mustang Gray 52.758 49.462+1 49.715 67.333+dnf 48.734 43.616 / 48.734
9 smf 409 Gross, Alan 1994 Honda Civic Aztec Green dns /
sp- - 'Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total
1T bsp 63 Henz, Mike 1995 Ford Mustang Red 48.628 47.029 46.217+1 45.687 45.749+1 38.879 / 45.687
2 fsp 606 Dillhoff, Dale 2004 Ford Mustang Red 59.443+dnf 53.842 53.018 52.262 50.278 41.429 / 50.278
3 fsp 55 Rayburn, Jon Toyota celica grey/red dns /
st- - 'Street Touring'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total
1T stx 18 Roberts, Nathan 2006 Mazda RX-8 Copper Red 45.578 42.524+dnf 44.112 43.911+1 45.766 35.951 / 44.112
2T str 165 Isaac, Nicholas 2001 Honda S2000 Yellow 45.359 44.339 44.910+1 44.339 44.514 36.668 / 44.339
3T stx 27 Rooney, Maxwell 2004 Honda Civic Si Blue 46.801 45.573 45.964 45.704 45.281 36.904 / 45.281
4T stf 14 Duley, Brandon 2018 Honda Civic Si Sedan Rallye Red 49.193+1 46.815 46.865 46.230 46.134 36.907 / 46.134
5T stx 120 Steele, Dan 2019 Subaru BRZ Gray 47.134 45.580 46.509 47.542+dnf 45.939 37.147 / 45.580
6 str 37 Duley, Kyle 2008 Honda S2000 Black 47.176 46.434 45.345+1 45.964+1 45.190 37.372 / 45.190
7 stu 81 Berardi, Christian 2008 BMW M3 Black 46.293+1 45.549 46.191+1 45.196 44.717+1 37.422 / 45.196
8 sth 35 Simons, Duane 2016 Subaru wrx white 30.956+dnf 46.609 46.147 46.661 46.149 37.517 / 46.147
9 str 17 Boone, Clay 2003 Honda s2000 Silver 48.322 33.065+dnf 47.741 47.348 45.567 37.683 / 45.567
10 stx 72 Alderson, Ryan 2004 Honda Civic Si Blue 53.944 49.408 49.893 48.818 47.197 38.465 / 47.197
11 str 88 Summer, Mark 2016 Mazda MX-5 Silver 47.575 47.870 46.708+1 53.660+dnf 46.645 38.575 / 46.645
12 sts 91 McClurg, Paul 1991 Mazda Miata red 48.782 47.494+1 48.083+dnf 47.925 47.428+1 38.867 / 47.925
13 stu 33 Thompson, Glenn 2001 BMW M3 Silver 51.463+dnf 48.876 48.538 47.194 47.672 39.076 / 47.194
14 stp 71 Salmonowicz JR, David 2000 Ford Mustang GT Black 52.468 45.753+dnf 52.807 51.257 49.371 40.237 / 49.371
s- - 'Street'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total
1T ds 32 Thrush, Jared 2019 Hyundai Veloster N Black 45.915 44.612 44.263 43.463+1 43.758 35.006 / 43.758
2T gs 24 Rossler, Carl 2017 Volkswagen GTI Black 46.151+1 45.568+1 45.720 45.212 44.986+1 35.627 / 45.212
3T hs 7 Kenoyer, Will 2014 Honda Civic Si Black 46.514 46.416+1 45.843+1 46.857 45.686 35.635 / 45.686
4T fs 98 Dalstrom, Steven C 2008 Ford Mustang Gray 47.670 46.384 45.615 45.945 45.672 36.628 / 45.615
5T cs 42 Larson, Mikel 2017 Mazda Miata Black 47.514 46.421 46.271 46.914 46.355 37.433 / 46.271
6T hs 40 Sharp, Kerri-Jo 2015 Ford Fiesta ST Black 52.689 51.139 49.784 49.241 48.566 37.881 / 48.566
7 cs 4 Larson, Stephanie 2017 Mazda Miata Black 49.550 48.518 48.253 47.768 46.830 37.885 / 46.830
8 ds 28 Downey, Thomas 2013 Scion FR-S Blue 50.491 50.125 48.197 47.685 49.793 38.148 / 47.685
9 es 31 Begovich, James 2004 Mazda Miata Red 56.402+dnf 50.488 49.555 49.458 48.835 38.530 / 48.835
10 cs 71 Johnson, scott Miata white 49.057 48.844 48.248 47.549+1 48.682+4 39.032 / 48.248
11 as 17 Hendrickson, Karl Lotus Elise 53.653 50.542 52.216 47.977 48.602+1 39.197 / 47.977
12 es 85 Deutsch, Tom 1992 Mazda Miata Red 51.396 49.756 50.260 61.397 49.843 39.257 / 49.756
13 ds 117 Lake, Kevin 2016 Subaru WRX Blue 54.957 53.361 53.107 50.817 56.293 40.653 / 50.817
14 ds 111 Taylor, Daniel 2014 Subaru Legacy Black 53.664 53.114 54.293 52.269 52.900 41.815 / 52.269
15 bs 125 Powlette, Matt 944 Porsche Turbo White 75.524+dnf 59.271 58.153 47.103 / 58.153
16 ds 96 Budniak, Chris 2016 Ford Mustang White dns /
17 fs 184 Waksman, Ido 2011 BMW M3 White dns /
cam- - 'Classic American Muscle'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total
1 s 11 Hughes, Bill 2001 Chevrolet Z06 Black dns /
2T c 38 Staup, Tami 2002 Pontiac Firebird Formula Sunset Orange dns /
n- - 'Novice'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total
1T gs 525 Labance, Tyler 2004 Volvo Silver 51.038 50.067 57.179 49.564 49.406 38.931 / 49.406
2T ds 18 Stepanek, Tim Subaru WRX 2017 Black 54.093 52.291 50.235+1 49.773 48.984 39.187 / 48.984
3T bs 33 Anderson, Colin Honda S2000 SIlver 56.752 53.005 54.466 50.142 48.443 39.238 / 48.443
4T stx 11 Wise, Aaron 2008 BMW 335i Blue 52.963 49.604 48.375 49.411 48.014+1 39.425 / 48.375
5T hs 24 Rosenwald, Nathaniel 2011 Scion tC Magnetic Grey 54.132 53.076 52.555 52.805 51.044 39.814 / 51.044
6T bs 5 Ahmad, Shahzad 2018 Chevrolet Camaro ss convertible Black 64.213+dnf 53.275 51.267 50.272 49.164 39.822 / 49.164
7 hs 666 Ramharakh, Kavish 2017 Toyota Corolla iM White 57.164 55.345 53.839 51.946 51.472 40.148 / 51.472
8 gs 171 Hausfeld, Nathan 2009 Dodge 2009 Dodge Charger Blue 35.101+dnf 52.461 51.903 51.899 51.268 40.399 / 51.268
9 es 25 Miller, Blake Mustang GT Silver 56.072 55.194 54.761 51.754 51.473 40.612 / 51.473
10 es 42 Hess, Clay 1993 Mazda Miata Mint Green 55.766 54.074 53.602 52.408 53.171 41.349 / 52.408
11 ds 27 Dai, Chao 2018 Subaru WRX Rally Blue 56.364 51.917 52.237 51.725 52.050 41.380 / 51.725
12 bs 77 Oesterlin, Lucas 2004 Infiniti GT5 Blue 53.667 52.416 53.502 51.673 51.258 41.519 / 51.258
13 gs 69 Shera, Mac 16 Jetta GLI White 57.831 53.340 54.162 52.960+dnf 51.724+dnf 42.031 / 53.340
14 bs 1 Baker, Phil Subaru STI Red 58.679 54.047 52.363 42.414 / 52.363
15 esp 80 Carter, Logan Subaru 2.5R Black 72.266+dnf 62.024+dnf 59.844+dnf 51.349 50.800 42.468 / 50.800
16 cs 180 Voss, James 2002 Honda S2000 Suzuka Blue 63.086+dnf 57.179 54.454 73.608 54.185 43.835 / 54.185
17 fsp 231 Florek, Nelson 2000 Pontiac Firebird Red 68.484+dnf 57.436 55.542 53.354 58.884+dnf 43.963 / 53.354
18 stx 19 Kerner, Chris 1999 Mazda Miata Green 12.897+dnf 57.706 56.588 57.327 55.250 45.028 / 55.250
19 fs 54 Spencer, Matt 2000 Mustang SIlver 72.499 67.291 59.602 57.148 56.709 45.537 / 56.709
20 es 48 Barnhart, Mallory 1994 Mazda Miata Red 70.830 61.745 61.086 48.196 / 61.086
21 str 72 Monnier, Jeff 2008 Mazda Miata Grey dns /
22 ssm 75 Bodnarik, Anthony 1994 Mazda Rx7 Blue dns /
23 hs 409 Johnson, Randy 2015 Ford Fiesta ST Black dns /