Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #3 - PE4 - 2019-07-28
Summary Results
Timed Entries: 67
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
m- - 'Modified'
Total Entries: 11
1 m-sm 98 Vital, Jim 1998 Nissan 240 39.127 / 45.763 +1.396 +3.411
2 m-dm 3 Wolf, Michael A 2001 Superformance S1 39.708 / 44.367 +0.019 +4.807
3 m-ssm 45 Curley, Paul 1999 Mazda Miata 40.142 / 45.877 +0.114 +3.297
4 m-ssm 99 Charlton, Russ 1999 Mazda Miata 40.425 / 46.201 +0.110 +2.973
5 m-dm 113 Jones, Cody 1990 Miata Lite 41.251 / 46.091 +0.214 +3.083
6 m-sm 86 Spitsnaugle, Joel 2013 Scion FR-S 42.043 / 49.174 [-]4.826 -
7 m-ssm 98 Cooper, Caleb 2000 Toyota MR2 42.524 / 48.599 +0.584 +0.575
8 m-dm 13 Ullmer, Nicholas 1990 Mazda Miata Lite 42.973 / 48.015 +1.814 +1.159
9 m-am 41 Itonaga, Yuichi 2018 Ariel Atom 3R 44.348 / 44.348 +4.826 +4.826
10 m-ssm 5 Curley, Paul 1999 Mazda Miata 46.221 / 52.825 +4.226 +3.651
11 m-smf 11 Caruso, Chris 1999 Honda Prelude 46.528 / 55.325 +2.500 +6.151
sp- - 'Street Prepared'
Total Entries: 4
1 sp-ssc 35 Souder, John Subaru BRZ 37.776 / 47.162 [-]0.523 -
2 sp-csp 3 Warren, Grant 1994 Mazda Miata 40.866 / 47.685 +0.523 +0.523
3 sp-dsp 25 Cho, Kevin 2015 Subaru WRX Limited 43.059 / 51.261 +3.576 +4.099
st- - 'Street Touring'
Total Entries: 7
1 st-str 165 Isaac, Nicholas 2001 Honda S2000 35.995 / 43.525 [-]3.606 -
2 st-stx 18 Roberts, Nathan 2006 Mazda RX-8 38.411 / 47.131 +3.606 +3.606
3 st-sts 91 McClurg, Paul 1991 Mazda Miata 39.778 / 49.049 +0.833 +5.524
4 st-str 11 Newsome, Sean 2002 Honda S2000 39.874 / 48.216 +1.085 +4.691
5 st-sth 35 Simons, Duane 2016 Subaru wrx 39.893 / 49.070 +0.021 +5.545
6 st-stx 5 Arthur, Micah 2015 Subaru BRZ 40.617 / 49.837 +0.124 +6.312
7 st-s 31 Noonan, James 1992 Honda Civic 41.410 / 49.713 +0.643 +6.188
s- - 'Street'
Total Entries: 22
1 s-hs 7 Kenoyer, Will 2014 Honda Civic Si 36.406 / 46.675 +9.016 +1.094
2 s-ds 32 Thrush, Jared 2019 Hyundai Veloster N 36.464 / 45.581 [-]0.173 -
3 s-bs 53 Mills, Tom 2014 Porsche 4s 36.780 / 45.408 +0.173 +0.173
4 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 36.794 / 46.694 +1.286 +1.113
5 s-hs 409 Sharp, Joshua 2015 Ford Fiesta ST 37.479 / 48.050 +1.356 +2.469
6 s-gs 12 Gillings, Bill 2017 VW GTI 37.740 / 47.894 +0.156 +2.313
7 s-hs 531 Hepner, Stephen 2015 Volkswagen Golf TDI 37.974 / 48.685 +0.791 +3.104
8 s-es 85 Deutsch, Tom 1992 Mazda Miata 38.163 / 48.369 +0.316 +2.788
9 s-cs 2 Larson, Mikel Miata 38.275 / 47.312 +0.637 +1.731
10 s-cs 12 Larson, Stephanie Miata 39.032 / 48.248 +0.121 +2.667
11 s-ds 96 Budniak, Chris 2016 Ford Mustang 39.192 / 48.990 +0.742 +3.409
12 s-gs 51 Jacob, Todd 2019 Honda Civic Si 39.333 / 49.915 +0.925 +4.334
13 s-hs 40 Sharp, Kerri-Jo 2015 Ford Fiesta ST 39.354 / 50.454 +0.539 +4.873
14 s-fs 117 Staup, Ryan 2001 BMW 540i 40.174 / 50.031 +0.423 +4.450
15 s-ds 28 Downey, Thomas 2013 Scion FR-S 40.353 / 50.442 +0.411 +4.861
16 s-cs 71 Johnson, Scott Miata 40.999 / 50.679 +0.237 +5.098
17 s-es 185 Deutsch, Joey 1992 Mazda Miata 41.177 / 52.190 +1.511 +6.609
18 s-gs 7 Lite, Joseph 2008 Volkswagen GTI 41.773 / 53.012 +0.822 +7.431
19 s-bs 27 Hendrickson, Karl 2006 Honda S2k 41.787 / 51.589 +1.423 +6.008
20 s-es 11 Tayler, Daniel 1993 Mazda Miata 42.654 / 54.062 +2.473 +8.481
21 s-cs 22 Young, Bruce 2003 Nissan 350Z 43.319 / 53.547 +0.515 +7.966
22 s-fs 11 Vincent, Ryan 1999 GS 44.719 / 55.691 +2.144 +10.110
cam- - 'Classic American Muscle'
Total Entries: 10
1 cam-s 4 Ulrich, Adam 2001 Chevrolet Corvette 35.770 / 42.942 +4.958 +2.016
2 cam-s 69 Howell, Chris 1997 Chevy corvette 36.456 / 43.765 +0.823 +1.193
3 cam-t 625 Coney, Brian 1969 Chevrolet Camaro 36.505 / 44.958 [-]0.488 -
4 cam-s 138 Hughes, Bill 2001 Chevy Corvette 37.043 / 44.470 +0.488 +0.488
5 cam-c 16 Street, Ryan 2019 Ford Mustang 37.281 / 45.465 +0.995 +0.507
6 cam-s 92 Curley, Tyler 2008 Chevy corvette 37.769 / 45.341 +0.124 +0.383
7 cam-t 111 Clark, Travis 1969 Chevrolet El Camino 37.834 / 46.594 +1.253 +1.636
8 cam-c 38 Hughes, Tami 2001 Chevy Corvette 38.862 / 47.393 +0.799 +2.435
9 cam-c 4 Grannon, Nick 2004 Mustang GT 39.278 / 47.900 +0.507 +2.942
10 cam-s 84 McKay, Michael 1984 Chevrolet Corvette 44.933 / 53.942 +10.177 +8.984
n- - 'Novice'
Total Entries: 14
1 n-stx 126 Swearingen, Zachary 1997 BMW M3 Coupe 37.617 / 46.156 [-]2.491 -
2 n-cs 20 Steele, Dan 2018 Subaru BRZ tS 39.355 / 48.647 +2.491 +2.491
3 n-cs 120 Minge, Mark 2018 Subaru BRZ tS 39.926 / 49.353 +0.706 +3.197
4 n-stu 88 Kobza, Carl 2002 BMW M3 40.909 / 49.407 +0.054 +3.251
5 n-str 72 Monnier, Jeff 2008 Mazda Miata 41.530 / 50.218 +0.811 +4.062
6 n-gs 15 Tritch, Brent 2018 Honda Civic SI 41.797 / 53.043 +0.150 +6.887
7 n-ds 82 Ventura, Jaime John 2015 Chevrolet Camaro 42.757 / 53.447 +0.404 +7.291
8 n-cs 25 Morgan, Andrew 2010 Mazda Miata 42.790 / 52.893 +1.403 +6.737
9 n-ds 11 Kreider, Alex 2007 Mazda Miata 42.960 / 53.701 +0.254 +7.545
10 n-bs 24 McBurrows, Ryan 2008 Nissan 350z 43.868 / 54.159 +0.458 +8.003
11 n-ssm 7 Bodnarik, Anthony 1994 Mazda RX7 45.053 / 51.490 +1.272 +5.334
12 n-es 117 Swartz, Matthew 2007 Toyota Corolla 46.595 / 59.056 +2.133 +12.900
13 n-ssm 17 Myer, Scott 94 RX7 49.807 / 56.923 +2.764 +10.767
14 n-t 256 Hoeve, Preston 1985 Chevielle Camino 51.678 / 63.644 +4.588 +17.488