Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #2 - PE3 - 2019-07-07
Summary Results
Timed Entries: 50
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
m- - 'Modified'
Total Entries: 2
1 m-sm 86 Spitsnaugle, Joel 2013 Scion FR-S 65.891 / 48.167 [-]1.302 -
2 m-dm 53 Mills, Tom 2014 Porsche 911 4S 67.193 / 53.822 +1.302 +1.302
sp- - 'Street Prepared'
Total Entries: 1
1 sp-fsp 55 Rayburn, Jon Toyota celica 73.340 / 49.796 - -
st- - 'Street Touring'
Total Entries: 10
1 st-str 15 Isaac, Nicholas 2001 Honda S2000 61.856 / 42.304 [-]4.444 -
2 st-stx 18 Roberts, Nathan 2006 Mazda RX-8 66.300 / 44.037 +4.444 +4.444
3 st-str 17 Boone, Clay 2003 Honda S2000 67.284 / 46.016 +0.984 +5.428
4 st-stu 81 Berardi, Christian 2008 BMW M3 67.921 / 46.565 +0.637 +6.065
5 st-str 88 Summer, Mark 2016 Mazda MX-5 68.017 / 46.518 +0.096 +6.161
6 st-sth 35 Simons, Duane 2016 Subaru wrx 69.409 / 45.876 +1.392 +7.553
7 st-sts 91 McClurg, Paul 1991 Mazda Miata 69.588 / 45.768 +0.179 +7.732
8 st-sth 53 Brondhaver, Nathan 2013 Volkswagen Gti 70.066 / 46.310 +0.478 +8.210
9 st-stx 84 Adkins, Frankie 2014 Volkswagen Jetta GLI 71.081 / 47.213 +1.015 +9.225
10 st-sth 6 Stem, Jerry 2013 Fiat 500 Abarth 74.012 / 48.919 +2.931 +12.156
s- - 'Street'
Total Entries: 19
1 s-ds 32 Thrush, Jared 2019 Hyundai Veloster N 64.649 / 41.375 [-]1.276 -
2 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 65.925 / 40.935 +1.276 +1.276
3 s-hs 7 Kenoyer, Will 2014 Honda Civic Si 66.847 / 40.669 +0.428 +2.198
4 s-hs 409 Sharp, Joshua 2015 Ford Fiesta ST 66.960 / 40.737 +0.113 +2.311
5 s-ds 2 Parsons, Mark 2019 Hyundai Veloster N Base 66.419 / 42.508 +0.241 +1.770
6 s-ss 4 Gastrich, Aaron 2007 Lotus Exige S 64.955 / 43.782 [-]2.267 -
7 s-bs 30 Alper, Adam 2017 BMW M2 66.178 / 43.419 +0.253 +1.529
8 s-es 85 Deutsch, Tom 1992 Mazda Miata 67.978 / 42.317 +0.487 +3.329
9 s-gs 95 Larson, Mikel Focus St 68.182 / 42.336 +0.204 +3.533
10 s-fs 98 Dalstrom, Steven C 2008 Ford Mustang 67.491 / 43.518 +0.531 +2.842
11 s-es 30 Gravett, Dan Miata 69.517 / 43.275 +0.791 +4.868
12 s-ds 99 Hetzel, Nicholas 2016 Volkswagen Golf R 68.726 / 43.984 +0.544 +4.077
13 s-ss 41 Biser, Steven 2013 Chevy Camaro 67.222 / 45.310 +2.267 +2.267
14 s-es 12 Gillings, Bill 2000 Miata 70.557 / 43.922 +1.040 +5.908
15 s-gs 195 Bernow, Nicholas 2014 Ford Focus ST 71.774 / 44.566 +1.217 +7.125
16 s-hs 40 Sharp, Kerri-Jo 2015 Ford Fiesta ST 73.930 / 44.978 +0.008 +9.281
17 s-ds 96 Budniak, Chris 2016 Ford Mustang 72.533 / 46.420 +0.759 +7.884
18 s-cs 14 Biser, James 2013 Chevy Camaro 73.922 / 48.379 +1.389 +9.273
19 s-es 185 Deutsch, Joey 1992 Mazda Miata 76.389 / 47.553 +2.459 +11.740
cam- - 'Classic American Muscle'
Total Entries: 4
1 cam-t 625 Coney, Brian 1969 Chevrolet Camaro 64.907 / 42.795 [-]1.584 -
2 cam-t 111 Clark, Travis 1969 Chevrolet El Camino 66.491 / 43.839 +1.584 +1.584
3 cam-c 4 Grannan, Nick 2004 Ford Mustang GT 68.124 / 45.806 +1.633 +3.217
4 cam-t 5 Weeks, Darin 1970 Chevrolet Camaro 76.250 / 50.275 +8.126 +11.343
n- - 'Novice'
Total Entries: 16
1 n-cs 12 Fuller, Matthew 2018 Subaru BRZ 67.503 / 44.178 +0.049 +0.049
2 n-ds 86 Downey, Thomas 2013 Scion FR-S 68.830 / 44.051 +0.852 +1.376
3 n-stx 201 Minge, Mark 2019 Subaru BRZ 67.978 / 45.152 +0.475 +0.524
4 n-str 37 Duley, Kyle 2008 Honda S2000 67.454 / 46.133 [-]0.049 -
5 n-es 3 Maxwell, Mason 1993 Mazda Miata 70.828 / 44.091 +1.010 +3.374
6 n-stx 120 Steele, Dan 2019 Subaru BRZ 69.346 / 46.061 +0.516 +1.892
7 n-stf 14 Duley, Brandon 2018 Honda Civic Si Sedan 71.089 / 45.496 +0.261 +3.635
8 n-c 22 Joseph, Cam 2001 Chevrolet Camaro 69.818 / 46.945 +0.472 +2.364
9 n-hs 71 Bray, Andrew 1998 Honda civic 73.542 / 44.742 +0.231 +6.088
10 n-gs 15 Tritch, Brent 2018 Honda Civic SI 74.083 / 46.001 +0.541 +6.629
11 n-fs 71 Selby, Jabin 73.311 / 47.271 +2.222 +5.857
12 n-t 2 Day, Kayla 2014 Ford Mustang GT 74.530 / 49.140 +0.447 +7.076
13 n-fs 1 Studebaker, Rick 2001 Pontiac Firebird 76.424 / 49.278 +1.894 +8.970
14 n-fs 22 Duley, Rob 2000 Chevrolet Corvette 79.840 / 51.481 +3.416 +12.386
15 n-str 72 Monnier, Jeff 2008 Mazda Miata dns / 0.000
16 n-ds 82 Ventura, Jaime John 2015 Chevrolet Camaro dns / 0.000