Final Results
#6 - 2018 WOR SCCA PE 6 - Sun 09-30-2018
Total Registered: 50, with Times: 44
m- - 'Modified' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T sm 98 Vital, James 1998 Nissan 240sx Black 47.230 46.310 46.260 45.820 46.200 39.084 [-]0.105
2 smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 49.990 48.550 48.480+1 47.530 46.710 39.189 +0.105
3 smf 111 Caruso, Chris 1999 Honda Prelude Black 59.900+dnf 54.340 53.310+2 54.890 54.730 45.591 +6.402
sp- - 'Street Prepared' - Total Entries: 9 Trophies: 3 Car Color Times Total Diff.
1T fsp 6 Perry, Josh 1992 Mazda Protege Teal 47.800+2 47.290 47.160+2 47.500 46.580 38.149 [-]0.016
2T fsp 76 Moore, Matt 1985 Toyota Corolla GT-S Silver 46.770 46.600 56.940 46.660 52.220 38.165 +0.016
3T fsp 9 Hardesty, James 1986 Honda Civic Hatchback White 49.340 48.580 48.420 39.656 +1.491
4 fsp 81 Irwin, Scott 1985 Honda Civic Red 55.400+dnf 50.420 49.920 49.150+1 48.740 39.918 +0.262
5 asp 32 Bell, Andrew 2008 Pontiac Solstice GXP Silver 50.650+1 49.030 51.240+dnf 56.430+1 47.760 40.500 +0.582
6 dsp 71 Salmonowicz JR, David 2018 Subaru WRX Gray 51.010+1 49.540+1 49.360 49.870 48.530 40.522 +0.022
7 bsp 63 Henz, John 1994 Ford Mustang Red 48.530 48.920 41.056 +0.534
8 fsp 10 Henz, Mike 1988 VW Scirocco Red 51.200 50.900 60.000+dnf 50.380+2 51.270+1 41.687 +0.631
9 fsp 100 Dillhoff, Dale 1988 Volkswagen Scirocco Silver dns
st- - 'Street Touring' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T stu 15 Kuhner, Lucas 2017 Ford Focus RS Black 47.180 47.500+6 47.770 47.600 47.660+1 38.876 [-]1.131
2T stx 35 Simons, Duane 2016 Subaru wrx white 50.730+1 50.580 49.210 49.940 49.510 40.007 +1.131
3 sth 6 Stem, Jerry 2013 Fiat 500 Abarth Black 60.000+dnf 54.740 51.660 52.660 56.520 41.896 +1.889
4 str 212 Angliss, Josh 2002 Honda S2000 Silver 53.700 52.600 53.490 52.700 51.130 42.080 +0.184
5 sts 86 Law, Patrick 1986 BMW 3 series Black 59.480 55.230 55.300+1 54.920 55.550 44.485 +2.405
6 sts 144 McCoy, Shari 1990 Mazda Miata Silver dns
s- - 'Street' - Total Entries: 13 Trophies: 4 Car Color Times Total Diff.
1T hs 18 Roberts, Nathan 2014 Ford Fiesta ST Le Orange 48.090+dnf 47.250 47.230+dnf 47.650+1 47.340 36.902 [-]0.492
2T hs 409 Sharp, Joshua 2015 Ford Fiesta ST Black 48.700+1 48.460 49.090 48.400 47.880 37.394 +0.492
3T fs 98 Dalstrom, Steven C 2008 Ford Mustang Gray 49.800 47.840+1 46.660+1 48.100 47.820 38.112 +0.718
4T hs 7 Kenoyer, Will 2014 Honda Civic Si Black 50.470 50.400 49.880 49.080 50.150 38.331 +0.219
5 ds 96 Budniak, Chris 2016 Ford Mustang White 51.100 51.010 50.980+1 51.240 50.570 40.152 +1.821
6 cs 11 Larson, Stephanie 2017 Mazda Miata Black 52.130 52.760 53.560+1 51.000 52.770 41.055 +0.903
7 es 85 Deutsch, Tom 1992 Mazda Miata Red 60.000+dnf 52.260 56.430+3 52.300+2 52.470+1 41.128 +0.073
8 es 185 Deutsch, Joey 1992 Mazda Miata Red 55.840 54.650 69.540+dnf 53.850 53.450 42.065 +0.937
9 hs 40 Sharp, Kerri-Jo 2015 Ford Fiesta ST Black 59.290 57.620 59.190 55.250 54.050 42.213 +0.148
10 hs 17 Lite, Joe 2008 VW GTI Black 60.000+dnf 60.000+dnf 64.750 58.390 56.100+1 45.376 +3.163
13 fs 63 Dahdah, Angela 2011 Mercedes-Benz c63 black dns
cam- - 'Classic American Muscle' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T s 32 Elliott, James Chevrolet Corvette - ASCC Black 45.300 45.220+dnf 46.000 44.380 44.610+1 44.790+1 44.610+1 36.879 [-]0.873
2T s 138 Hughes, Bill 2001 Chevrolet Z06 Black 46.190 45.430 44.700+dnf 45.110+1 37.752 +0.873
3T s 11 McClure, Luke 2001 Corvette Red 55.550+dnf 54.450 51.990 51.880+1 45.980 38.209 +0.457
4 c 38 Staup, Tami 2002 Pontiac Formula Sunset orange 46.690+1 52.820 48.710+1 48.120 49.320 48.130+1 39.265 +1.056
5 s 111 Elliot, Tom 2001 Corvette Red 50.180 50.000+1 48.720 50.360 48.600 40.386 +1.121
6 s 84 McKay, Michael 1984 Chevrolet Corvette Black 58.510 57.200 56.470 56.960 55.150 45.829 +5.443
7 s 69 Howell, Chris 1997 Chevrolet Corvette Black dns
n- - 'Novice' - Total Entries: 12 Trophies: 4 Car Color Times Total Diff.
1T bs 111 Whitehead, Tom 2014 Porsche Boxter S White 65.520 55.510 48.450 53.070 50.150 39.147 [-]1.131
2T es 7 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata Red 53.550+dnf 52.020 51.180 51.850 50.330+2 40.278 +1.131
3T gs 64 Toich, John 1991 Mazda Miata White 0.990+dnf 54.100 99.990+dnf 99.990+dnf 53.230 41.838 +1.560
4T as 17 Graham, Phillip 2018 Dodge Charger White 55.770 53.170 52.860 53.140 52.520+3 43.028 +1.190
5 hs 117 Debski, Mike 2015 Kia Optima Silver 106.030+dnf 58.920 56.950 56.030 55.580 43.408 +0.380
6 gs 1 Taylor, Daniel 1993 Mazda Miata Black 58.710 58.950 57.150 56.630 55.640 43.733 +0.325
7 cs 22 Young, Bruce 2003 Nissan 350Z Silver 59.430 55.880+1 55.250 55.780 54.790 44.105 +0.372
8 csp 42 Geyer, Logan 2013 Subaru BRZ Dark Gray 57.790 53.840 52.360 52.350 51.520 44.152 +0.047
9 hs 15 Pasco, Noah 2001 Subaru Legacy Gold 61.130 58.430 56.700 57.820 57.230 44.282 +0.130
10 hs 91 Ramey, Adam 1995 Chevy Caprice Green 63.820 60.460 60.120 61.040 57.350 44.790 +0.508
11 csp 83 Meyer, Scott 1984 Mazda RX-7 Gold 56.260 53.820 66.430 53.990 53.730 46.046 +1.256
12 cs 1 Moody, Tyler 2014 Subaru BRZ Blue 84.090 74.100 71.170 67.030 65.280 52.550 +6.504


Top Times Of Day Time Class # Driver
Raw time 44.380 cam-s 32 Elliott, James
Pax 36.879 cam-s 32 Elliott, James