Final Raw Time Results
#5 - 2018 PE#5 - Sat 08-25-2018
Timed Entries: 49
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 st-stu 77 Pendergest, Robert 2006 Subaru STi 42.190 0.000 0.000
2 2 st-stu 58 Hegge, Andrew 2017 Honda Civic Type R 43.076 0.886 0.886
3 3 s-cs 68 Chow, Win-hou 2010 Mazda MX-5 Miata 43.347 0.271 1.157
4 3 st-str 15 Isaac, Nicholas 2001 Honda S2000 43.373 0.026 1.183
5 1 s-fs 184 Waksman, Ido 2015 Chevrolet Camero 1LE 43.657 0.284 1.467
6 2 m-dm 3 Wolf, Michael 2001 Superformance S1 43.714 0.057 1.524
7 4 st-str 56 LeBlanc, Kyle 2001 Honda S2000 43.720 0.006 1.530
8 5 st-str 42 McGlynn, Andrew 1995 Mazda Miata 44.566 0.846 2.376
9 1 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 44.587 0.021 2.397
10 2 s-hs 18 Roberts, Nathan 2014 Ford Fiesta ST 44.624 0.037 2.434
11 4 s-bs 15 Kuhner, Lucas 2017 Ford Focus RS 44.848 0.224 2.658
12 1 cam-c 84 Cordell, Scott 2002 Chevrolet Camaro 45.038 0.190 2.848
13 1 sp-c 39 Tomblin, Denver 1990 Mazda Miata 45.378 0.340 3.188
14 6 st-stx 106 Thompson, Justin 2016 Subaru BRZ 46.037 0.659 3.847
15 3 sp-bsp 6 Henz, Mike 1994 Ford Mustang 46.325 0.288 4.135
16 2 sp-dsp 71 Salmonowicz JR, David 2018 Subaru WRX 46.647 0.322 4.457
17 6 s-es 16 Street, Ryan 1991 Mazda Miata 46.801 0.154 4.611
18 9 s-ds 68 Restrepo, Ryan 2006 BMW 330i 47.029 0.228 4.839
19 7 st-stx 33 Scherzer, Chris 2002 BMW 330ci 47.038 0.009 4.848
20 7 s-es 85 Deutsch, Tom 1992 Mazda Miata 47.098 0.060 4.908
21 5 s-hs 87 Unrein, Dylan 2007 Honda Civic SI 47.116 0.018 4.926
22 10 st-str 156 LeBlanc, Carolyn 2001 Honda S2000 47.403 0.287 5.213
23 2 cam-c 56 Adams, Matthew 2014 Ford Mustang 47.452 0.049 5.262
24 8 s-hs 21 Kenoyer, Will 2014 Honda Civic Si 47.625 0.173 5.435
25 8 st-sts 420 Maga, Sean 1998 Honda Civic 47.634 0.009 5.444
26 11 st-str 212 Angliss, Josh 2002 Honda S2000 47.659 0.025 5.469
27 10 s-gs 12 Gillings, Bill 2017 Volkswagen GTI 47.980 0.321 5.790
28 9 st-sts 53 Rooney, Maxwell 2004 Honda Civic Si 48.148 0.168 5.958
29 11 s-cs 1 Larson, Stephanie 2017 Mazda Miata 48.821 0.673 6.631
30 1 n-ds 96 Budniak, Chris 2016 Ford Mustang 48.971 0.150 6.781
31 2 n-ds 129 Brock, Justin 2002 BMW 330i 49.114 0.143 6.924
32 13 s-ss 6 Maldonado, Francisco 2008 Infiniti G37S 49.251 0.137 7.061
33 12 st-stx 21 Ghazi, Armand 2015 Subaru WRX 49.420 0.169 7.230
34 13 st-stx 67 Taylor, Brock 2007 BMW 328 xi 49.679 0.259 7.489
35 14 s-ss 666 Prikkel, Nathan 2016 Volkswagen GTI 50.063 0.384 7.873
36 3 n-t 17 Graham, Philip 2018 Dodge Charger 50.120 0.057 7.930
37 12 s-hs 45 Jereb, Alex 2012 VW Golf GTI 50.351 0.231 8.161
38 4 n-bs 180 Voss, James 2002 Honda S2000 50.624 0.273 8.434
39 14 st-stu 12 Dillhoff, Robert 2002 Ford Mustang GT 50.781 0.157 8.591
40 5 n-ds 1 McDaniel, Ryan 2017 Subaru WRX 51.521 0.740 9.331
41 9 n-bm 17 Yan, Chengeo 2005 Mazda RX8 52.035 0.514 9.845
42 4 sp-fsp 100 Dillhoff, Dale 1988 Volkswagen Scirocco 52.230 0.195 10.040
43 6 n-es 1 Taylor, Daniel 1993 Mazda Miata 52.586 0.356 10.396
44 3 cam-s 84 McKay, Michael 1984 Chevrolet Corvette 53.141 0.555 10.951
45 15 s-es 185 Deutsch, Joey 1992 Mazda Miata 53.207 0.066 11.017
46 8 n-stx 15 Pasco, Noah 2001 Subaru Legacy 54.032 0.825 11.842
47 7 n-ds 69 Lake, Kevin 2016 Subaru WRX 54.451 0.419 12.261
48 15 st-sts 84 Caruso, Christopher 1999 Mazda Miata 55.956 1.505 13.766
49 16 s-es 61 Street, Adrian 1991 Mazda Miata 56.648 0.692 14.458
55 10 n-es 7 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata dns