Final Raw Time Results
#1 - Sun 04-29-2018
Timed Entries: 55
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 s-bs 97 Jones, Trevor 2017 Audi 47.572 0.000 0.000
2 2 s-bs 6 Dziengel, Myke 2015 Subaru STI 48.142 0.570 0.570
3 1 st-str 56 LeBlanc, Kyle 2001 Honda S2000 48.244 0.102 0.672
4 2 m-dm 15 Moist, Christian 2015 Birkin 7 48.257 0.013 0.685
5 3 s-bs 77 Jennings, Brian 2010 Mitsubishi Lancer Evolution SE 48.407 0.150 0.835
6 2 st-str 165 Isaac, Nicholas 2001 Honda S2000 48.946 0.539 1.374
7 1 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 49.065 0.119 1.493
8 3 st-str 78 Trask, Michael 2000 Mazda Miata 49.079 0.014 1.507
9 1 cam-s 32 Elliott, James Corvette Z06 49.501 0.422 1.929
10 5 m-dm 3 Wolf, Michael 2001 Superformance S1 49.643 0.142 2.071
11 4 st-stx 17 McCurdy, Chad 2012 Volkswagen Golf R 49.871 0.228 2.299
12 7 s-cs 71 McCarthy, Larry 2012 Mazda Miata 50.322 0.451 2.750
13 3 m-ssm 84 Charlton, Russ 1999 Mazda Miata 50.473 0.151 2.901
14 6 s-ds 35 Souder, John 2014 Subaru BRZ 50.713 0.240 3.141
15 7 m-dm 5 Moist, Kenneth Birkin 7 50.945 0.232 3.373
16 4 s-hs 409 Sharp, Joshua 2015 Ford Fiesta ST 50.982 0.037 3.410
17 5 st-sts 89 Hathaway, Brent 2000 Toyota Celica 51.210 0.228 3.638
18 12 s-as 143 Bernow, Don 2003 Chevrolet Corvette ZO6 51.260 0.050 3.688
19 10 s-cs 171 McCarthy, Steven 2012 Mazda Miata 51.382 0.122 3.810
20 5 s-hs 18 Roberts, Nathan 2014 Ford Fiesta ST 51.434 0.052 3.862
21 2 cam-t 111 Clark, Travis 1969 Chevrolet El Camino 51.448 0.014 3.876
22 7 st-str 178 Dziengel, Jolynne Miata 51.995 0.547 4.423
23 8 s-hs 82 Rudy, David 2017 Ford Fiesta ST 52.002 0.007 4.430
24 13 s-bs 45 Robinson, Jeff 2008 Porsche Cayman S 52.012 0.010 4.440
25 11 s-fs 98 Dalstrom, Steven C 2008 Ford Mustang 52.094 0.082 4.522
26 6 st-stx 35 Simons, Duane 2016 Subaru wrx 52.200 0.106 4.628
27 9 s-es 16 Street, Ryan 1991 Mazda Miata 52.268 0.068 4.696
28 1 sp-fsp 9 Hardesty, James 1986 Honda Civic Hatchback 52.307 0.039 4.735
29 6 m-ssm 99 Begovich, James 1999 Mazda Miata 52.339 0.032 4.767
30 2 sp-fsp 100 Henz, Michael Volkswagen 52.718 0.379 5.146
31 8 st-stx 70 Miller, Keith 2013 Subaru BRZ 52.806 0.088 5.234
32 4 m-smf 31 Stephanie, Larson 2002 Honda Civic 52.919 0.113 5.347
33 9 m-dm 53 Mills, Tom Exocet Sport 52.960 0.041 5.388
34 3 cam-s 76 Kratsas, Nathan Mustang GT 53.054 0.094 5.482
35 9 st-str 156 LeBlanc, Carolyn 2001 Honda S2000 53.092 0.038 5.520
36 3 sp-fsp 81 Irwin, Scott 1985 Honda Civic 53.407 0.315 5.835
37 16 s-bs 87 0, Kyle 2002 Honda S2000 53.983 0.576 6.411
38 4 sp-dsp 71 Salmonowicz JR, David 2018 Subaru WRX 54.037 0.054 6.465
39 15 s-ds 96 Budniak, Chris 2016 Ford Mustang 54.143 0.106 6.571
40 4 cam-c 5 Grannan, Nick 2004 Ford Mustang GT 54.307 0.164 6.735
41 10 st-sts 91 McClurg, Paul 1991 Mazda Miata 54.415 0.108 6.843
42 14 s-hs 53 Freeman, Curtis 2012 Mini Cooper 54.760 0.345 7.188
43 10 m-dm 16 Caudill, Jerry 1986 Merkur XR4TI 54.799 0.039 7.227
44 8 m-smf 21 Luszczynski, Tierney 2005 Pontiac Sunfire 55.565 0.766 7.993
45 1 n-dm 153 May, Michael Exoset 55.899 0.334 8.327
46 17 s-hs 21 Kenoyer, Will 2008 Honda Civic Ex 56.087 0.188 8.515
47 11 st-str 212 Angliss, Josh 2002 Honda S2000 56.682 0.595 9.110
48 12 st-stx 6 Stem, Jerry Fiat 500 Abarth 57.241 0.559 9.669
49 18 s-es 85 Deutsch, Tom 1992 Mazda Miata 57.409 0.168 9.837
50 5 sp-fsp 10 Dillhoff, Dale Sirocco 57.518 0.109 9.946
51 11 m-em 101 Hayworth, Kyle Fiero 58.239 0.721 10.667
52 19 s-hs 40 Sharp, Kerri-Jo 2015 Ford Fiesta ST 59.324 1.085 11.752
53 5 cam-t 11 Brown, Josh 1971 Chevrolet Cheve11e 60.174 0.850 12.602
54 20 s-gs 195 Bernow, Nick 2014 Ford Focus ST 63.012 2.838 15.440
55 21 s-es 61 Street, Adrian 1991 Mazda Miata 69.173 6.161 21.601
57 13 st-str 18 Petty, Michael 2006 Mazda MX-5 dns
58 14 st-str 82 Low, Samuel 2005 Mazda Miata dns
59 15 st-sts 12 Findley, Aleshia 1990 Mazda Miata dns
60 22 s-hs 182 Rudy, Chris 2017 Ford Fiesta ST dns
61 23 s-bs 12 giordano, thomas 2017 Ford Focus ST dns
62 24 s-fs 63 Dahdah, Angela 2011 Mercedes-Benz c63 dns
64 6 cam-c 44 Wagenknecht, Craig 2007 Ford Mustang dns
65 7 cam-s 44 Ulrich, Adam 2006 Chevrolet Corvette dns
66 8 cam-c 7 Finch, Ryan 2002 Ford Mustang dns