Final Results
#1 - Sun 04-29-2018
Total Registered: 67, with Times: 55
m- - 'Modified' - Total Entries: 12 Trophies: 4 Car Color Times Total Diff.
1T smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 52.613 55.086+1 50.365 50.369 48.955+1 49.845 49.065 41.607 [-]2.113
2T dm 15 Moist, Christian 2015 Birkin 7 Aluminum 51.664 49.888 51.144+dnf 48.860 49.273 48.257 54.142+2 43.720 +2.113
3T ssm 84 Charlton, Russ 1999 Mazda Miata Green 51.361+1 50.473 58.211 49.940+1 55.433+dnf 44.163 +0.443
4T smf 31 Stephanie, Larson 2002 Honda Civic Red 60.531 55.746 54.355+1 53.949 54.613 52.919 53.392+1 44.875 +0.712
5 dm 3 Wolf, Michael 2001 Superformance S1 Blue 52.099 50.849 50.068 50.524+1 49.643 49.679+1 50.148+1 44.976 +0.101
6 ssm 99 Begovich, James 1999 Mazda Miata Green 73.175 56.198 53.168 52.339 56.193+dnf 52.562 52.434 45.796 +0.820
7 dm 5 Moist, Kenneth Birkin 7 Silver 59.938 53.372 51.779 51.368 54.971 51.356 50.945 46.156 +0.360
8 smf 21 Luszczynski, Tierney 2005 Pontiac Sunfire Silver 57.861 56.697 56.382+1 55.986 56.044 55.565 56.263 47.119 +0.963
9 dm 53 Mills, Tom Exocet Sport Silver Orange 56.531 60.026 54.375 53.537 53.943 54.721 52.960 47.981 +0.862
10 dm 16 Caudill, Jerry 1986 Merkur XR4TI red 58.753+1 56.586 54.799 61.375+dnf 56.721 54.979 65.711+1 49.647 +1.666
11 em 101 Hayworth, Kyle Fiero 65.292 62.281 59.908 58.239 58.706+1 60.297 58.461 52.706 +3.059
sp- - 'Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T fsp 9 Hardesty, James 1986 Honda Civic Hatchback White 57.334+1 55.478 53.853 53.150 53.986 61.411+1 52.307 43.362 [-]0.341
2T fsp 100 Henz, Michael Volkswagen Siracco 60.416 55.727 64.690+4 53.794+1 54.764+1 55.437 52.718 43.703 +0.341
3 fsp 81 Irwin, Scott 1985 Honda Civic Red 57.365+dnf 69.359 56.052+1 54.176 55.354 53.756 53.407 44.274 +0.571
4 dsp 71 Salmonowicz JR, David 2018 Subaru WRX Gray 60.083 56.333 55.950 54.532 54.037 54.020+1 56.300+1 45.499 +1.225
5 fsp 10 Dillhoff, Dale Sirocco White 63.315 60.911 57.635 64.822 59.565+1 61.207+1 57.518 47.682 +2.183
st- - 'Street Touring' - Total Entries: 15 Trophies: 5 Car Color Times Total Diff.
1T str 56 LeBlanc, Kyle 2001 Honda S2000 Silver 52.118+3 50.772+1 50.186 49.665 47.959+3 48.244 48.976 40.042 [-]0.583
2T str 165 Isaac, Nicholas 2001 Honda S2000 Yellow 52.446 50.766 50.858 48.946 48.949+1 49.575 49.515+1 40.625 +0.583
3T str 78 Trask, Michael 2000 Mazda Miata Green 52.673 50.898 50.803+1 50.440+1 49.079 49.695 50.766+1 40.735 +0.110
4T stx 17 McCurdy, Chad 2012 Volkswagen Golf R Blue 53.364+1 52.077 51.776 51.143 50.505 49.871 49.617+dnf 40.994 +0.259
5T sts 89 Hathaway, Brent 2000 Toyota Celica Red 59.759 62.423 51.575+1 62.060 53.474 51.210 59.893+1 41.889 +0.895
6 stx 35 Simons, Duane 2016 Subaru wrx white 58.010+1 53.958+dnf 55.045 53.579 53.901+2 52.200 54.426+1 42.908 +1.019
7 str 178 Dziengel, Jolynne Miata Red 55.375 53.984 53.781 54.080 54.051 51.995 51.176+1 43.155 +0.247
8 stx 70 Miller, Keith 2013 Subaru BRZ Grey 54.869+2 54.368+dnf 52.806 53.086 43.406 +0.251
9 str 156 LeBlanc, Carolyn 2001 Honda S2000 Silver 57.550 57.680 55.934 55.623 55.750 53.092 54.464 44.066 +0.660
10 sts 91 McClurg, Paul 1991 Mazda Miata red 62.195+dnf 57.324 57.043 55.832+1 56.023 54.415 54.866 44.511 +0.445
11 str 212 Angliss, Josh 2002 Honda S2000 Silver 65.174+dnf 62.104 56.792+dnf 57.501 56.682 66.962 58.384 47.046 +2.535
12 stx 6 Stem, Jerry Fiat 500 Abarth Black 63.626+dnf 60.465+dnf 59.765+dnf 58.818 57.848 59.605+dnf 57.241 47.052 +0.006
13 str 18 Petty, Michael 2006 Mazda MX-5 Grey dns
14 str 82 Low, Samuel 2005 Mazda Miata Razor Blue dns
15 sts 12 Findley, Aleshia 1990 Mazda Miata Red dns
s- - 'Street' - Total Entries: 24 Trophies: 6 Car Color Times Total Diff.
1T bs 97 Jones, Trevor 2017 Audi Black 50.314+1 49.000 47.951 47.572 38.676 [-]0.463
2T bs 6 Dziengel, Myke 2015 Subaru STI Red 50.385 48.861 48.421 48.142 48.424 47.979+1 48.402 39.139 +0.463
3T bs 77 Jennings, Brian 2010 Mitsubishi Lancer Evolution SE White 51.263 49.765+2 48.724 48.407 39.354 +0.215
4T hs 409 Sharp, Joshua 2015 Ford Fiesta ST Black 52.790 52.390 52.037 51.326 51.396 51.299 50.982 40.071 +0.717
5T hs 18 Roberts, Nathan 2014 Ford Fiesta ST Le Orange 53.682 52.540 52.318 51.632 52.865+dnf 51.434 58.626+dnf 40.427 +0.356
6T ds 35 Souder, John 2014 Subaru BRZ Blue 53.944 52.207 51.465 51.512 52.033 50.713 50.639+1 40.621 +0.194
7 cs 71 McCarthy, Larry 2012 Mazda Miata Crystal White 54.835+1 53.188 51.129 52.951+dnf 50.696 51.090 50.322 40.760 +0.139
8 hs 82 Rudy, David 2017 Ford Fiesta ST White 55.567 53.816 53.460 53.302+1 54.011 53.180 52.002 40.873 +0.113
9 es 16 Street, Ryan 1991 Mazda Miata Blue 57.170 72.508+dnf 55.288 54.793 55.136 52.938 52.268 41.500 +0.627
10 cs 171 McCarthy, Steven 2012 Mazda Miata Crystal White 55.603 54.591 53.627 52.748 52.714 52.015 51.382 41.619 +0.119
11 fs 98 Dalstrom, Steven C 2008 Ford Mustang Gray 53.343 51.881+2 51.683+1 51.540+2 53.312+2 52.094 52.747 41.883 +0.264
12 as 143 Bernow, Don 2003 Chevrolet Corvette ZO6 Yellow 54.986+dnf 55.383 53.429 53.068 55.198+dnf 51.682+1 51.260 41.981 +0.098
13 bs 45 Robinson, Jeff 2008 Porsche Cayman S Black 54.700 52.495 52.012 42.285 +0.304
14 hs 53 Freeman, Curtis 2012 Mini Cooper Red 58.214+1 55.909 55.555 56.873+dnf 55.592+dnf 54.285+1 54.760 43.041 +0.756
15 ds 96 Budniak, Chris 2016 Ford Mustang White 58.742 56.063 56.138+1 56.123 55.555 54.143 54.678+1 43.368 +0.327
16 bs 87 0, Kyle 2002 Honda S2000 Blue 57.709+1 58.431 58.194 55.078 55.400 54.677 53.983 43.888 +0.520
17 hs 21 Kenoyer, Will 2008 Honda Civic Ex Blue 61.185 57.635 57.972+1 56.087 56.544 56.554 56.556 44.084 +0.196
18 es 85 Deutsch, Tom 1992 Mazda Miata Red 82.654+3 61.965 60.501+1 58.915 61.751+dnf 57.409 58.208 45.582 +1.498
19 hs 40 Sharp, Kerri-Jo 2015 Ford Fiesta ST Black 68.343 64.789 61.710 61.088 61.613 60.010 59.324 46.628 +1.046
20 gs 195 Bernow, Nick 2014 Ford Focus ST 67.349+dnf 66.241+dnf 65.701 63.012 68.026 65.501 64.893 49.968 +3.340
21 es 61 Street, Adrian 1991 Mazda Miata Blue 78.982+dnf 74.787 73.413 72.122 69.173 71.196 71.783 54.923 +4.955
22 hs 182 Rudy, Chris 2017 Ford Fiesta ST White dns
23 bs 12 giordano, thomas 2017 Ford Focus ST Burple dns
24 fs 63 Dahdah, Angela 2011 Mercedes-Benz c63 black dns
cam- - 'Classic American Muscle' - Total Entries: 8 Trophies: 3 Car Color Times Total Diff.
1T s 32 Elliott, James Corvette Z06 51.844+1 48.846+dnf 47.980+1 50.422+dnf 49.397+4 47.501+1 47.990+2 41.481 [-]0.552
2T t 111 Clark, Travis 1969 Chevrolet El Camino Black 53.773+dnf 52.494 52.900 51.487 52.652 51.693 51.448 42.033 +0.552
3T s 76 Kratsas, Nathan Mustang GT Black 55.005+dnf 55.311 53.854 53.054 53.364 53.295 56.305+1 44.459 +2.426
4 c 5 Grannan, Nick 2004 Ford Mustang GT Blue 56.309 55.631 56.190 53.932+1 54.307 55.206+dnf 54.550 44.694 +0.235
5 t 11 Brown, Josh 1971 Chevrolet Cheve11e Orange 71.340+dnf 62.581+2 63.057 62.806 60.868 60.174 49.162 +4.468
6 c 44 Wagenknecht, Craig 2007 Ford Mustang Silver dns
7 s 44 Ulrich, Adam 2006 Chevrolet Corvette Silver dns
8 c 7 Finch, Ryan 2002 Ford Mustang Red dns
n- - 'Novice' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T dm 153 May, Michael Exoset 60.428 64.732 59.014+dnf 58.804 65.756+dnf 55.899 50.644 -


Top Times Of Day Time Class # Driver
Raw time 47.572 s-bs 97 Jones, Trevor
Pax 38.676 s-bs 97 Jones, Trevor