Final Raw Time Results
#7 - WOR SCCA PE#7
Timed Entries: 45
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cam-s 138 Hughes, Bill Corvette 43.609 0.000 0.000
2 1 st-str 56 LeBlanc, Kyle 2001 Honda S2000 43.624 0.015 0.015
3 2 st-str 15 Isaac, Nicholas 2001 Honda S2000 43.674 0.050 0.065
4 4 m-dm 3 Wolf, Michael 2001 Superformance S1 44.083 0.409 0.474
5 1 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 44.100 0.017 0.491
6 3 st-stu 58 Hegge, Andrew 2017 Honda Civic Type R 44.264 0.164 0.655
7 1 s-hs 18 Roberts, Nathan 2014 Ford Fiesta ST 44.623 0.359 1.014
8 5 m-dm 53 Mills, Tom Exocet Sport 44.929 0.306 1.320
9 2 s-hs 409 Sharp, Joshua 2015 Ford Fiesta ST 44.998 0.069 1.389
10 3 sp-csp 11 Lindsay, Keith Focus RS 45.244 0.246 1.635
11 2 cam-c 77 Geiger, J.D. 2017 Ford Mustang GT 45.341 0.097 1.732
12 5 s-fs 98 Dalstrom, Steven C 2008 Ford Mustang 45.564 0.223 1.955
13 3 s-hs 53 Freeman, Curtis 2012 Mini Cooper 45.674 0.110 2.065
14 4 st-str 17 Boone, Clay 2003 Honda S2000 45.948 0.274 2.339
15 1 sp-dsp 71 Salmonowicz JR, David 2018 Subaru WRX 46.060 0.112 2.451
16 2 m-smf 31 Larson, Stephanie 2002 Honda Civic EX 46.160 0.100 2.551
17 6 st-stu 95 Kronewitter, Jeffrey 2013 Audi S5 46.209 0.049 2.600
18 4 s-hs 7 Kenoyer, Will 2014 Honda Civic Si 46.301 0.092 2.692
19 8 s-bs 3 Anderson, Christopher 2019 Subaru WRX STI 46.422 0.121 2.813
20 3 m-smf 409 Gross, Alan 1994 Honda Civic 46.523 0.101 2.914
21 6 s-ds 96 Budniak, Chris 2016 Ford Mustang 46.607 0.084 2.998
22 5 st-stx 35 Simons, Duane 2016 Subaru wrx 46.750 0.143 3.141
23 1 n-cs 14 Carlock, Dale 1991 Lotus 46.793 0.043 3.184
24 11 s-cs 111 Johnson, Scott 2017 Mazda Miata 47.015 0.222 3.406
25 4 sp-asp 32 Bell, Andrew 2008 Pontiac Solstice GXP 47.156 0.141 3.547
26 2 sp-fsp 10 Henz, Mike 1988 Volkswagen Scirocco 47.303 0.147 3.694
27 7 s-gs 7 Flotner, Kevin 2012 Mazda speed 3 47.427 0.124 3.818
28 7 st-str 212 Angliss, Josh 2002 Honda S2000 47.490 0.063 3.881
29 9 s-es 61 Street, Ryan 1991 Mazda Miata 47.943 0.453 4.334
30 10 s-gs 12 Gillings, Bill 2017 VW GTI 48.111 0.168 4.502
31 16 s-as 2 Kattick, Chavez 2017 Jaguar Ftype 48.134 0.023 4.525
32 5 sp-dsp 8 Knick, Randall 2005 RX8 48.216 0.082 4.607
33 12 s-es 85 Deutsch, Tom 1992 Mazda Miata 48.260 0.044 4.651
34 13 s-hs 55 Rivera, Mike 1998 Subaru Impreza L 48.654 0.394 5.045
35 14 s-es 16 Street, Adrian 1991 Mazda Miata 48.738 0.084 5.129
36 15 s-hs 40 Sharp, Kerri-Jo 2015 Ford Fiesta ST 49.771 1.033 6.162
37 3 n-fs 10 Dayem, Mohamed 1993 Mazda Miata 50.428 0.657 6.819
38 3 cam-t 93 Dietrich, Paul 1984 Monte Carlos 50.568 0.140 6.959
39 2 n-hs 369 Butterley, Owen 1995 Integra 50.782 0.214 7.173
40 4 n-cs 2 Wanser, Stephen 2008 Mercedes-Benz SLK 280 51.066 0.284 7.457
41 6 n-as 1 Nicodemus, Ray 2013 Corvette 52.209 1.143 8.600
42 8 st-stp 1 Dillhoff, Dale 2004 Ford Mustang 52.329 0.120 8.720
43 5 n-fs 20 Hayes, Samuel 2011 Audi A6 53.198 0.869 9.589
44 7 n-cs 11 Moody, Tyler 2014 Subaru BRZ 54.103 0.905 10.494
45 9 st-stx 4 Wise, Aaron 2008 BMW 335i 54.459 0.356 10.850
48 17 s-gs 143 Bernow, Nicholas 2014 Ford Focus ST dns
51 9 n-cs 22 Young, Bruce 2003 Nissan 350Z dns