Final Results
#4 - PE 4 UVM - Sun 07-29-2018
Total Registered: 96, with Times: 91
m- - 'Modified' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T ssm 66 Curley, Paul 1999 Mazda Miata Green 56.715 56.768 55.937 56.373+1 55.628 48.452 [-]0.938
2T smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 61.220 60.076 58.775 58.505 58.511 49.085 +0.938
3T ssm 99 Charlton, Russ 1999 Mazda Miata Green 56.772+dnf 58.041+dnf 56.738+dnf 58.235+1 57.296 49.904 +0.522
4 dm 53 Mills, Tom Exocet Sport Silver Orange 52.801+dnf 59.313 57.854 57.990+1 57.689+1 51.779 +2.281
5 dm 3 Wolf, Michael 2001 Superformance S1 Blue 61.611 61.987 59.253 59.038 66.681 60.363+1 52.839 +1.073
6 cm 71 Herrera, Sergio 2004 Mazda RX-8 Black 74.764 68.439 67.686 69.281+dnf 68.692 60.240 +7.497
7 am 41 Itonaga, Yuichi 2018 Ariel Atom 3R Black/orange 96.424+dnf 0.000 +60.985
sp- - 'Street Prepared' - Total Entries: 9 Trophies: 3 Car Color Times Total Diff.
1T bsp 11 viswalingam, kumar 2004 Mazda miata red 59.160 58.095 66.103 57.673 57.942+1 48.791 [-]1.027
2T csp 3 Warren, Grant 1994 Mazda Miata White 59.635 58.704+1 58.721+1 58.398 58.967+2 50.047 +1.027
3T fsp 0 Henz, Mike 1988 Volkswagen Scirocco Silver 63.371 62.653 61.401 62.163 62.253 61.817 50.287 +0.679
4 dsp 711 Larson, Stephanie 2018 Subaru WRX Silver 70.290 61.987 61.723 60.921+dnf 60.573 50.578 +0.101
5 bsp 63 Henz, John 1994 Ford Mustang Red 60.122 66.822 50.863 +0.282
6 dsp 71 Salmonowicz JR, David 2018 Subaru WRX Gray 63.619 61.945 61.173 62.457 61.440 51.079 +0.223
7 fsp 100 Perry, Colton 1996 Ford Mustang Blue 76.244 75.182 71.512 77.377+dnf 67.944 55.646 +4.818
8 fsp 1 Dillhoff, Dale sirracco Red 79.421+dnf 70.267+dnf 73.341 69.437 56.868 +1.238
st- - 'Street Touring' - Total Entries: 16 Trophies: 5 Car Color Times Total Diff.
1T sts 44 Spencer, Tavis 1990 Mazda Miata Silver 58.159 57.070+1 56.248 56.000 56.399 45.360 [-]0.334
2T stx 29 Kunze, Todd 2016 Subaru BRZ Black 59.680+1 57.636 56.134 66.836+1 64.251+dnf 45.636 +0.334
3T str 115 Isaac, Nicholas 2001 Honda S2000 Yellow 58.203 56.538 56.796+1 56.835 56.004 46.091 +0.341
4T stx 97 Herdman, Justin 2014 Subaru BRZ Pearl 60.482 58.027 57.609 56.824 57.823 46.197 +0.226
5T sts 87 Kunze, Dale 1989 Honda Civic si white 62.097+dnf 57.540 57.849+1 61.341+dnf 57.592 46.607 +0.358
6 sts 144 McCoy, Shari 1990 Mazda Miata Silver 61.565 59.167 58.125 59.116 61.749+dnf 47.081 +0.479
7 sts 19 Hoover, Randy 1989 Honda Civic SI Red 61.455 60.042 59.580 73.444+dnf 48.259 +1.190
8 sts 12 Dziengel, Myke 1990 Mazda Miata Red 61.108 60.157 59.619 59.986+1 59.655 48.291 +0.032
9 sts 91 McClurg, Paul 1991 Mazda Miata red 62.152 60.125 60.613 61.416 59.734 48.384 +0.094
10 stx 35 Simons, Duane 2016 Subaru wrx white 62.511+dnf 60.753 60.227+dnf 61.673 59.991 48.772 +0.450
11 str 212 Angliss, Josh 2002 Honda S2000 Silver 65.842 66.926+dnf 62.568+dnf 63.011 61.727 50.801 +1.921
12 str 82 Low, Samuel 2005 Mazda Miata Razor Blue 64.586+dnf 66.478+dnf 70.386 63.344 62.429 63.274 51.379 +0.257
13 str 68 Stiles, Joe 1994 Mazda Miata Black 64.362+dnf 69.456+dnf 63.443 62.960 63.282 51.816 +0.437
14 stx 32 Senhauser, Logan 2008 Audi A3 S-line White 64.136+dnf 62.393+dnf 62.061+dnf 88.397 61.834+1 51.897 +0.081
15 sth 6 Stem, Jerry Abarth 67.290 65.426 65.212 64.979 64.449 52.268 +0.371
16 sts 119 Hoover, Melissa 1989 Honda Civic SI Red 68.122 68.306 66.426 66.244 65.154 52.774 +0.506
s- - 'Street' - Total Entries: 32 Trophies: 6 Car Color Times Total Diff.
1T as 45 O'Gorman, Tom 2003 Corvette Z06 Red 56.231+2 55.496+1 54.378+2 53.892 53.813+1 53.694+1 43.868 [-]0.447
2T cs 191 Alessandrini, David 2017 Mazda Miata Ceramic 58.588 56.706 56.190 55.669 55.042 55.208+1 44.308 +0.447
3T cs 68 Chow, Win-hou 2010 Mazda MX-5 Miata Red 58.442+2 56.539 56.727+1 55.812 60.157 55.620 44.774 +0.468
4T as 145 Montgomery, Dave 2003 Chevrolet Corvette Z06 Red 58.155+1 57.485+dnf 55.177 55.094 54.563+1 54.647+1 44.846 +0.070
5T cs 91 Barrett, Dennis 2017 Mazda Miata Ceramic 59.183 57.872 57.817 56.410 57.804+1 55.730+1 45.410 +0.570
6T hs 18 Roberts, Nathan 2014 Ford Fiesta ST Le Orange 64.125 61.218+1 59.455 59.361 58.286 58.296 45.521 +0.120
7 hs 409 Sharp, Joshua 2015 Ford Fiesta ST Black 61.220 61.538+3 60.318 67.106+dnf 59.112 58.679 45.828 +0.309
8 bs 45 Robinson, Jeff 2008 Porsche Cayman S Black 50.436+dnf 59.434 57.132 56.904 57.079 56.947 45.978 +0.142
9 cs 160 McCuen, Devin 2016 Mazda Mx-5 Red 69.227+1 58.758 64.068+1 59.254+1 57.180 57.270+dnf 46.029 +0.052
10 fs 26 Sholar, Tim 2016 Ford Mustang GT Red 70.025+dnf 60.264 59.266+1 60.527 58.338+1 57.852 46.108 +0.198
11 as 68 Edmiston, Benjamin 2009 Chevrolet Corvette Atomic Orange 60.080+dnf 58.963 57.407 56.946 57.018+1 57.038+1 46.354 +0.125
12 gs 82 Rudy, Chris 2017 Honda Civic Blue 40.389+dnf 60.241 59.830 59.334 59.128 60.628 46.474 +0.008
13 fs 98 Dalstrom, Steven C 2008 Ford Mustang Gray 60.935 59.830 59.226+1 58.614 58.593+1 58.413 46.555 +0.076
14 cs 60 Barrett, Katie 2017 Mazda Miata Ceramic 65.699+1 65.764+1 59.466 58.561 57.877 64.791+dnf 46.591 +0.242
15 gs 12 Gillings, Bill 2017 Volkswagen GTI Red 71.012+dnf 63.057 62.118 61.517 61.095 59.485 46.755 +0.207
16 fs 27 Zielinski, Krzysztof 2015 Ford Mustang GT Red 61.805+3 60.612+dnf 62.118+dnf 60.485 66.642+1 58.716 46.796 +0.036
17 as 143 Bernow, Don 2003 Chevrolet Corvette ZO6 Yellow 70.035+dnf 62.664+1 59.293+1 58.576+dnf 58.566 58.151 47.334 +0.418
18 hs 6 Dziengel, Jo Focus ST Red 64.788+dnf 61.683 61.111 61.346 68.731+dnf 60.646 47.364 +0.042
19 as 11 Larson, Greg 2005 Lotus Elise Silver 63.514+1 60.441 60.501 59.323 58.302 58.730+1 47.457 +0.082
20 es 85 Deutsch, Tom 1992 Mazda Miata Red 69.880 63.436 61.706 61.628 61.468+1 60.655 47.735 +0.411
21 bs 9 Dirksmeier, Patrick 2012 Subaru Sti Silver 65.802 65.596+dnf 61.692+dnf 61.135 59.557 48.122 +0.259
22 ds 59 Tackett, Randy 2018 Subaru WRX Rally Blue 64.765 64.410 63.244 61.100 62.090 61.651 48.513 +0.522
23 as 111 Larson, Mikel 2005 Lotus Elise Silver 63.074+1 60.727 62.244 60.289 60.186 60.335 48.991 +0.351
24 gs 195 Bernow, Nick 2014 Ford Focus ST 68.555 68.743+dnf 62.899 62.915 63.041 62.257+1 49.438 +0.586
25 es 117 Yu, Ting 2000 Mazda Miata Black 73.298+dnf 67.288 65.405 64.375 65.063 63.064 49.631 +0.194
26 hs 53 Freeman, Curtis 2012 Mini Cooper Red 67.655+2 66.713+dnf 64.642 64.447 64.600 75.863 50.333 +0.583
27 hs 7 Kenoyer, Will 2008 Honda Civic Ex Blue 72.682 69.374 69.008 66.313 65.702 65.397 51.075 +0.747
28 as 58 Pritchard, Les 2014 Chevrolet Corvette White 38.222+dnf 66.383+1 61.451+dnf 65.030+dnf 63.434 69.363+1 51.635 +0.550
29 fs 117 Staup, Ryan 2001 BMW 540i M Sport Green 68.131+dnf 62.868+dnf 65.768 66.180+dnf 65.060 65.361 51.852 +0.356
30 hs 97 Dashiell, Andrew 1995 BMW 318 Purple 72.356 70.914 68.469+1 67.501 68.227 68.136 52.718 +0.747
31 bs 11 Street, Adrian 2010 Nissan 370Z Gray 83.177+dnf 79.539 77.017 76.129+dnf 73.045 63.054+dnf 59.020 +6.330
32 es 16 Street, Ryan 1991 Mazda Miata Blue dns
p- - 'Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T ep 191 Raglin, Christopher 1986 Honda Civic White 57.286 56.495+1 55.802 55.989+2 55.643+1 47.431 [-]1.820
2 ep 91 Raglin, Benjamin 1986 Honda Civic White 60.260+1 58.483+2 59.054 57.920 58.612 49.232 +1.820
cam- - 'Classic American Muscle' - Total Entries: 14 Trophies: 5 Car Color Times Total Diff.
1T s 96 Popp, Adam 1986 Chevrolet Corvette Silver/Grey 59.245 56.563 56.661 55.589 56.638 46.194 [-]0.007
2T s 138 Hughes, Bill 2001 Chevrolet Z06 Black 57.756 57.245+3 56.172 55.980+1 55.597 46.201 +0.007
3T s 181 Armstrong, Robert 2007 Chevrolet C6Z Blk 57.859+1 57.344+1 55.915 56.612 56.037 46.465 +0.266
4T t 111 Clark, Travis 1969 Chevrolet El Camino Black 59.927+1 59.074 59.099+1 58.731 57.986 46.794 +0.518
5T t 625 Coney, Brian 1969 Chevrolet Camaro Orange 59.806 58.804+3 58.653+dnf 57.710+dnf 58.259 47.015 +0.223
6 c 55 Miller, Cj 2016 Chevrolet Camaro Red 60.637 58.721 58.625 59.205 58.259 47.539 +0.350
7 c 76 Kratsas, Nathan 2012 Mustang GT Black 60.179 59.113+2 69.698 58.924 58.953 48.082 +0.547
8 c 77 Geiger, J.D. 2017 Ford Mustang GT Grabber Blue 63.157+dnf 58.717+dnf 59.599 59.091 58.976 48.124 +0.043
9 c 19 Porter, Chad 2015 Chevrolet Camaro Red 66.021 63.173 61.520+dnf 60.461 62.348 60.806 49.336 +1.222
10 s 38 Staup, Tami 2001 Chevrolet Z06 Black 61.870+dnf 72.864 60.833 61.020+1 50.552 +1.219
11 t 68 Carey, Steve 1968 Chevrolet Camaro Red 64.671 62.768+dnf 63.354+dnf 63.602 59.609+dnf 51.326 +0.984
12 c 2 Dillhoff, Robert 2002 Ford Mustang GT Gray 66.983 65.957 65.268 64.274 64.301 52.447 +0.935
13 t 1 Smallenbarger, Jake 1975 Chevrolet Vega Black 69.402 70.268+1 67.695 65.878 65.538 52.889 +0.647
14 c 82 Dillhoff, Richard 2002 Ford Mustang GT Gray 75.547 72.096 71.863 70.700+dnf 58.640 +5.599
l- - 'Ladies' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T ds 95 Tackett, Tami 2018 Subaru WRX Rally Blue 67.671+1 66.346+2 64.392 63.063+2 63.031+1 51.127 -
n- - 'Novice' - Total Entries: 13 Trophies: 4 Car Color Times Total Diff.
1T str 27 Muller, John 2006 Honda S2000 New Formula Red 64.779 64.099 60.492 60.860 60.932+1 49.784 [-]1.563
2T ds 1 McDaniel, Ryan 2017 Subaru WRX WRB 65.948+dnf 61.760+dnf 64.633 64.638+1 61.784+dnf 51.318 +1.563
3T es 76 Lynch, Steven 1994 Mazda Miata Blue 71.956 68.131 69.521 66.999 66.278 52.160 +0.853
4T gs 22 Wanser, Stephen 2018 Audi A4 White 71.624+dnf 69.036+dnf 70.620 69.738 67.692 53.205 +0.069
5 as 1 Martin, Kevin 2011 Lotus White 70.190+dnf 69.090+dnf 69.698+dnf 68.038 65.459 53.283 +0.986
6 es 17 Taylor, Daniel 1993 Mazda Miata Black 72.577 70.270 69.271+dnf 68.067 67.909 53.444 +0.181
7 ssm 22 Servizzi, Matthew 1990 Mazda Miata Red 62.237+dnf 61.415 63.705+dnf 61.735 62.149 53.492 +0.059
8 smf 13 Kelly, Brandon 2015 Ford Fiesta ST Orange 68.039 65.000 65.072 65.440 63.873 53.589 +0.245
9 sts 28 Dye, Keith 2001 Subaru Impreza 2.5RS Blue 74.748+dnf 69.811 69.528+1 68.480 68.956 55.468 +1.852
10 gs 122 Kelly, Christiana 2018 Audi A4 White 93.254 76.536 73.489 73.771 74.194 57.762 +2.260
11 dm 17 Lowder, Chase 2005 Subaru WRX Silver 70.286 66.424 66.237 65.178 66.351 58.334 +0.775
12 fsp 10 Wolf, Mikala 1996 Mustang GT Blue 80.156 84.954+1 76.176 76.454 73.330 60.057 +1.739
jb - 'Junior Kart B' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T jb 9 Viswalingam, Divya 2016 Rotex Kid kart Rotex Kart BLUE 103.211 94.777+dnf 168.681+dnf 93.276 91.440 91.440 -


Top Times Of Day Time Class # Driver
Raw time 53.892 s-as 45 O'Gorman, Tom
Pax 43.868 s-as 45 O'Gorman, Tom