Final Results
#1 - PE1 - Sat 04-08-2017
Total Registered: 79, with Times: 75
m- - 'Modified' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T sm 223 Blackwell, Josh 2006 Subaru STI Gray 52.075 51.883+2 50.249 50.347 50.171 50.459 43.648 [-]0.276
2T ssm 65 Ervin, Ashley 1991 Mazda Miata White 53.423+1 51.724 50.354+1 50.122 50.033+2 49.801 43.924 +0.276
3 smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 56.609+1 54.665 54.287 52.910 54.031 52.746 45.414 +1.490
4 smf 409 Gross, Alan 1994 Honda Civic Aztec Green 58.185 56.780+dnf 55.335+dnf 54.930+1 54.119 53.985+1 46.596 +1.182
5 smf 166 Evans, Matt 2014 Ford Fiesta ST White 56.778 55.241+dnf 54.800 55.239+1 54.198 54.245 46.664 +0.068
6 em 1 Mills, Tom Exocet Sport Silver Orange 54.009+2 61.636+dnf 62.943+1 53.083 51.952+1 51.400+1 48.836 +2.172
sp- - 'Street Prepared' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T dsp 1 Roberts, Nathan 2006 Mazda RX-8 Copper Red 53.569+1 52.942+1 51.082+2 51.329 52.211 51.618 43.886 [-]0.448
2T fsp 9 Hardesty, James 1986 Honda Civic Hatchback White 54.282+1 52.779 54.251+1 52.532+1 53.483 52.995 44.334 +0.448
3T fsp 7 Suhr, Stephanie 1986 Honda Civic Diablo Rojo 61.942 57.456 56.862 55.686 54.276 53.661 45.075 +0.741
4 fsp 81 Irwin, Scott 1985 Honda Civic Red 56.889+2 56.149 54.778 54.569 55.363+dnf 54.021+1 45.838 +0.763
5 fsp 17 Larson, Mikel 1986 Honda Civic Diablo Rojo 56.811 57.284+1 55.236 55.397 55.993 54.632 45.890 +0.052
6 fsp 99 McNabb, Scott 1992 Acura Integra Red 57.427 56.992 55.929 61.108+dnf 55.576+1 56.141 46.980 +1.090
7 asp 414 King, Adam 2011 Nissan 370z black 60.925+1 59.024 56.649 55.971 54.863 56.140+1 47.456 +0.476
st- - 'Street Touring' - Total Entries: 16 Trophies: 5 Car Color Times Total Diff.
1T stu 98 Weaver, Crissy 2005 Subaru STi Blue 51.978+1 50.692 50.281+2 50.832+3 49.539+2 49.964 42.219 [-]0.363
2T stu 6 Dziengel, Myke 2006 Subaru STi Grey 60.694+dnf 51.237+dnf 50.393 51.139+4 50.277+1 49.696+1 42.582 +0.363
3T sts 19 Hoover, Randy 1989 Honda Civic SI Red 52.684 52.804 52.799 52.427 51.994 52.202+1 43.259 +0.677
4T sts 3 Ellerbe Jr, Walter 1999 Subaru Impreza RS White/Blue 56.123+3 53.581+1 52.262 51.805+2 50.794+1 60.017+4 43.482 +0.223
5T stx 35 Simons, Duane 2016 Subaru wrx white 56.086+dnf 54.184 52.650+1 53.666 53.910+1 52.744 44.094 +0.612
6 stu 106 Dziengel, Jolynne 2006 Subaru STi Grey 52.716+1 52.162+dnf 52.587+3 53.973+1 52.032+1 52.476 44.342 +0.248
7 sts 91 McClurg, Paul 1991 Mazda Miata red 59.014+dnf 55.470 55.520+1 53.939+1 53.454 53.950 44.473 +0.131
8 sts 21 Ghazi, Armand 2015 Subaru WRX White 57.955+dnf 57.563 56.143 56.849+1 53.776 53.735+3 44.741 +0.268
9 sts 38 Kreitzer, Kyle 2000 Subaru Impreza 2.5RS Aspen White 57.528 57.861 58.686+2 56.448 56.173 56.483+1 46.735 +1.994
10 sts 119 Hoover, Melissa 1989 Honda Civic SI Red 61.317 59.835 59.348 57.988 57.012 56.834 47.285 +0.550
11 stx 6 Stem, Jerry 2013 Fiat 500 Abarth Black 59.659 57.699+dnf 58.675 58.605+1 58.912+1 57.863+1 49.052 +1.767
12 stu 22 Newland, Trevor 2004 Nissan 350Z orange 61.958+2 61.004 62.522+3 60.942 59.254 58.757 49.649 +0.597
13 stu 73 Davis, Jeff 2015 Chevrolet Camaro SS 1LE RED 64.680 62.683 60.829 59.766 61.167 59.937 50.502 +0.853
14 sts 13 Clark, Robert 1991 Mazda Miata Blue dns
15 stu 17 Crouch, Jonathan 2011 Subaru WRX Blue dns
16 sts 126 Swearingen, Zachary 1997 BMW M3 Coupe Blue dns
s- - 'Street' - Total Entries: 29 Trophies: 6 Car Color Times Total Diff.
1T cs 42 Gibson, Paul 2004 Mazda RX8 Black 51.021+3 52.478+dnf 49.802+3 49.661+2 49.025 52.355+dnf 40.151 [-]0.097
2T hs 26 Sholar, Tim 2015 Ford Fiesta ST Orange 50.437 51.771+1 50.554 50.174+4 50.193+3 50.390+1 40.248 +0.097
3T es 56 LeBlanc, Kyle 2000 Mazda Miata Blue 51.729+1 52.627 52.323 51.466 50.052 50.235 40.392 +0.144
4T bs 97 Jones, Trevor 2016 Ford Focus RS Frozen White 52.076+1 49.935 49.457+1 49.695 48.674+1 50.061+2 41.048 +0.656
5T gs 11 Isaac, Nicholas 2014 Ford Focus 55.940 54.586 52.788 52.078 53.067+1 52.432 41.974 +0.926
6T es 78 Trask, Michael 2000 Mazda Miata Green 52.512+2 54.817 53.004+dnf 53.647 52.118 51.737+1 42.059 +0.085
7 cs 242 Pertzsch, Joshua 2004 Mazda RX-8 Black 52.247+1 52.373 52.584 51.527+3 57.183+6 51.394 42.091 +0.032
8 as 3 Warren, Grant 2008 Chevrolet Corvette Maroon 54.359+1 52.833 52.317+2 51.627+2 50.629+2 50.786 42.304 +0.213
9 hs 82 Rudy, David 2008 Mazda 3 White 55.356+3 53.531 53.607+1 53.070 52.494+1 53.253+2 42.349 +0.045
10 es 23 Takagi, Takuto 1999 Mazda Miata Silver 52.485 53.833+1 52.513 52.740 52.790 52.521 42.355 +0.006
11 es 3 Witte, Patrick 1999 Mazda Miata Silver 55.000 54.153+3 53.710 53.704+dnf 52.653 52.495 42.363 +0.008
12 es 30 Schnittger, Greg 2004 Mazda Miata Red 54.194 55.446 54.860 56.065+1 52.856 52.998+1 42.654 +0.291
13 hs 41 davis, Kirk 2015 Ford Fiesta ST Red 63.543 59.070+1 57.348 55.449 54.640+dnf 54.618 43.585 +0.931
14 fs 27 Zielinski, Krzysztof 2015 Ford Mustang GT Red 57.916 57.697 56.489 55.124+1 54.110 52.972+1 44.045 +0.460
15 es 11 Street, Ryan 1991 Mazda Miata Blue 56.047+1 55.485 70.674+dnf 55.925+2 54.890 55.477+2 44.296 +0.251
16 hs 12 Williams, Jason 2014 Ford Fiesta ST Black 58.555+dnf 60.300 58.095 56.999 56.561+1 55.664 44.419 +0.123
17 hs 2 Warden, Sam 2014 Ford Fiesta Black 59.339 57.689+2 56.144 56.322 55.880 56.881 44.592 +0.173
18 hs 53 Freeman, Curtis 2012 Mini Cooper Red 65.503+1 58.208+1 57.312 57.337 56.276 55.591+2 44.908 +0.316
19 gs 21 Larson, Greg 2012 VW Golf Red 57.074+1 59.171 55.741 55.248+2 53.886+1 53.931+1 44.927 +0.019
20 as 43 Bernow, Donald 2003 chevy Z06 Yellow 54.850 55.295 54.454 54.088 52.934+4 54.522+5 45.055 +0.128
21 es 156 LeBlanc, Carolyn 2000 Mazda Miata Blue 58.957 57.707 57.244 56.234 56.892 56.138 45.303 +0.248
22 hs 58 Hegge, Andrew 2013 Honda Civic SI Blue 62.510 60.345 58.813 58.158 58.997 58.089 46.355 +1.052
23 fs 71 Cummings, Mark 2015 Hyundai Genesis White 62.313 60.155+1 60.221 60.722 57.813 57.061 46.447 +0.092
24 hs 8 Lesher, Joel 2012 Passat Dark Blue 57.432+1 58.596+1 58.765 59.703 58.304 58.573 46.526 +0.079
25 cs 17 Wodocheck, John 1999 BMW Z3 coupe silver 61.096 60.872 58.439 57.743 57.061 57.011+1 46.733 +0.207
26 bs 22 Hao, Ma 2017 Subaru WRX STI Blue 56.072+dnf 7.569+dnf 58.613+dnf 58.171+1 58.140+2 56.669 46.808 +0.075
27 gs 121 Larson, Matt 2012 VW Golf Red 61.104+1 60.969+1 61.515+1 60.410 64.507+1 60.806+1 48.690 +1.882
28 as 143 Bernow, Nicholas 2003 Chevy Z06 Yellow 62.085 62.748 61.647 62.138 61.640 60.530 50.421 +1.731
29 fs 7 Cummings, Jacob 2003 Nissan Sentra Yellow 74.232 68.617 66.285+dnf 44.055+dnf 64.582 65.013 52.569 +2.148
p- - 'Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T xp 49 Withington IV, Lothrop 2006 Lotus Exige Black 54.004+1 53.631 53.462 53.505 53.870 52.644 47.748 -
cam- - 'Classic American Muscle' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T c 6 Parsons, Mark 2014 Ford Mustang White 55.220+1 54.489 55.678+1 53.091+3 53.606+1 52.996 44.463 [-]0.238
2T c 0 Krastas, Nathan 2012 Mustang Black 62.748+2 54.387+dnf 55.383+1 53.890+4 54.704+1 53.280 44.701 +0.238
3T s 4 Cordell, Scott 1997 Chevrolet Corvette White 56.221+dnf 55.718+1 57.428+dnf 54.034+1 53.760 53.146 45.067 +0.366
4 t 111 Clark, Travis 1969 Chevrolet El Camino Black 56.920 56.228 54.898 54.457 54.130 54.055+1 45.144 +0.077
5 s 92 Mundhenk, Ron 1992 Chevrolet Corvette Maroon 58.246 57.076 56.154 74.174 54.298 60.009+dnf 46.044 +0.900
6 c 19 Porter, Chad 2015 Chevrolet camaro red 1.220+dnf 59.206 60.383 57.746 57.918 57.242 48.026 +1.982
7 s 84 McKay, Michael 1984 Chevrolet Corvette Black 0.000+dnf 63.108 62.741 74.259+dnf 60.487 60.771 51.293 +3.267
n- - 'Novice' - Total Entries: 12 Trophies: 4 Car Color Times Total Diff.
1T hs 223 Burroughs, Jeremy 2012 Ford Focus Gray 56.085+1 55.282+dnf 55.697+2 55.898 55.934+1 54.907+dnf 44.606 [-]0.633
2T hs 87 Unrein, Dylan 2007 Honda Civic SI 63.399 61.177 58.698 58.252 56.691 57.625+1 45.239 +0.633
3T stx 77 Schafer, Christian 2012 Subaru WRX White 56.702+2 55.007+1 54.682+1 55.022 45.998 +0.759
4T hs 4 Stuck, Robert 2014 Honda Civic Si Black 67.046 63.206 62.311 59.703 58.455 58.792 46.647 +0.649
5 hs 14 Roush, Chris 2013 Acura TL Black 66.928 63.375 60.785+1 59.397 59.137+1 58.033+5 47.398 +0.751
6 stx 79 Dashiell, David 1995 BMW 318 is Purple 65.067 61.030 60.073 59.474 59.221 57.355 47.948 +0.550
7 stu 27 Clement, Christopher 2003 Nissan 350z Black 59.441+dnf 57.955 57.774 57.067 56.958 48.129 +0.181
8 gs 5 Bielski, Josh 2007 Audi A4 Red 62.342+dnf 62.053 58.995+1 60.027+1 58.161+1 57.704+3 48.489 +0.360
9 hs 1 Helmer, Ryan 2017 Honda Accord White 70.616+1 64.590 61.367 61.036+2 60.851 59.749+1 48.559 +0.070
10 stx 97 Dashiell, Andrew 1995 BMW 318 is Purple 63.918 63.051 62.089+1 61.345 61.429 58.927 49.263 +0.704
11 ss 47 Khan, Ahad 2005 Lotus Elise Grey 66.268+dnf 67.392+dnf 67.057 60.975 59.742 60.308+1 49.884 +0.621
12 csp 13 Zhao, Xiuyo 1991 Mazda Miata Red 64.324 60.546 58.791 60.418 58.452 59.641 50.677 +0.793


Top Times Of Day Time Class # Driver
Raw time 49.025 s-cs 42 Gibson, Paul
Pax 40.151 s-cs 42 Gibson, Paul