Final Raw Time Results
#5 - PE5 - Sun 08-20-2017
Timed Entries: 47
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 m-dm 15 Moist, Christian 2015 Birkin 7 44.653 0.000 0.000
2 1 m-sm 98 Vital, James 1998 Nissan 240sx 46.607 1.954 1.954
3 1 cam-c 45 Curley, Paul 2003 Chevrolet Corvette 47.066 0.459 2.413
4 3 cam-s 77 Reinert, Christopher 2000 corvette 47.750 0.684 3.097
5 2 cam-t 185 Johnson, Nathan 1968 Chevrolet Camaro 47.824 0.074 3.171
6 1 sp-dsp 18 Roberts, Nathan 2006 Mazda RX-8 48.199 0.375 3.546
7 3 m-sm 23 Witte, Patrick 1999 BMW M3 48.209 0.010 3.556
8 2 st-str 56 LeBlanc, Kyle 2001 Honda S2000 48.613 0.404 3.960
9 4 s-bs 5 Isaac, Nicholas 2001 Honda S2000 48.960 0.347 4.307
10 3 st-str 78 Trask, Michael 2000 Mazda Miata 49.051 0.091 4.398
11 2 s-fs 98 Dalstrom, Steven 2008 Ford Mustang 49.066 0.015 4.413
12 4 st-str 7 Trask, Davis 2000 Mazda Miata 49.115 0.049 4.462
13 4 cam-c 101 Furr, Wayne 1998 Pontiac Firebird 49.301 0.186 4.648
14 1 st-sts 3 Ellerbe Jr, Walter 1999 Subaru Impreza RS 49.312 0.011 4.659
15 5 st-stx 106 Thompson, Justin 2016 Subaru BRZ 49.690 0.378 5.037
16 1 s-hs 26 Sholar, Timothy 2015 Ford Fiesta ST 49.694 0.004 5.041
17 11 s-s 11 Larson, Greg 2005 Lotus Elise 49.980 0.286 5.327
18 6 st-str 30 Schnittger, Greg 2004 Mazda Miata 50.055 0.075 5.402
19 7 s-as 43 Bernow, Don 2003 Chevrolet Corvette ZO6 50.286 0.231 5.633
20 14 s-s 111 Larson, Mikel 2005 Lotus Elise 50.335 0.049 5.682
21 6 s-es 23 Burroughs, Jeremy 1999 Mazda MIata 50.466 0.131 5.813
22 5 s-gs 23 Rossler, Carl 2016 GTI 50.482 0.016 5.829
23 3 s-hs 58 Hegge, Andrew 2013 Honda Civic SI 50.589 0.107 5.936
24 2 sp-bsp 63 Henz, John 1994 Ford Mustang 50.685 0.096 6.032
25 8 s-bs 95 Kronewitter, Jeff 2013 Audi S5 50.695 0.010 6.042
26 5 cam-c 11 Dillhoff, Rob 1998 Camaro 51.043 0.348 6.390
27 7 st-stx 35 Simons, Duane 2016 Subaru wrx 51.487 0.444 6.834
28 6 cam-c 44 Wagenknecht, Craig 2007 Ford Mustang 51.491 0.004 6.838
29 4 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 51.872 0.381 7.219
30 7 cam-t 67 Spencer, Tavis 1967 Chevrolet Camaro 52.155 0.283 7.502
31 12 s-ds 12 Powlette, Mattew 2013 BRZ 52.387 0.232 7.734
32 8 st-str 18 Petty, Michael 2006 Mazda MX-5 52.417 0.030 7.764
33 16 s-as 143 Bernow, Nick 2003 Chevrolet Corvette ZO6 52.435 0.018 7.782
34 10 s-es 16 Street, Ryan 1991 Mazda Miata 52.477 0.042 7.824
35 9 s-hs 87 Unrein, Dylan 2007 Honda Civic SI 52.542 0.065 7.889
36 13 s-ds 14 Suhr, Stephanie 2014 Subaru WRX 52.580 0.038 7.927
37 15 s-ds 7 O'Reilly, Andrew 2016 Subaru WRX 52.695 0.115 8.042
38 8 cam-c 7 Grannon, Nick 2004 Mustang GT 52.741 0.046 8.088
39 9 st-str 156 LeBlanc, Carolyn 2001 Honda S2000 52.973 0.232 8.320
40 1 p-fp 115 Henz, Mike 1990 Eagle Talon TSI 55.613 2.640 10.960
41 1 n-hs 42 Salmonowicz JR, David 2004 Acura TSX 55.727 0.114 11.074
42 3 sp-dsp 10 Dillhoff, Dale 1988 Volkswagen Scirocco 55.767 0.040 11.114
43 9 cam-s 84 McKay, Michael 1984 Chevrolet Corvette 56.342 0.575 11.689
44 10 st-stx 97 Dashiell, Andrew BMW 318 is 56.619 0.277 11.966
45 1 l-cs 29 Schnittger, Janet 2007 Mazda Miata 56.959 0.340 12.306
46 17 s-hs 11 Robinson, Connor 1988 Mazda MX6 58.081 1.122 13.428
47 11 st-sts 17 Henry, Andrew 1986 Toyota MR2 58.969 0.888 14.316
48 12 st-stx 777 Baker, Chris 2016 Hyundai Veloster Turbo dns
50 10 cam-c 4 Ulrich, Adam 2000 Chevrolet Camaro dns