Final Results
#5 - PE5 - Sun 08-20-2017
Total Registered: 50, with Times: 47
m- - 'Modified' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T sm 98 Vital, James 1998 Nissan 240sx Black 47.816 47.061 47.054+1 47.547 47.444 46.607 40.128 [-]0.327
2T dm 15 Moist, Christian 2015 Birkin 7 Aluminum 46.634 46.061 44.854 45.037 44.653 47.042+dnf 40.455 +0.327
3 sm 23 Witte, Patrick 1999 BMW M3 Black 50.338 49.352 48.209 49.870 48.950 41.507 +1.052
4 smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 53.108 52.300 53.722+3 51.872 52.025 52.223 43.987 +2.480
sp- - 'Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T dsp 18 Roberts, Nathan 2006 Mazda RX-8 Copper Red 49.417+1 48.803+1 47.879+1 48.324+1 48.675 48.199 40.583 [-]2.651
2 bsp 63 Henz, John 1994 Ford Mustang Red 55.744+2 51.442+3 51.504+1 50.685 51.441 52.097 43.234 +2.651
3 dsp 10 Dillhoff, Dale 1988 Volkswagen Scirocco Silver 63.946 59.104 58.533 57.224 56.948+dnf 55.767 46.955 +3.721
st- - 'Street Touring' - Total Entries: 12 Trophies: 4 Car Color Times Total Diff.
1T sts 3 Ellerbe Jr, Walter 1999 Subaru Impreza RS White/Blue 50.796+1 49.698 50.060 50.638 50.130+1 49.312 40.337 [-]0.011
2T str 56 LeBlanc, Kyle 2001 Honda S2000 Silver 51.650+1 49.913+1 49.660 48.613 50.114+dnf 48.848 40.348 +0.011
3T str 78 Trask, Michael 2000 Mazda Miata Green 51.650+1 49.768 49.669 50.180+dnf 49.156 49.051 40.712 +0.364
4T str 7 Trask, Davis 2000 Mazda Miata Green 51.993 59.256+dnf 49.945+1 49.115 48.501+2 48.909+1 40.765 +0.053
5 stx 106 Thompson, Justin 2016 Subaru BRZ Hyper Blue 52.893 51.050+dnf 49.782 49.690 50.448 50.278+1 40.845 +0.080
6 str 30 Schnittger, Greg 2004 Mazda Miata Red 51.134 51.330+3 50.345+2 50.716 51.078 50.055 41.545 +0.700
7 stx 35 Simons, Duane 2016 Subaru wrx white 51.631+1 52.435+1 51.630 51.487 50.984+2 51.713 42.322 +0.777
8 str 18 Petty, Michael 2006 Mazda MX-5 Grey 56.758 54.240 52.417 43.506 +1.184
9 str 156 LeBlanc, Carolyn 2001 Honda S2000 Silver 53.833 52.973 53.011 54.660+1 54.742+2 55.576 43.967 +0.461
10 stx 97 Dashiell, Andrew BMW 318 is Purple 59.403 58.083 57.979 56.875+1 57.873 56.619 46.540 +2.573
11 sts 17 Henry, Andrew 1986 Toyota MR2 Green 67.065+dnf 61.924 62.848 67.048+dnf 58.969 59.801+1 48.236 +1.696
12 stx 777 Baker, Chris 2016 Hyundai Veloster Turbo White dns
s- - 'Street' - Total Entries: 17 Trophies: 5 Car Color Times Total Diff.
1T hs 26 Sholar, Timothy 2015 Ford Fiesta ST Orange 50.060+1 50.136 49.694 39.059 [-]0.390
2T fs 98 Dalstrom, Steven 2008 Ford Mustang Grey 50.805 50.022 49.828 49.066 49.773 50.582+1 39.449 +0.390
3T hs 58 Hegge, Andrew 2013 Honda Civic SI Blue 54.256 52.618 50.981 51.052 50.589 51.094 39.763 +0.314
4T bs 5 Isaac, Nicholas 2001 Honda S2000 Yellow 50.548 50.289 50.258 49.886 48.960 49.023 39.804 +0.041
5T gs 23 Rossler, Carl 2016 GTI Grey 52.385 51.418 51.824 50.638+2 50.482 51.509 40.032 +0.228
6 es 23 Burroughs, Jeremy 1999 Mazda MIata Black 51.543 51.793 51.619 50.466 50.967 52.940+dnf 40.070 +0.038
7 as 43 Bernow, Don 2003 Chevrolet Corvette ZO6 Yellow 50.286 50.489+1 51.401 51.539 50.386+1 50.710 41.184 +1.114
8 bs 95 Kronewitter, Jeff 2013 Audi S5 Black 51.177 50.695 53.544+1 51.608 51.757 51.437+1 41.215 +0.031
9 hs 87 Unrein, Dylan 2007 Honda Civic SI 55.152 54.157 53.114 52.542 53.317+dnf 53.011 41.298 +0.083
10 es 16 Street, Ryan 1991 Mazda Miata Blue 54.548+1 54.755 54.821+1 52.477 53.567 53.246 41.666 +0.368
11 s 11 Larson, Greg 2005 Lotus Elise Silver 51.933 50.333 50.701 50.839 49.980 51.912 41.883 +0.217
12 ds 12 Powlette, Mattew 2013 BRZ Silver 61.181+1 54.156 53.443+1 54.471 54.065 52.387 41.962 +0.079
13 ds 14 Suhr, Stephanie 2014 Subaru WRX Black 57.300 55.244 53.292 52.580 53.646+1 52.637 42.116 +0.154
14 s 111 Larson, Mikel 2005 Lotus Elise Silver 51.690 50.758 50.335 50.095+2 64.024 50.774 42.180 +0.064
15 ds 7 O'Reilly, Andrew 2016 Subaru WRX Dark Grey 56.301 55.123+dnf 54.349+1 53.109 52.695 53.160+dnf 42.208 +0.028
16 as 143 Bernow, Nick 2003 Chevrolet Corvette ZO6 Yellow 56.823 54.769 53.499 53.708 53.552 52.435 42.944 +0.736
17 hs 11 Robinson, Connor 1988 Mazda MX6 Red 58.081 58.092 45.651 +2.707
p- - 'Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T fp 115 Henz, Mike 1990 Eagle Talon TSI Blue 105.108+dnf 56.021 56.483+1 55.902 55.613 55.438+1 48.550 -
cam- - 'Classic American Muscle' - Total Entries: 10 Trophies: 4 Car Color Times Total Diff.
1T c 45 Curley, Paul 2003 Chevrolet Corvette Black 48.980 48.036 47.401 47.066 47.134 46.322+3 38.735 [-]0.337
2T t 185 Johnson, Nathan 1968 Chevrolet Camaro Maroon 49.874 49.953 48.535 49.272+1 48.892 47.824 39.072 +0.337
3T s 77 Reinert, Christopher 2000 corvette Black 49.368 48.675 48.763 48.304 47.750 47.597+1 40.014 +0.942
4T c 101 Furr, Wayne 1998 Pontiac Firebird Red 53.526 52.322+1 50.927 49.301 49.713+2 49.678 40.574 +0.560
5 c 11 Dillhoff, Rob 1998 Camaro Black 53.111+1 51.495 51.121 51.043 50.666+dnf 50.701+1 42.008 +1.434
6 c 44 Wagenknecht, Craig 2007 Ford Mustang Silver 53.608 51.491 50.299+1 42.377 +0.369
7 t 67 Spencer, Tavis 1967 Chevrolet Camaro White 52.671 52.782+1 52.792 52.155 52.223 49.872+2 42.610 +0.233
8 c 7 Grannon, Nick 2004 Mustang GT Blue 55.106 53.246 54.575+2 53.504 54.241 52.741 43.405 +0.795
9 s 84 McKay, Michael 1984 Chevrolet Corvette Black 58.445 58.725 58.248 56.342 37.611+dnf 47.214 +3.809
10 c 4 Ulrich, Adam 2000 Chevrolet Camaro Red dns
l- - 'Ladies' - Total Entries: 1 Car Color Times Total Diff.
1 cs 29 Schnittger, Janet 2007 Mazda Miata Gray 58.055+1 58.149 56.959 46.136 -
n- - 'Novice' - Total Entries: 1 Car Color Times Total Diff.
1 hs 42 Salmonowicz JR, David 2004 Acura TSX Black 60.590 57.662 56.992 56.227 55.727 56.229 43.801 -


Top Times Of Day Time Class # Driver
Raw time 44.653 m-dm 15 Moist, Christian
Pax 38.735 cam-c 45 Curley, Paul