Final Results
#3 - PE3 - Sat 06-03-2017
Total Registered: 66, with Times: 62
m- - 'Modified' - Total Entries: 8 Trophies: 3 Car Color Times Total Diff.
1T sm 223 Blackwell, Josh 2006 Subaru STI Gray 49.069 48.151 48.907+1 48.705+1 48.844+3 48.668 41.458 [-]0.111
2T smf 27 Moist, Christian 1992 Honda Civic Gray 49.556+1 49.286 48.526+1 49.021 49.225 49.012+1 41.569 +0.111
3T smf 409 Gross, Alan 1994 Honda Civic Aztec Green 54.321+1 51.877 52.739+2 52.058+3 53.853+2 52.354+2 43.991 +2.422
4 smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 54.267 55.080+dnf 52.057 53.537+2 53.735+1 53.016 44.144 +0.153
5 sm 71 Owen, Keith 2005 Subaru Legacy Black 51.757 51.151+1 49.510+3 49.872+1 50.922+dnf 49.321+4 44.562 +0.418
6 sm 1 Binder, Eric 2004 Subaru Forester silver 52.541 54.503+2 53.110+dnf 52.946+3 61.618+dnf 58.002+3 45.237 +0.675
7 dm 5 Moist, Ken Birken Silver 56.640 51.764 52.319 50.696 49.935 50.209 45.241 +0.004
8 em 1 Mills, Tom Exocet Sport Silver Orange 53.079+1 54.521 51.852 52.116+1 50.670 50.259 45.484 +0.243
sp- - 'Street Prepared' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T dsp 1 Roberts, Nathan 2006 Mazda RX-8 Copper Red 49.636 50.165+2 50.683+dnf 50.018+4 49.616+2 50.253 41.793 [-]1.925
2T asp 34 Hertle, Austin Nissan 370Z grey 54.177 51.073 49.829+1 49.840+2 55.463+2 50.244+1 43.718 +1.925
3T dsp 48 Brown, Josh 2002 Acura RSX Type-S Black 53.436+1 52.355+1 52.568+1 52.321 52.400 44.054 +0.336
4 asp 212 Angliss, Josh 2012 Mitsubishi Lancer Evolutio Rally Red 55.421+2 53.033 53.241+3 53.874+1 54.986 52.018+1 45.396 +1.342
5 csp 3 Warren, Grant 1994 Mazda Miata White 52.553+1 52.576+1 52.514+1 52.194+1 52.029+1 51.702+1 46.183 +0.787
6 fsp 100 Dillhoff, Dale 1988 Volkswagen Scirocco Silver 61.617 58.920+1 57.620 58.332+2 57.164 47.389 +1.206
7 asp 222 Roeth, Greg Subaru legacy gt silver 60.152 57.414 56.013+dnf 58.037+3 56.866+2 54.449+2 49.146 +1.757
st- - 'Street Touring' - Total Entries: 12 Trophies: 4 Car Color Times Total Diff.
1T stu 70 Eglseder, Joe 2016 VW Golf R Blue 52.217 51.877 50.622+1 49.960+1 52.661+2 51.299 42.629 [-]0.055
2T sts 3 Ellerbe, Glenn 99 subaru impreza rs white 53.203 52.638+1 51.788+1 53.377 52.181 51.932+2 42.684 +0.055
3T stx 35 Simons, Duane 2016 Subaru wrx white 53.471+1 53.859 52.934 52.351 52.914 52.431 43.032 +0.348
4T str 117 Newsome, Sean 2002 Honda S2000 Black 54.668 52.899+1 52.187 53.351+1 52.577 52.721+2 43.315 +0.283
5 stx 25 Snell, Dustin 2008 Subaru WRX Silver 53.139 54.352+1 53.886+1 52.818+1 53.090+dnf 53.975 43.680 +0.365
6 stf 777 Baker, Chris 2016 Hyundai Veloster Turbo White 58.375 57.667 58.144 57.902 56.517 55.248 44.198 +0.518
7 stx 41 McCurdy, Jessica 2013 Volkswagen GTI White 58.006 55.118+1 55.599+2 58.348 55.762 54.852+1 45.836 +1.638
8 stx 20 Barchek, Doug 2007 Mini Cooper S Blue 57.070+1 56.971 55.946+2 56.282 55.966 55.156+1 46.004 +0.168
9 stx 6 Stem, Jerry 2013 Fiat 500 Abarth Black 58.245 59.182 56.490 55.701+1 56.830+1 55.221+1 46.434 +0.430
10 stx 21 Ghazi, Armand 2015 Subaru WRX White 59.089+1 56.901 56.858+1 56.148+1 55.008+1 55.909+2 46.772 +0.338
11 stx 1 Johnson, Zach nissan 350z blue 61.872+dnf 61.886 59.486+2 68.775+dnf 60.041 61.413+2 49.353 +2.581
12 stx 11 Butler, Bob nissan 350z blue 72.843 60.401+3 59.576+dnf 61.925+2 60.486 58.374+1 49.627 +0.274
s- - 'Street' - Total Entries: 20 Trophies: 7 Car Color Times Total Diff.
1T gs 31 Noonan, James Ford Focus Red 54.856+dnf 52.504+dnf 52.513 51.896 51.204+1 51.117+1 41.153 [-]0.468
2T hs 223 Burroughs, Jeremy 2012 Ford Focus Gray 53.961+1 52.911+1 53.246+2 53.452 53.410 52.954 41.621 +0.468
3T es 30 Schnittger, Greg 2004 Mazda Miata Red 55.353 53.286+1 53.858 53.369 52.816 51.867+2 41.935 +0.314
4T ds 1 Suhr, Stephanie 2014 Subaru WRX Black 63.323 52.797 52.840+1 54.903+2 54.036+1 54.290 42.290 +0.355
5T ds 11 Larson, Mikel 2014 Subaru wrx black 54.051 55.630 52.841 53.925 53.581+1 52.342+1 42.325 +0.035
6T hs 82 Lesher, Joel 2012 VW Passat Blue 55.609+4 54.796+3 54.829+2 55.543+3 54.685+1 54.523 42.855 +0.530
7 hs 55 Rivera, Mike 1998 Subaru Impreza L Black 55.079 55.352 55.086 54.852+2 55.890 55.911 43.292 +0.437
8 es 13 Kellogg, Craig 1999 Mazda Miata Black 57.831 56.440 55.880 55.460 54.600 55.610 43.352 +0.060
9 gs 23 Rossler, Carl 2016 Volkswagen GTI 58.939 56.294 59.199 57.029 56.371 54.770 43.432 +0.080
10 as 43 Bernow, Don 2003 Chevrolet Corvette ZO6 Yellow 53.505 53.930+2 53.970 53.197 53.413+2 50.729+2 43.568 +0.136
11 hs 85 Deutsch, Tom 2013 Scion TC Silver 58.931 58.064+1 56.211+2 55.723 56.261 56.388 43.798 +0.230
12 fs 18 Albrecht, Alex 2016 BMW 340 Blue 58.568 55.537+2 56.738 56.808+2 56.403 54.683 43.965 +0.167
13 gs 4 Fowler, John Mazda speed 3 black 64.527 61.481 57.924 57.812 57.227 55.523 44.029 +0.064
14 fs 181 Albrecht, John 2016 BMW 340 Blue 54.454+2 54.679+1 53.158+1 54.651+1 53.668+2 54.294+2 44.347 +0.318
15 cs 17 Wodochek, John 1999 BMW Z3 Coupe Silver 58.244 76.254 59.559 56.712 57.102 55.092 44.624 +0.277
16 gs 21 Larson, Matt VW Golf Red 62.458 60.637 59.089 59.188 58.176 58.002 45.995 +1.371
17 as 143 Bernow, Nick 2003 Chevrolet Corvette ZO6 Yellow 58.725 57.387 57.597 78.906+dnf 59.439 59.583 47.000 +1.005
18 es 78 Trask, Michael 2000 Mazda Miata Green dns
19 as 103 Birge, Daniel 2004 Chevrolet Corvette Z06 Blue dns
20T ds 50 Powers, Mike 2004 Chrysler Crossfire Red dns
p- - 'Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T fp 49 Henz, Mike 1990 Eagle Talon TSI Blue 60.815 60.020+1 58.160 57.866 56.762 57.644+1 49.553 -
cam- - 'Classic American Muscle' - Total Entries: 4 Trophies: 4 Car Color Times Total Diff.
1T s 4 Cordell, Scott 1997 Chevrolet Corvette White 55.271+dnf 63.894 54.074+1 51.769 52.868+dnf 52.502+1 43.382 [-]1.204
2T s 92 Mundhenk, Ronald Chevrolet Corvette Maroon 55.303+dnf 54.315+dnf 53.206 55.000 55.838+1 53.285 44.586 +1.204
3T t 86 South, Michael 1968 Chevrolet Camaro Silver 55.326+1 53.367+1 53.826+2 55.404 54.139+1 53.439+1 45.234 +0.648
4T t 7 south, steve 1970 Buick skylark purple 63.696 59.155 51.963+dnf 73.039+dnf 57.909+2 56.988 46.559 +1.325
n- - 'Novice' - Total Entries: 13 Car Color Times Total Diff.
1 hs 5 Bielski, Josh 2005 Acura Rsx type-s Silver 55.759+1 56.585+dnf 56.620 56.512+1 54.908 53.954 42.407 [-]1.583
2 hs 4 Stuck, Robert 2014 Honda Civic Si Black 61.137+dnf 60.819+dnf 58.758 58.446 56.808 55.968 43.990 +1.583
3 gs 79 Dashiell, David BMW 328 Silver 62.487+1 60.412 58.186+1 58.259 55.774 57.232 44.228 +0.238
4 es 27 Pfeil, Zachary 90 Mazda Miata red 57.540 57.756 57.433 56.211 59.006 56.065 44.515 +0.287
5 sts 98 Cooper, Caleb 1987 Toyota MR2 59.431+dnf 56.502+dnf 56.147 54.666 56.626 54.883 44.716 +0.201
6 stu 22 Clement, Christopher 2003 Nissan 350z Black 53.932 57.171 57.058 56.826+1 56.859 56.031 44.817 +0.101
7 hs 13 Salmonowicz JR, David 2004 Acura TSX Black 62.966 61.340 59.353 58.966+2 57.585+2 57.668 45.327 +0.510
8 fs 22 Middendorf, John 2001 Mustang Cobra red 62.856 58.642 56.816 45.680 +0.353
9 cs 68 Keller, Andrew RX8 Red 67.177 59.119 60.358+1 60.161 56.347+2 57.347 46.451 +0.771
10 cs 117 Wodochek, Cameron 1999 BMW Z3 Coupe Silver 62.736 57.774 58.220+3 58.057 55.456+1 55.299+2 46.539 +0.088
11 stx 97 Dashiell, Andrew BMW 318 is purple 65.002+1 64.610 62.760 61.929 59.735 58.731 48.276 +1.737
12 cs 21 Middendorf, Paul 2006 infiniti G35 silver 75.878 68.881+1 63.609+1 53.143 +4.867
13 sm 6 Reyes, Kaleb 1991 Nissan skyline silver 68.912+dnf 64.115+dnf 65.745 63.836 114.421+dnf 63.304+dnf 54.962 +1.819


Top Times Of Day Time Class # Driver
Raw time 48.151 m-sm 223 Blackwell, Josh
Pax 41.153 s-gs 31 Noonan, James
Street 50.259 ss 1 Mills, Tom