Cincinnati Region
Final Raw Time Results, #5 - PE#5 - 2011-06-26
Timed Entries: 55
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 2 XSS 77 Lloyd, Gregory 08 Chevrolet Corvette Z06 45.230 0.000 0.000
2 1 XST 20 O'Gorman, Tom 89 Honda Civic Si 47.016 1.786 1.786
3m 1 SS 98 Weaver, Kent 02 Chevy Corvette Z06 47.041 0.025 1.811
4m 3 XGP 157 Giles, Scott 85 Honda CRX 47.494 0.453 2.264
5m 1 CP 34 Cowperthwaite, Mike 84 Pontiac T/A 47.641 0.147 2.411
6m 2 SS 198 Weaver, Crissy 02 Chevy Corvette Z06 47.723 0.082 2.493
7 1 AS 8 Williams, Paul 99 Chevrolet Corvette 48.018 0.295 2.788
8 1 DSP 73 Grayson, Christopher 88 Merkur XR4Ti 48.215 0.197 2.985
9m 1 STR 26 Viars, Tim 06 Mazda Miata 48.494 0.279 3.264
10m 4 XGP 57 Hines, Renee 85 Honda CRX 49.038 0.544 3.808
11 1 ESP 1 Furr, Wayne 98 Pontiac Formula 49.051 0.013 3.821
12m 1 FP 18 Walker, Brian 83 Mazda rx7 49.127 0.076 3.897
13 2 DSP 173 Maciulewicz, Gordon 88 Merkur XR4Ti 49.793 0.666 4.563
14m 1 CSP 94 Barnes, Dennis 99 Mazda Miata 49.934 0.141 4.704
15m 1 FS 6 Dziengel, Myke 99 Ford SVT Cobra 50.087 0.153 4.857
16m 1 SM 5 Hancock, Neil 07 Subaru Impreza WRX STI 50.180 0.093 4.950
17 3 DSP 77 Schmidt, Eric 90 VW Corrado 50.844 0.664 5.614
18m 2 TDSP 67 Spencer, Tavis 05 Dodge Srt-4 50.976 0.132 5.746
19m 2 SM 27 Balzer, Nick 08 Subaru WRX STi 51.115 0.139 5.885
20m 1 NBS 15 Sha, Frank 00 Honda S2000 51.419 0.304 6.189
21m 3 TESP 5 Frank, Evan 06 Ford Mustang GT 51.573 0.154 6.343
22m 1 SMF 26 Holloway, Robert 06 Mini Cooper S 52.048 0.475 6.818
23m 1 ST 32 Martin, Robert 02 Dodge Neon ACR 52.147 0.099 6.917
24m 2 STR 41 O'Gorman, Joe 99 Mazda Miata 52.152 0.005 6.922
25m 1 STX 11 Roberts, Nathan 06 Mazda Rx-8 52.228 0.076 6.998
26m 1 CS 5 Kohls, Joe BMW M3 52.253 0.025 7.023
27 1 STU 88 Lesher, George 2001 Audi S4 52.283 0.030 7.053
28m 1 DS 44 McCoy, Shari 08 Chevrolet Cobalt SS 52.467 0.184 7.237
29m 2 STX 6 Newby, Richard 07 Mini Cooper S 52.481 0.014 7.251
30 3 STX 61 Reckelhoff, Gary 07 MINI Cooper S 52.587 0.106 7.357
31m 1 STS 76 Schwartz, Dave 97 Mazda Miata 52.636 0.049 7.406
32m 2 CS 10 Frimming, Claire 06 Mazda Miata 52.667 0.031 7.437
33 1 DM 3 WOLF, MICHAEL SUPERFORMANCE S1 53.235 0.568 8.005
34m 1 GS 65 Niemeyer, William 08 VW GTI 53.577 0.342 8.347
35m 2 GS 1 Aielli, Eric GTI 2007 53.643 0.066 8.413
36 2 FS 106 Dziengel, Jolynne Ford Mustang Cobra 53.967 0.324 8.737
37m 1 THS 59 Viars, Philip 05 Acura RSX 54.356 0.389 9.126
38 3 FS 53 Friedman, Ken 97 Chevrolet Camaro Z28 54.461 0.105 9.231
39 1 ES 64 Justice, John 95 Mazda Miata 54.659 0.198 9.429
40 3 SM 4 Winkeljohn, Alex 04 Subaru Wrx Sti 54.802 0.143 9.572
41m 2 NGS 21 Kime, Todd 10 Hyuandai Genesis Coupe 54.901 0.099 9.671
42 3 NBS 24 carey, greg bmw m3 55.109 0.208 9.879
43 2 ES 1 Payne, Sam 91 Mazda Miata 55.338 0.229 10.108
44m 1 GSL 65 Niemeyer, Sara 08 VW GTI 55.527 0.189 10.297
45 6 NSM 57 Lorenz, Adam 96 BMW 318ti 55.854 0.327 10.624
46 3 CS 1 Skopin, David 03 Toyota MR2 56.424 0.570 11.194
47 4 NGS 73 Thomas, Nick 95 Acura Integra 57.993 1.569 12.763
48 9 NSSM 1 Howard, Matthew 86 Pontiac Fiero 58.330 0.337 13.100
49 5 NST 67 Fauber, Brian 06 Ford Fusion 58.710 0.380 13.480
50m 4 FS 90 Dziengel, Jolynne 99 Ford SVT Cobra 58.848 0.138 13.618
51m 1 SMFL 126 Elmore, Courtney 06 Mini Cooper 59.025 0.177 13.795
52 8 NFSP 11 Napier, Zachary 05 Scion Tc 59.282 0.257 14.052
53 7 NHSL 14 boatman, shelby mini 62.463 3.181 17.233
54m 1 HS 13 Spencer, Brandy 07 Mazda 6i 63.653 1.190 18.423
55m 1 ESL 94 Bolinger-Weaver, Danielle 95 Mazda Miata R 64.934 1.281 19.704
56 1 FM 77 Billingsley, John CARACAL DNF
57 2 FM 177 WHITLING, jOHN CARACAL DNS
58 2 STS 21 Sheipline, Scott 89 Honda crx DNS