Western Ohio Region SCCA

Pax Final Results, #2 - WOR SOLO PE2 - 2010-06-13
Timed Entries: 31


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m ssm 1 Tom Thieman 04 Mazda Miata 49.700 *0.883 43.885 0.000 0.000
2m stx 20 Ryan Zupancic 94 Acura Integra 53.914 *0.830 44.748 0.863 0.863
3m ds 81 Scott Irwin 01 BMW 325i 54.644 *0.825 45.081 0.333 1.196
4m bs 117 Joseph Blommel 06 Honda S2000 54.929 *0.847 46.524 1.443 2.639
5 sm 37 David McGuigan 93 Civic 53.261 *0.877 46.709 0.185 2.824
6 str 147 Randal Derr 87' Pontiac Fiero 55.886 *0.842 47.056 0.347 3.171
7m bs 17 Robert Blommel 06 Honda S2000 55.653 *0.847 47.138 0.082 3.253
8m ds 64 John Justice 06 Mazdaspeed 6 57.139 *0.825 47.139 0.001 3.254
9m ds 50 Mike Powers 04 Chrysler Crossfire 57.613 *0.825 47.530 0.391 3.645
10m stu 35 Duane Simons 06 Subaru wrx 56.402 *0.844 47.603 0.073 3.718
11 esp 8 Tony Kise 87 Porsche 944 55.925 *0.852 47.648 0.045 3.763
12 hs 42 Jeremiah Suel 03 Civic Si 59.597 *0.803 47.856 0.208 3.971
13m sm 21 Loris Manaresi 90 Mitsubishi Eclipse 54.631 *0.877 47.911 0.055 4.026
14m ds 9 Karleine Justice 08 Mazdaspeed 3 58.112 *0.825 47.942 0.031 4.057
15 str 47 Michael Derr 87' Pontiac Fiero 57.010 *0.842 48.002 0.060 4.117
16m fs 131 Andy Ciarniello 10 Chevrolet Camaro SS 57.407 *0.837 48.049 0.047 4.164
17m gs 83 Andrew Nick 06 gti 59.820 *0.812 48.573 0.524 4.688
18m hs 1 Mike Wright 97 Nissan 200sx 60.495 *0.803 48.577 0.004 4.692
19m stu 36 Shawn Ellis 06 Subaru Wrx Sti 57.935 *0.844 48.897 0.320 5.012
20m st 41 Chris Reazer 00 Toyota Corolla 59.527 *0.824 49.050 0.153 5.165
21m fs 31 Ed Ciarniello 10 Chevrolet Camaro SS 58.703 *0.837 49.134 0.084 5.249
22m es 16 James Suhr Mazda Miata Blue 59.871 *0.829 49.633 0.499 5.748
23 sm 4 Robbie Seal 90 Honda Civic 57.330 *0.877 50.278 0.645 6.393
24 sm 1 Nate Stevens 90 Acura Integra 60.104 *0.877 52.711 2.433 8.826
25m hs 4 William Wright 97 Nissian 200SX 65.646 *0.803 52.713 0.002 8.828
26m esl 45 Stephanie Suhr 96' Mazda Miata 64.049 *0.829 53.096 0.383 9.211
27 esp 2 Adam Schinder 08 Mustang GT 64.244 *0.852 54.735 1.639 10.850
28 sm 13 Ryan Bouffioux 02 Subaru Impreza WRX 62.419 *0.877 54.741 0.006 10.856
29m esp 1 Robert Foust 98 Camaro 64.401 *0.852 54.869 0.128 10.984
30m sts 119 Tyler Chambers 92 Mazda Miata dsq *0.826 -
31m sts 19 Adam Smith 92 Mazda Miata dsq *0.826 -