Western Ohio Region SCCA

Final Raw Time Results, #1 - WORSCCA PE1 - 2009-05-31
Timed Entries: 92


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m dsp 13 Andrew Buck 96 Nissan 200sx 46.065 0.000 0.000
2 asp 165 Dan Coughnour Jr 05 Vette 46.118 0.053 0.053
3m sm 27 Christian Moist 92 Honda Civic 46.151 0.033 0.086
4m ssm 1 Tom Thieman 04 Mazda Miata 46.360 0.209 0.295
5m ss 41 Todd Rumpke Corvette Z06 46.434 0.074 0.369
6 ssm 14 Doug Brown 91 Honda CRX 47.040 0.606 0.975
7m bs 15 Zach Hobbs Mazda RX8 06 47.147 0.107 1.082
8m asp 65 Dan Coughnour 05 Cheverolet Corvette 47.573 0.426 1.508
9m csp 15 John Ebert 88 Toyota MR2Supercharged 47.605 0.032 1.540
10m fs 1 Wayne Furr 98 Pontiac Formula 47.646 0.041 1.581
11 sm 37 David McGuigan 93 Honda Civic 47.669 0.023 1.604
12 csp 41 Andrew Gordon 92 Mazda Miata 47.727 0.058 1.662
13 cp 78 Michael Mergy 84 Chevrolet Camaro 48.043 0.316 1.978
14m esp 71 Rob Snell 71 Pontiac Trans-Am 48.077 0.034 2.012
15m bs 70 Dennis Cox 70 Corvette OLD 48.128 0.051 2.063
16m dsp 61 Frank Levinson 94 Acura Integra 48.175 0.047 2.110
17m bs 89 Brian Yee 06 Mazda Rx-8 48.387 0.212 2.322
18m csp 14 Bob Gordon 92 Mazda Miata 48.641 0.254 2.576
19m fs 46 Max Sprague 04 Ford Mustang mach 1 48.770 0.129 2.705
20m fsp 21 Matt Duddey 84 Volkswagen Rabbit GTI 48.865 0.095 2.800
21m dm 42 Andrew Stanford 09 Fastiva Car 48.886 0.021 2.821
22m cs 13 Robert Bomkamp 07 Mazda Mx-5 49.059 0.173 2.994
23m stu 35 Duane Simons Subaru WRX 49.402 0.343 3.337
24 dsp 99 Devaka Balasuriya 07 Mazda Mazdaspeed3 49.425 0.023 3.360
25m ds 81 Scott Irwin 01 BMW 325i 49.541 0.116 3.476
26m bsp 34 Chris Davis 01 Honda S2000 49.571 0.030 3.506
27m sts 91 Paul Mcclurg 91 Mazda Miata 49.582 0.011 3.517
28m bm 6 Bill Porter 74 Porter Viii 49.660 0.078 3.595
29m stx 17 Don Morgan 08 Mazda Rx-8 49.697 0.037 3.632
30m ds 82 Dave Rudy 03 Subaru WRX 49.708 0.011 3.643
31m gs 14 Tim Viars 07 Mini Cooper S 49.844 0.136 3.779
32m sts 54 Joel Pohlman 92 Mazda Miata 49.882 0.038 3.817
33m sts 47 Robby Helms 88 Honda CRX Si 49.949 0.067 3.884
34m cs 31 Chase Heikkila 01 Mazda Miata 50.298 0.349 4.233
35m stx 3 James Scott 09 Chevrolet Cobalt SS 50.321 0.023 4.256
36 cp 34 James Cowperthwaite 84 Pontiac T/A 50.429 0.108 4.364
37m ss 28 Kirk Doerger 08 Z06 Blk 50.491 0.062 4.426
38 stx 11 Paul Maciulewicz 94 BMW 325 is 50.521 0.030 4.456
39 dsp 11 Ryan Hunter 90 BMW 325is 50.544 0.023 4.479
40m bsp 14 Eric Jensen 00 S2000 50.813 0.269 4.748
41m fs 6 Michael Sun 08 BMW 335i E90 50.904 0.091 4.839
42m st 140 Craig Flick 91 BMW 318is 51.148 0.244 5.083
43m asp 17 Jeff Jackson 91 Toyota MR2 Turbo 51.237 0.089 5.172
44 cp 69 Jeff Thompson 69 Firebird 51.348 0.111 5.283
45m st 40 David Santel 91 BMW 318is 51.355 0.007 5.290
46 sm 6 David Strausbaugh 06 Mitsubishi Lancer 51.364 0.009 5.299
47 dsp 9 Barry Bernard 84 Toyota Supra 51.695 0.331 5.630
48m dsp 73 Christopher Grayson 88 Merkur XR4Ti 51.727 0.032 5.662
49 csp 147 Randy Derr 87 Pontiac Fiero 51.834 0.107 5.769
50m st 32 Robert Martin 02 Dodge Neon ACR 52.026 0.192 5.961
51 dsl 28 Mikki Doerger 01 Audi TT 52.051 0.025 5.986
52 as 4 Jason Oswald 08 Mitsubishi Evolution X 52.176 0.125 6.111
53 sm 79 Sam Morgan 02 Acura RSX type S 52.256 0.080 6.191
54m csp 42 Carl Lea 90 Miata 52.259 0.003 6.194
55 ss 14 Mike Walko 08 BMW M3 52.349 0.090 6.284
56m stx 51 Matt Wiegand 02 Subaru Impreza WRX 52.379 0.030 6.314
57 st 42 Chris Varvel 90 Honda Civic Si 52.654 0.275 6.589
58 sm 42 Eric Leopold 73 Volvo 142 52.698 0.044 6.633
59m fs 17 Robert Blum 08 Ford Mustang GT/CS 52.792 0.094 6.727
60m cs 69 Kenny Runyon 05 Mazda MSM 53.051 0.259 6.986
61m as 17 Robert Blommel 06 Honda S2000 53.225 0.174 7.160
62m es 77 Eric Schmidt 85 Porsche 944 53.242 0.017 7.177
63m stx 81 Duncan Latta 04 Saturn Ion Redline 53.324 0.082 7.259
64 sm 7 Josh Charbonneau 05 Subaru Impreza WRX 53.325 0.001 7.260
65m sm 5 Evan Frank 06 Ford Mustang GT 53.326 0.001 7.261
66 st 8 Edwin Dirksen 03 Honda Civic EX 53.342 0.016 7.277
67 hs 42 Jorge Castillo 4 Hyundai Tiburon GT 53.397 0.055 7.332
68m as 117 Joseph Blommel 06 Honda S2000 53.412 0.015 7.347
69m st 331 Gordon Maciulewicz 94 BMW 325is 53.838 0.426 7.773
70 csp 47 Michael Derr 87 Pontiac Fiero 54.160 0.322 8.095
71 ds 1 Jake Kallenberg 96 BMW 328i 54.302 0.142 8.237
72 sm 8 Daniel Koehler 01 Lexus IS300 54.481 0.179 8.416
73m fsp 71 Simon Ward 93 Ford Mustang 54.551 0.070 8.486
74m st 3 Kevin Coyne 86 Corolla 54.630 0.079 8.565
75 cs 690 Andrew Arens 99 Mazda Miata 54.643 0.013 8.578
76m st 33 Andy Ciarniello 94 Honda Accord 54.668 0.025 8.603
77 hs 17 Christopher Mays 09 Ford Focus SES 54.834 0.166 8.769
78 ss 11 Jeffrey Klima 06 BMW M 55.232 0.398 9.167
79m hsl 10 Claire Frimming 94 Honda Civic 55.278 0.046 9.213
80m stu 64 John Justice 06 Mazdaspeed 6 55.461 0.183 9.396
81 cs 609 Tyler Bell 99 Mazda Miata 55.536 0.075 9.471
82m csp 83 Ronald Hester 02 Mazda Miata 55.728 0.192 9.663
83 csp 11 Matt Deely 91 Toyota mr2 55.953 0.225 9.888
84m ss 71 Paul Sheffer 02 Chevrolet Corvette 56.323 0.370 10.258
85m ds 9 Karleine Justice 08 Mazdaspeed 3 56.435 0.112 10.370
86 es 711 Matt Charbonneau 92 Miata 56.446 0.011 10.381
87 gs 61 Anthony Zirkle Dodge Neon 57.941 1.495 11.876
88 sm 142 Jennifer Leopold 73 Volvo 142 58.256 0.315 12.191
89 es 71 Duane Charbonneau 92 Miata 58.435 0.179 12.370
90 st 6 Will Basil 95 Honda Accord 59.309 0.874 13.244
91 stxl 11 Lisa Maciulewicz 94 BMW 325 Is 60.313 1.004 14.248
92 bsl 7 Ashley Terrell 06 Mazda Rx-8 62.846 2.533 16.781
93m cs 311 Rhett Baird 02 Chevy Corvette dns
94 dsp 62 Christopher Anglin 88 Merkur XR4Ti dns
95m bp 70 Dennis Cox 70 Corvette Coupe dns