Western Ohio Region SCCA

Final Raw Time Results, #5 - WOR SCCA PE5 - 2007-07-22
Timed Entries: 56


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m SM2 7 Jack Strahm 01 Chev Corvette 41.695 0.000 0.000
2 BSP 112 Hector Fontanet 06 Subaru Impreza WRX STI 42.080 0.385 0.385
3m SS 111 Matt Oliver 01 Corvette ZO6 42.498 0.418 0.803
4m SM2 1 Tom Thieman 04 Mazda Miata 42.972 0.474 1.277
5m SS 11 Rudy Oliver 01 Corvette ZO6 43.228 0.256 1.533
6m DS 17 Frank Levinson 05 Dodge Srt-4 Acr 43.469 0.241 1.774
7m AS 11 Justin Harbour 93 Dats Vette 43.525 0.056 1.830
8m STU 89 Brian Yee 06 Mazda Rx-8 43.546 0.021 1.851
9 EP 33 Aaron Woelfel 89 Honda Crx Si 43.617 0.071 1.922
10 SM2 92 Nathan Lowman 92 Chevrolet Corvette 44.002 0.385 2.307
11m DS 66 Jim Hardesty 03 Subaru WRX 44.041 0.039 2.346
12m DS 12 George Thielen 03 Bmw 330i 44.207 0.166 2.512
13m SM 41 Ralph Hartmann 05 Mini Cooper s 44.484 0.277 2.789
14m ESP 71 Robert Snell 71 Trans Am 44.496 0.012 2.801
15m FSP 21 Matt Duddey 84 Volkswagen Rabbit GTI 44.514 0.018 2.819
16m BS 70 Dennis Cox 70 Corvette LT1 44.605 0.091 2.910
17 BS 10 Jim Shepler 86 Corvette 44.847 0.242 3.152
18 STU 8 Chris Wallpe 06 Mazda Rx-8 44.860 0.013 3.165
19m SM 24 Matt Roenker 05 Subaru WRX 44.883 0.023 3.188
20m DS 82 Dave Rudy 03 Subaru WRX 45.132 0.249 3.437
21m DS 81 Scott Irwin 01 BMW 325i 45.163 0.031 3.468
22m CS 86 Carl McClure 02 Mazda Miata LS 45.182 0.019 3.487
23m CSP 11 Chase Heikkila 01 Mazda Miata 45.243 0.061 3.548
24m DS 41 David Ostdiek 05 srt4 acr 45.373 0.130 3.678
25m BSPL 17 Laura Harbour 93 Chevy Vette 45.378 0.005 3.683
26 DM 42 Andrew Stanford 89 Ford Festiva 45.383 0.005 3.688
27m HS 61 Chris Kallmeyer 06 Scion TC 45.570 0.187 3.875
28m BSP 10 Jerry Cabe 04 Mazda Miata 45.676 0.106 3.981
29 SM2L 92 Cindy Lowman 92 Chevrolet Corvette 45.758 0.082 4.063
30 AS 23 David Santel 04 BMW Z4 45.773 0.015 4.078
31 STU 35 Duane Simons 45.797 0.024 4.102
32m ESP 50 Ken Jones 90 Ford Mustang GT 46.017 0.220 4.322
33 CSP 1 Andrew Gordon 92 Miata 46.077 0.060 4.382
34m GS 68 Thomas Geisheimer 06 Mini Cooper S 46.103 0.026 4.408
35 DS 166 David Leo 03 Suburu WRX 46.454 0.351 4.759
36m CSP 14 Bob Gordon 92 Mazda Miata 46.470 0.016 4.775
37 DS 27 Jamey Brown WRX 46.481 0.011 4.786
38 DM 142 Mike Boetger 89 Ford Festiva 46.677 0.196 4.982
39 GS 95 Joe Anderson 07 Honda Civic Si Sedan 46.747 0.070 5.052
40 CSL 32 Suzanne Triplett 00 Mazda Miata 46.774 0.027 5.079
41m STS2 1 Joel Pohlman 92 Miata 47.084 0.310 5.389
42 BSL 8 Shannon Hunt 06 Mazda Rx-8 47.695 0.611 6.000
43 SM 31 James Africa 89 Nissan 240 SX 48.451 0.756 6.756
44 ES 147 Randy Derr 87 Fiero 48.957 0.506 7.262
45 SM 8 Theo Loizos 91 Nissan 300ZX 49.013 0.056 7.318
46 DS 11 Rob Lillicrap 06 Subaru WRX 49.559 0.546 7.864
47 STS 1 Drew Nevergall 00 Volkswagen GTi 49.633 0.074 7.938
48 STX 8 Jeremy Helmsing 94 ford mustang 49.655 0.022 7.960
49 ES 47 Mike Derr 87 Fiero 50.183 0.528 8.488
50 ES 77 Gordon Crites 87 Porsche 944 50.940 0.757 9.245
51 ES 17 Cale Drespach 87 Porsche 944 51.410 0.470 9.715
52 FS 66 Keith Victor 00 Pontiac Trans Am 51.703 0.293 10.008
53m BSP 1 Tim Bandy 78 Datsun 280z 52.316 0.613 10.621
54 GS 1 Anthony Zirkle 04 Neon SXT 53.239 0.923 11.544
55 SM 32 Mike Lanasa 92 Nissan 300zx DNF
56m BM 6 Bill Porter 74 Porter vii DNF