Western Ohio Region SCCA

Pax Final Results, #5 - WOR SCCA PE5 - 2007-07-22
Timed Entries: 56


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m DS 17 Frank Levinson 05 Dodge Srt-4 Acr 43.469 *0.804 34.949 0.000 0.000
2m DS 66 Jim Hardesty 03 Subaru WRX 44.041 *0.804 35.409 0.460 0.460
3m DS 12 George Thielen 03 Bmw 330i 44.207 *0.804 35.542 0.133 0.593
4m STU 89 Brian Yee 06 Mazda Rx-8 43.546 *0.821 35.751 0.209 0.802
5 BSP 112 Hector Fontanet 06 Subaru Impreza WRX STI 42.080 *0.853 35.894 0.143 0.945
6m SM2 7 Jack Strahm 01 Chev Corvette 41.695 *0.862 35.941 0.047 0.992
7m HS 61 Chris Kallmeyer 06 Scion TC 45.570 *0.789 35.954 0.013 1.005
8m SS 111 Matt Oliver 01 Corvette ZO6 42.498 *0.848 36.038 0.084 1.089
9m DS 82 Dave Rudy 03 Subaru WRX 45.132 *0.804 36.286 0.248 1.337
10m DS 81 Scott Irwin 01 BMW 325i 45.163 *0.804 36.311 0.025 1.362
11m AS 11 Justin Harbour 93 Dats Vette 43.525 *0.838 36.473 0.162 1.524
12m DS 41 David Ostdiek 05 srt4 acr 45.373 *0.804 36.479 0.006 1.530
13m FSP 21 Matt Duddey 84 Volkswagen Rabbit GTI 44.514 *0.823 36.635 0.156 1.686
14m SS 11 Rudy Oliver 01 Corvette ZO6 43.228 *0.848 36.657 0.022 1.708
15 STU 8 Chris Wallpe 06 Mazda Rx-8 44.860 *0.821 36.830 0.173 1.881
16m BS 70 Dennis Cox 70 Corvette LT1 44.605 *0.828 36.932 0.102 1.983
17m GS 68 Thomas Geisheimer 06 Mini Cooper S 46.103 *0.803 37.020 0.088 2.071
18m SM2 1 Tom Thieman 04 Mazda Miata 42.972 *0.862 37.041 0.021 2.092
19m ESP 71 Robert Snell 71 Trans Am 44.496 *0.834 37.109 0.068 2.160
20 BS 10 Jim Shepler 86 Corvette 44.847 *0.828 37.133 0.024 2.184
21m CS 86 Carl McClure 02 Mazda Miata LS 45.182 *0.822 37.139 0.006 2.190
22 DS 166 David Leo 03 Suburu WRX 46.454 *0.804 37.349 0.210 2.400
23 DS 27 Jamey Brown WRX 46.481 *0.804 37.370 0.021 2.421
24 GS 95 Joe Anderson 07 Honda Civic Si Sedan 46.747 *0.803 37.537 0.167 2.588
25 STU 35 Duane Simons 45.797 *0.821 37.599 0.062 2.650
26 EP 33 Aaron Woelfel 89 Honda Crx Si 43.617 *0.863 37.641 0.042 2.692
27 SM2 92 Nathan Lowman 92 Chevrolet Corvette 44.002 *0.862 37.929 0.288 2.980
28m STS2 1 Joel Pohlman 92 Miata 47.084 *0.806 37.949 0.020 3.000
29m SM 41 Ralph Hartmann 05 Mini Cooper s 44.484 *0.856 38.078 0.129 3.129
30m CSP 11 Chase Heikkila 01 Mazda Miata 45.243 *0.845 38.230 0.152 3.281
31 AS 23 David Santel 04 BMW Z4 45.773 *0.838 38.357 0.127 3.408
32m ESP 50 Ken Jones 90 Ford Mustang GT 46.017 *0.834 38.378 0.021 3.429
33m SM 24 Matt Roenker 05 Subaru WRX 44.883 *0.856 38.419 0.041 3.470
34 CSL 32 Suzanne Triplett 00 Mazda Miata 46.774 *0.822 38.448 0.029 3.499
35m BSPL 17 Laura Harbour 93 Chevy Vette 45.378 *0.853 38.707 0.259 3.758
36 CSP 1 Andrew Gordon 92 Miata 46.077 *0.845 38.935 0.228 3.986
37m BSP 10 Jerry Cabe 04 Mazda Miata 45.676 *0.853 38.961 0.026 4.012
38m CSP 14 Bob Gordon 92 Mazda Miata 46.470 *0.845 39.267 0.306 4.318
39 SM2L 92 Cindy Lowman 92 Chevrolet Corvette 45.758 *0.862 39.443 0.176 4.494
40 ES 147 Randy Derr 87 Fiero 48.957 *0.812 39.753 0.310 4.804
41 DS 11 Rob Lillicrap 06 Subaru WRX 49.559 *0.804 39.845 0.092 4.896
42 STS 1 Drew Nevergall 00 Volkswagen GTi 49.633 *0.805 39.954 0.109 5.005
43 STX 8 Jeremy Helmsing 94 ford mustang 49.655 *0.808 40.121 0.167 5.172
44 DM 42 Andrew Stanford 89 Ford Festiva 45.383 *0.889 40.345 0.224 5.396
45 ES 47 Mike Derr 87 Fiero 50.183 *0.812 40.748 0.403 5.799
46 ES 77 Gordon Crites 87 Porsche 944 50.940 *0.812 41.363 0.615 6.414
47 SM 31 James Africa 89 Nissan 240 SX 48.451 *0.856 41.474 0.111 6.525
48 DM 142 Mike Boetger 89 Ford Festiva 46.677 *0.889 41.495 0.021 6.546
49 ES 17 Cale Drespach 87 Porsche 944 51.410 *0.812 41.744 0.249 6.795
50 FS 66 Keith Victor 00 Pontiac Trans Am 51.703 *0.809 41.827 0.083 6.878
51 SM 8 Theo Loizos 91 Nissan 300ZX 49.013 *0.856 41.955 0.128 7.006
52 GS 1 Anthony Zirkle 04 Neon SXT 53.239 *0.803 42.750 0.795 7.801
53m BSP 1 Tim Bandy 78 Datsun 280z 52.316 *0.853 44.625 1.875 9.676
54 SM 32 Mike Lanasa 92 Nissan 300zx DNF *0.856 -
55m BM 6 Bill Porter 74 Porter vii DNF *0.944 -
56 BSL 8 Shannon Hunt 06 Mazda Rx-8 47.695 *828.000 39491.460 39491.460 39456.511