Western Ohio Region SCCA

Final Raw Time Results, #1 - WOR SOLO PE1 - 2007-04-22
Timed Entries: 66


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m sm 211 Tony Wiesenhahn 04 Subaru WRX 35.119 0.000 0.000
2m ss 18 Bryan Schafer 04 Chevrolet Corvette 35.481 0.362 0.362
3m sm 27 Christian Moist 92 Honda Civic 36.034 0.553 0.915
4m sm2 1 Tom Thieman 04 Mazda Miata 36.168 0.134 1.049
5m asp 111 Matt Oliver 36.219 0.051 1.100
6m sm 73 Christopher Grayson 88 Merkur XR4Ti 36.638 0.419 1.519
7 asp 11 Rudy Oliver 36.836 0.198 1.717
8m sm2 7 Jack Strahm 01 Chevrolet Corvette 36.871 0.035 1.752
9m cs 67 James Scott 00 Mazda Miata 36.952 0.081 1.833
10m esp 26 Brian Crouch 96 Camaro Z28 37.118 0.166 1.999
11m as 51 Eric Lewis 04 Subaru WRX 37.743 0.625 2.624
12m hs 44 Jack Burns 07 Mazda 3 37.861 0.118 2.742
13m csp 11 Chase Heikkila 01 Mazda Miata 38.072 0.211 2.953
14m bsp 8 Steve Hire 73 Datsun 240Z 38.110 0.038 2.991
15m cs 86 Carl McClure 02 Mazda Miata LS 38.165 0.055 3.046
16m sm 2 Dave Rudy 92 Honda Civic 38.233 0.068 3.114
17m ds 11 Frank Levinson Dodge Neon 38.278 0.045 3.159
18m bs 21 Ed Lowery Nissan 350Z 38.309 0.031 3.190
19m sm 24 Matt Roenker 05 Subaru WRX 38.381 0.072 3.262
20m bs 70 Dennis Cox 70 Chevrolet Corvette 38.429 0.048 3.310
21m gs 68 Thomas Geisheimer 06 Mini Cooper S 38.432 0.003 3.313
22m sts2 22 Scott Giles 89 Honda CRX 38.598 0.166 3.479
23m ds 4 Jim Hardesty 03 Subaru WRX 38.598 0.000 3.479
24m ds 81 Scott Irwin 01 BMW 325i 38.606 0.008 3.487
25m sts2 122 Renee Hines 89 Honda CRX 38.932 0.326 3.813
26m stu 555 Jimmy Chiong 05 Subaru STI 38.949 0.017 3.830
27m stu 89 Luis Mangaser 05 Legasy GT 39.097 0.148 3.978
28m stu 35 Duaune Simons Subaru WRX 39.214 0.117 4.095
29m stu 11 Ben Puterbaugh 02 Subaru WRX 39.238 0.024 4.119
30m es 5 Kenneth Moist 94 Mazda Miata 39.297 0.059 4.178
31m stu 351 Scott Simons Subaru WRX 39.436 0.139 4.317
32m cs 77 Jesse Farmer 07 Mazda Miata 39.458 0.022 4.339
33m cs 17 Kris Kees 07 Mazda Miata 39.601 0.143 4.482
34m bs 71 Ian Haskell 95 BMW M3 39.739 0.138 4.620
35m bsp 36 Andrew Welter 98 BMW M3 39.782 0.043 4.663
36m es 60 William Wise 85 Porsche 944 39.993 0.211 4.874
37m bsp 21 Jerry Puterbaugh 02 BMW M3 40.189 0.196 5.070
38m esp 28 Bobby Cade 02 Pontiac Firebird 40.398 0.209 5.279
39 sm2 68 Roger McMahill 04 Mazda Miata 40.509 0.111 5.390
40 bsp 13 Troy Hanson Honda s2000 40.754 0.245 5.635
41m as 11 Kevin Sutter Honda S2000 41.036 0.282 5.917
42 sts2 16 Arron Diver 90 Mazda Miata 41.279 0.243 6.160
43m csp 14 Bob Gordon 92 Mazda Miata 41.343 0.064 6.224
44m bsp 1 Doug Jennings 65 Sunbeam Tiger 41.359 0.016 6.240
45 bs 170 Bryan Dunaway 70 Chevrolet Corvette 41.433 0.074 6.314
46m as 371 David McGuigan 02 Honda S2000 41.634 0.201 6.515
47m as 37 Matthew Ramsey 02 Honda S2000 41.727 0.093 6.608
48 as 85 Adam Mcmahill 01 Honda S2000 41.844 0.117 6.725
49m hs 45 James Suhr 02 Chevrolet Cavalier 41.933 0.089 6.814
50m fs 4 Christopher Anderson 04 Cadillac Cts-V 42.500 0.567 7.381
51m sts 26 Daniel McCelvey 03 Mazda Protege5 42.705 0.205 7.586
52 bs 7 Steve Bernard BMW Z3 42.730 0.025 7.611
53m gs 44 Harold Varvel 04 Nissan Sentra 42.790 0.060 7.671
54 stu 13 Mike Malloy 95 BMW M3 42.832 0.042 7.713
55m gs 24 Jason Haberstroh 04 Nissan Sentra 43.022 0.190 7.903
56m gs 441 Rob Wilson 04 Nissan Sentra 43.252 0.230 8.133
57m gs 42 Jason Herman 04 Nissan Sentra 43.291 0.039 8.172
58 bs 5 Larry Gray 00 BMW M Coupe 43.543 0.252 8.424
59m sts 66 Ronald Nusbaum 89 Toyota Supra 43.697 0.154 8.578
60m asp 69 Paul Gomez 97 Chevrolet Corvette 43.875 0.178 8.756
61m esp 11 Doug Roberts 73 Fiat 850 44.081 0.206 8.962
62 bp 1 Joe Byers Factory 5 Cobra 44.090 0.009 8.971
63m fs 44 Mark Starcher Ford Mustang 44.139 0.049 9.020
64 sts 25 Evan Layton 98 Honda Prelude 46.046 1.907 10.927
65 hs 1 Joe Puckett Honda Civic 46.709 0.663 11.590
66m asp 7 Doug Brown Honda s2000 dnf