Final Results
#3 - WOR PE3 / OVR PE2 - Sat 07-16-2016
Total Registered: 29, with Times: 29
sa sf sr pa ma mf mr
sa - 'Stock All' - Total Entries: 5 Trophies: 3 Car Color Times Total Diff.
1T 14 John L. Voegeli 2007 Subaru Impreza 2.5i Blue SportWagon 54.745 53.274 54.423 53.139 54.220 32.561 32.731 33.364 33.161+1 33.095 381.968 [-]5.418
2T 33 Alex Port 1999 Subaru Impreza RS Black 56.271+1 54.011+1 53.262+1 53.755 53.018+1 34.890 32.386 32.880 34.587 32.597 387.386 +5.418
3T 35 Duane Simons 2013 Subaru crosstrek tan 63.745+1 58.033 55.674 55.267 54.802 33.405 33.942 33.992 33.893 34.024 393.032 +5.646
4 31 Josiah Markley 1995 Subaru Legacy 55.943 63.302 57.792 56.635 57.470 35.098 33.979 36.347 35.222 34.585 403.071 +10.039
5 16 Isaiah Markley 2002 Saturn Vue 59.450 58.861 59.257 59.265 57.740 35.234 35.189 37.009 34.366 34.776 411.697 +8.626
sf - 'Stock Front' - Total Entries: 6 Trophies: 3 Car Color Times Total Diff.
1T 124 Dan Hazel 1990 Volkswagen Jetta Blue 56.464 58.166 55.613 58.315+2 57.182 34.554 34.214 35.528 35.377 34.943 402.041 [-]1.897
2T 41 William Hopkins 1992 Honda Accord Black 58.000+1 57.835 57.201 56.971 56.016 35.361 35.896 35.347 35.069 34.242 403.938 +1.897
3T 46 Phillip Bruffey 2015 Superbeetle Silver 57.477 58.508 57.038 58.727 59.801+2 36.684 35.532 36.124 35.124 35.688 410.902 +6.964
4 24 Sara Davidson 1990 Volkswagen Jetta Blue 68.219 60.651 69.098 58.611 59.108 35.551 37.147 35.444 34.943 34.324 423.998 +13.096
5 911 Jason Mesman 1984 Volkswagen Rabbit gti Silver 55.413 56.337 57.439 58.078 69.801 36.126 47.782 34.949 35.987+4 45.688 435.799 +11.801
6 42 Robert Biddle Mystery Rental 55.493 57.784 79.098 68.727 69.801 39.260 37.782 38.906 46.877 45.688 460.318 +24.519
sr - 'Stock Rear' - Total Entries: 2 Trophies: 2 Car Color Times Total Diff.
1T 193 Adam Brock 1992 Chevrolet s10 61.596+2 62.195 61.428 61.134 63.110 37.477 38.201 39.209+1 39.973 39.719 444.446 [-]68.548
2T 714 Jed Markley 1988 Pontiac Firebird 64.116 61.737 71.134 73.110 71.428 47.477 48.201 49.209 49.973 49.719 512.994 +68.548
pa - 'Prepared All' - Total Entries: 4 Trophies: 3 Car Color Times Total Diff.
1T 9 John Hnida 2002 Subaru Impreza Silver 63.548 55.527 54.706 54.185 54.449 35.939 35.130 33.593 33.624 32.468 389.621 [-]10.960
2T 73 Michael Johnson 2004 Subaru Impreza WRX Black 61.332 81.626 55.082 53.899+1 54.203 37.850+1 35.538 33.673 32.694 32.310 400.581 +10.960
3T 8 Jesse Brown 2003 Subaru WRX Black 70.463+1 64.262 60.943 59.188+1 60.525 40.136+0/1 39.233 38.061 39.559 36.381 450.288 +49.707
4 5 Kehl Rowland 2002 Subaru wrx blue 70.060 66.290 59.013 57.908 58.990 44.525+0/2 39.119 37.718 35.989 36.126 455.678 +5.390
ma - 'Modified All' - Total Entries: 5 Trophies: 3 Car Color Times Total Diff.
1T 175 Nick Bygrave 1999 Subaru 2dr impreza rs White/blue 62.821+1 59.822 54.578 53.043 52.495+1 35.700 34.064+1 32.980 32.087 33.472+1 394.241 [-]2.574
2T 12 David Nieto 1999 Subaru 2dr impreza rs White/blue 60.526+1 56.100 53.652 67.285 53.628+1 34.266+1 33.944 32.084+1 32.978 31.637 396.815 +2.574
3T 37 Richard Hopple 1997 Subaru 62.824 59.383+1 56.849 56.848 57.809 36.996 35.238 35.339 34.911+1 33.698 411.071 +14.256
4 22 Joshua Zortman 1997 Subaru Impreza Blue and white 74.226 62.499 57.896 57.229 57.300 38.709 36.709 35.064 34.136 34.643 414.185 +3.114
5 68 Jeremie Snyder 2005 Subaru Impreza 2.5RS Silver 63.040 58.832+2 57.772+2 57.285 57.762+1 36.803 34.902 35.477 34.925 34.341 418.099 +3.914
mf - 'Modified Front' - Total Entries: 3 Trophies: 3 Car Color Times Total Diff.
1T 61 Tim Spellman 1998 Dodge Neon Blue 64.533+1/1 61.846+2 57.474 55.910+1 55.604 36.993+0/1 36.065 34.400 33.910 34.957+1 425.159 [-]0.957
2T 161 Lori Rensing 1998 Dodge Neon Blue 66.213+1 60.498+1 58.190+1 57.634 56.363 43.751+1 36.815 36.708 35.336 34.821 426.116 +0.957
3T 18 Matthew Taylor 1994 Eagle Talon ES Red 82.703+0/1 72.561+1/1 62.409 59.342 57.746 43.852 38.093 38.039 37.007 35.523 456.572 +30.456
mr - 'Modified Rear' - Total Entries: 4 Trophies: 3 Car Color Times Total Diff.
1T 19 Scott Bitzer 1991 BMW 318 IS White 69.269 59.144 59.197 58.200 55.966 38.550 34.909 35.081 35.786 35.121 411.954 [-]48.319
2T 177 Pete Remner Subaru 2.5rs 83.805+2 64.797 59.100+1 56.846 55.665 37.297 48.580 45.081 45.786 45.121 460.273 +48.319
3T 03 Alex Aeschbury Baja 71.759+1 65.360 63.436 59.625 59.259+3 42.887+1/1 37.673+2 45.081 45.786 45.121 486.228 +25.955
4 33 Zach Harris Baja 71.973+2/2 69.882+0/2 64.652+3 61.348+1 62.708+3 41.590 38.580+2 45.081 45.786 45.121 512.748 +26.520


Top Times Of Day Time Class # Driver
Raw time 381.968 sa 14 John L. Voegeli

** RallyX Mode - Drops 1, DNF Cone Adjustment: 5sec,