Western Ohio Region
Final Results
#9 - WOR RallyCross PE9 - Sat 11-14-2015
Total Registered: 36, with Times: 36
sa - 'Stock All Wheel Drive' - Total Entries: 11 Trophies: 3 Car Color Times Total Diff.
1Tm sa 22 Lorenc, ZB 2005 Subaru Impreza Blue 65.218 64.072 64.227 64.020+2 64.620+2 64.793 56.778 56.871+2 60.508+1 506.487 [-]11.649
2Tm sa 11 Arthur, Evan 1999 Subaru Impreza Black 70.026 69.014+1 67.894 67.655 67.337 61.493 61.378 61.300 61.053 518.136 +11.649
3Tm sa 135 Moser, Tyler 2005 Acura RL Blue 71.063 75.131 69.328+1 67.593 66.728 61.173+1 59.795+1 59.574+1 61.017+1 526.271 +8.135
4 sa 3 Willis, Opie Subaru WRX STI White 71.923 70.682 69.911 69.018 70.111 63.979+2 62.503+1 61.595 62.189+1 537.988 +11.717
5 m sa 35 Simons, Duane 2013 Subaru crosstrek Tan 70.957 71.747 70.933 71.249 69.948 64.363 66.557+1 64.649 64.483 545.139 +7.151
6 sa 23 Wilberding, Mike Subaru WRX STI White 76.040 74.152 71.139 69.453+2 67.686 63.189+0/3 63.917+1 61.828+1 62.068+1 556.283 +11.144
7 m sa 6 Stem, Jerry 2001 Subaru Impreza 2.5RS Blue 77.265 72.840 73.301+1 71.726 70.272 68.587 67.184 64.200+1 64.131+1 558.241 +1.958
8 m sa 51 Poling, Bob 2005 Acura rl Gray 71.517+1 75.439 78.565 71.549 71.150 66.870 65.847+3 66.642 64.696 561.710 +3.469
9 m sa 158 Olah, Carol 1999 Subaru Impreza 2.5RS Black 79.096 78.048+1 72.902+1 73.656+3 76.669+1 67.524 68.442+1 68.048+0/1 70.622 598.959 +37.249
10 m sa 28 Pfeifer, Joerg 2013 Subaru WRX Blue 82.052 78.407 76.778+2 74.782 74.308+1 87.700 78.834 68.048+dsq 70.622+dsq 629.831 +30.872
11 m sa 7 Browning, David 2005 Subaru Forester Green 73.150 71.824 71.238 74.782+dsq 76.669+dsq 87.700+dsq 78.834+dsq 68.048+dsq 70.622+dsq 635.167 +5.336
pa - 'Prepared All Wheeel Drive' - Total Entries: 3 Trophies: 3 Car Color Times Total Diff.
1Tm pa 196 Trudeau, Ed 1995 Subaru Impreza Red/Rust 75.191 71.919 70.529 69.675 68.904 61.035 59.863 60.339 60.094 522.358 [-]9.753
2Tm pa 9 Hnida, John 1999 Subaru Impreza 2.5RS WR Blue 73.829 72.343 70.994 69.753 69.928 62.221 63.323 61.772 61.777 532.111 +9.753
3Tm pa 42 Taylor, Trever 2008 Subaru impreza wrx Red 82.588 75.623 75.210 73.904 72.769 67.112 65.411 67.325 64.772 562.126 +30.015
ma - 'Modified All Wheel Drive' - Total Entries: 3 Trophies: 3 Car Color Times Total Diff.
1T ma 5 Hancock, Neil 1997 Subaru Legacy White 71.202 68.456 68.594 67.941+1 68.302 64.487 61.334 59.676 60.118+2 524.908 [-]5.606
2Tm ma 68 Snyder, Jeremie 2005 Subaru Impreza 2.5RS Silver 71.584+1/1 70.700 68.655 68.710 69.147 61.937 62.968+1 62.653+1 61.744 530.514 +5.606
3T ma 4 Winkeljohn, Alex 2015 Subaru STI Launch Ed. WRB 76.614+2 72.390 71.026 70.156 71.661 72.298 69.396+1 67.714 66.895 563.536 +33.022
sf - 'Stock Front Wheel Drive' - Total Entries: 5 Trophies: 3 Car Color Times Total Diff.
1T sf 46 Phillip, Bruffey Mazda 2 Silver 87.186 81.778 78.642 80.700 76.386 67.195 68.876 65.763 65.855 585.195 [-]40.419
2T sf 69 Franklin, Tyler 2003 Toyota Corolla White 92.874 89.947 82.468+1 80.895 80.492 75.207+1 70.662 68.415 69.528+2 625.614 +40.419
3Tm sf 42 Biddle, Robert 1984 Volkswagen Rabbit GTI Silver 79.288+0/1 77.461 75.230 78.929 73.482 75.207+dsq 72.197+dsq 68.415+dsq 69.528+dsq 630.449 +4.835
4 m sf 911 Mesman, Jason 1984 Volkswagen Rabbit gti Silver 92.179+0/4 80.010 76.153 81.540 73.986+2 75.207+dsq 72.197+dsq 68.415+dsq 69.528+dsq 641.036 +10.587
5 sf 169 Blevins, Jeffrey 2003 Toyota Corolla White 92.432 89.896+0/1 86.726 82.113 79.913 74.079 72.197 68.415+dsq 69.528+dsq 645.403 +4.367
pf - 'Prepared Front Wheel Drive' - Total Entries: 1 Car Color Times Total Diff.
1 m pf 72 Ashbaugh, Alex 2003 Dodge Neon SXT Black 74.486 78.458 73.624 72.431 73.508 68.943 66.702 65.837 65.976 561.507 -
mf - 'Modified Front Wheel Drive' - Total Entries: 5 Trophies: 3 Car Color Times Total Diff.
1Tm mf 4 Ehrman, William 1997 Dodge Neon DRT-4 Black 85.959+1/1 71.440 72.387 70.936 70.828 65.387 62.471 61.929 61.284+1 538.662 [-]18.239
2Tm mf 61 Spellman, Tim 1998 Dodge Neon Blue 79.486 76.919+0/1 73.116 71.675+1 71.793 65.500 64.544 64.005+1 62.782 556.901 +18.239
3T mf 91 Nicholas, Mike 1989 Honda Crx White 90.353 82.184 79.206 77.050 76.387 69.272+1 68.965 68.804 67.273 591.141 +34.240
4 m mf 16 Rensing, Lori 1998 Dodge Neon Blue 95.529 81.133 77.009 76.868 75.142 77.590+1 69.518 68.776 67.915 595.951 +4.810
5 mf 1 Varvel, Chris 1989 Honda Crx White and orang 85.151 85.502 81.413 83.322+1 77.602 69.381 66.853 64.723 65.042+1 597.487 +1.536
pr - 'Prepared Rear Wheel Drive' - Total Entries: 2 Trophies: 2 Car Color Times Total Diff.
1Tm pr 87 England, John E 1995 Mazda Miata Red 79.361 77.703 75.653 73.496 72.934+1 66.440 66.606 64.438 65.010 564.280 [-]17.187
2T pr 78 Scott, Sidney 1995 Mazda Miata Red 83.527 80.003+1/1 77.637 74.413 75.123+1 66.909+1 66.643 65.552+1 65.663 581.467 +17.187
mr - 'Modified Rear Wheel Drive' - Total Entries: 3 Trophies: 3 Car Color Times Total Diff.
1Tm mr 187 England, John W 1995 Mazda Miata Red 73.985+1/1 74.801+2 73.555+1 71.991 72.426 62.231 63.691+2 61.885+0/1 61.825 562.405 [-]23.538
2Tm mr 22 Cessna, Michael 1992 BMW 325is Black 83.127+2 76.456 75.106 73.482+1 76.813 69.734+1 65.489 69.242 65.621+dsq 585.943 +23.538
3Tm mr 53 Johnson, Michael 1991 Mazda Miada White 86.216 79.105+1 79.482+2 82.085 75.077 70.358 69.027 67.122 65.621+1 595.877 +9.934
rc1 - 'Rental Car Group1' - Total Entries: 3 Trophies: 3 Car Color Times Total Diff.
1T rc1 196 Stoddard, Dan 1995 Subaru Impreza Rental Red 76.485 74.291 73.768 70.813 70.610 65.112+1 65.287 64.699 62.537 549.117 [-]27.524
2Tm rc1 6 Schwarzwalder, Allen 1995 Subaru Impreza Rental Red 87.640 80.960 76.174 75.142 74.618 70.023 68.521 66.654 64.549 576.641 +27.524
3T rc1 96 WHITE, KRISTEN 1995 Subaru Impreza Rental Red 83.109 78.496 77.483 75.123 74.255 71.318 67.190 68.637 67.446 579.948 +3.307


Top Times Of Day Time Class # Driver
Stock 506.487 sa 22 Lorenc, ZB
Prepared 522.358 pa 196 Trudeau, Ed
Modified 524.908 ma 5 Hancock, Neil
Other 549.117 rc1 196 Stoddard, Dan

** RallyX Mode - Drops 1, DNF Cone Adjustment: 5sec,