WOR RallyCross PE3
8/10/2013
Run Group Class Car # Name Make/Model Run 1 Pen Score 1 Run 2 Pen Score 2 Run 3 Pen Score 3 Run 4 Pen Score 4 Run 5 Pen Score 5 Heat 1 Total Run 6 Pen Score 6 Run 7 Pen Score 7 Run 8 Pen Score 8 Run 9 Pen Score 9 Run 10 Pen Score 10 Heat 2 Total Event Total Total Penalties
                                                                             
2 SA 23 Ed Trudeau Subaru Impreza 58.2 0 58.2 55.6 0 55.6 54.9 0 54.9 54.7 0 54.7 54.4 0 54.4 277.8 50.2 0 50.2 49.2 2 51.2 49.3 0 49.3 49.0 0 49.0 48.8 0 48.8 248.5 526.3 2
2 SA 14 Miles Voegeli Subaru Impreza 59.3 0 59.3 58.4 4 62.4 56.6 0 56.6 56.3 0 56.3 55.7 0 55.7 290.3 48.6 0 48.6 48.4 0 48.4 48.6 0 48.6 49.1 0 49.1 49.5 0 49.5 244.2 534.5 4
2 MR 9 Pete Remner Mazda RX-7 58.5 0 58.5 56.2 0 56.2 57.1 2 59.1 56.2 2 58.2 56.3 2 58.3 290.3 49.1 2 51.1 48.4 2 50.4 48.8 6 54.8 48.5 0 48.5 48.2 0 48.2 253.0 543.3 16
2 MR 11 Evan Arthur Mazda Miata 59.4 4 63.4 56.9 2 58.9 58.4 6 64.4 56.3 2 58.3 54.9 4 58.9 303.9 49.9 0 49.9 49.0 0 49.0 48.4 0 48.4 48.3 0 48.3 47.5 0 47.5 243.1 547.0 18
1 MF 4 Bill Ehrman Dodge Neon 61.0 0 61.0 62.1 2 64.1 60.5 0 60.5 59.5 0 59.5 57.8 2 59.8 304.9 55.8 0 55.8 51.8 0 51.8 52.9 0 52.9 49.9 0 49.9 48.8 0 48.8 259.2 564.1 4
2 SA 6 David Clardy Volkswagen Golf R 60.5 0 60.5 61.3 2 63.3 59.1 0 59.1 58.9 2 60.9 57.3 0 57.3 301.1 51.9 2 53.9 50.7 2 52.7 51.5 2 53.5 51.5 0 51.5 50.8 4 54.8 266.4 567.5 14
1 PA 51 Bob Poling Subaru Impreza WRX 58.9 2 60.9 59.1 6 65.1 59.0 0 59.0 59.6 0 59.6 58.3 0 58.3 302.9 52.3 0 52.3 51.4 2 53.4 50.5 2 52.5 51.0 4 55.0 50.3 2 52.3 265.5 568.4 18
1 MA 55 Adam Wolf Subaru Impreza 61.0 4 65.0 59.1 4 63.1 61.4 4 65.4 61.6 0 61.6 58.7 2 60.7 315.8 50.4 0 50.4 49.4 2 51.4 48.2 4 52.2 47.9 2 49.9 47.2 2 49.2 253.1 568.9 24
2 MR 7 Chris Hastings Mazda Miata 59.6 0 59.6 65.8 2 67.8 56.1 4 60.1 53.8 6 59.8 55.9 0 55.9 303.2 51.2 2 53.2 51.6 4 55.6 52.3 2 54.3 51.6 2 53.6 49.2 0 49.2 265.9 569.1 22
1 MF 61 Tim Spellman Dodge Neon 67.0 2 69.0 62.7 0 62.7 61.3 0 61.3 60.3 2 62.3 59.0 0 59.0 314.3 53.4 0 53.4 52.5 0 52.5 51.7 0 51.7 51.6 0 51.6 52.2 4 56.2 265.4 579.7 8
1 PA 93 Adam Brock Subaru Impreza 2.5i 62.1 6 68.1 63.9 0 63.9 62.0 4 66.0 61.3 0 61.3 60.6 2 62.6 321.9 52.8 4 56.8 51.3 0 51.3 52.5 0 52.5 51.8 0 51.8 51.8 2 53.8 266.2 588.1 18
2 SA 35 Duane Simons Subaru Crosstrek 60.6 8 68.6 59.4 0 59.4 61.9 0 61.9 58.5 0 58.5 55.6 2 57.6 306.0 51.8 0 51.8 51.5 0 51.5 51.0 0 51.0 50.2 30 80.2 49.3 0 49.3 283.8 589.8 40
2 MR 8 Jerry Stem Toyota MR2 64.6 0 64.6 63.4 0 63.4 64.4 0 64.4 62.8 2 64.8 63.6 0 63.6 320.8 58.4 0 58.4 58.4 2 60.4 55.3 0 55.3 55.3 2 57.3 54.4 2 56.4 287.8 608.6 8
1 MA 65 Michael Wolf Subaru Impreza 63.6 2 65.6 63.5 2 65.5 63.4 2 65.4 61.7 2 63.7 59.9 4 63.9 324.1 53.5 2 55.5 51.5 0 51.5 51.6 0 51.6 50.5 4 54.5 49.0 32 81.0 294.1 618.2 50
2 SA 7 Daniel Pistole Subaru Impreza 2.5RS 62.9 2 64.9 63.2 0 63.2 64.2 2 66.2 62.2 2 64.2 62.9 2 64.9 323.4 58.4 4 62.4 56.8 2 58.8 54.0 8 62.0 53.7 2 55.7 53.6 8 61.6 300.5 623.9 32
1 MA 608 Jeremie Snyder Subaru Impreza 2.5RS 61.6 6 67.6 63.5 6 69.5 64.4 4 68.4 61.0 2 63.0 60.8 10 70.8 339.3 58.1 6 64.1 55.1 2 57.1 54.5 2 56.5 54.4 4 58.4 54.8 4 58.8 294.9 634.2 46
1 MF 6 Lori Rensing Dodge Neon 71.5 2 73.5 67.1 0 67.1 67.9 2 69.9 66.0 0 66.0 63.3 2 65.3 341.8 61.2 0 61.2 59.1 2 61.1 59.2 2 61.2 58.2 2 60.2 57.5 0 57.5 301.2 643.0 12
1 MA 22 ZB Lorenc Subaru Impreza WRX 64.8 6 70.8 58.1 4 62.1 59.8 4 63.8 62.0 16 78.0 59.1 8 67.1 341.8 49.6 34 83.6 49.1 16 65.1 50.9 8 58.9 49.5 4 53.5 49.5 2 51.5 312.6 654.4 102
1 PA 68 Colin Beck Subaru Impreza 79.3 26 105.3 71.6 0 71.6 71.2 0 71.2 69.8 4 73.8 66.4 0 66.4 388.3 59.9 0 59.9 58.3 0 58.3 57.5 2 59.5 58.1 0 58.1 56.0 2 58.0 293.8 682.1 34
1 MA 814 Greg Ohlemacher Subaru Impreza WRX 70.5 8 78.5 66.7 4 70.7 65.3 6 71.3 64.2 8 72.2 63.1 16 79.1 371.8 57.2 2 59.2 53.9 128 181.9 54.0 14 68.0 55.2 26 81.2 53.7 22 75.7 466.0 837.8 234
                                                                             
                                                                             
      47.5 Run FTD:     58.2     55.6     54.9     54.7     54.4       48.6     48.4     48.4     48.3     47.5      
      47.5 AWD RUN FTD:     58.2     55.6     54.9     54.7     54.4       48.6     48.4     48.4     48.3     47.5      
      51.5 FWD RUN FTD:     64.9     63.2     65.4     63.0     63.9       55.5     51.5     51.6     54.5     58.8      
      51.5 RWD RUN FTD:     70.8     62.1     63.8     66.0     65.3       59.2     58.3     58.9     53.5     51.5      
                                                                             
  Entries: 20 FTD=Fastest Single Run FTD: Evan Arthur Time: 47.5     AWD FTD: Miles Voegeli Time: 47.5     FWD FTD: Michael Wolf Time: 51.5     RWD FTD: ZB Lorenc Time: 51.5          
Entries: 20 FTD=Fastest Single Run FTD: Evan Arthur Time: 48   AWD FTD: Miles Voegeli Time: 48.4   FWD FTD: Bill Ehrman Time: 49   RWD FTD: Evan Arthur Time: 47.5