Western Ohio Region SCCA

Final Results (With Points), #2 - 2010 WOR RX PE2 - 2010-06-05
Timed Entries: 27 (Events 2, Drops 5)


Pos. Class # Driver Event Poi. Drops/Tot. Position
'PA - Prepared All Wheel Drive' Total Entries: 6
1T 47 Charles Williams 20/20 14
2T 17 Brian Ballinger 16/16 9
3 21 Ed Lowry 13/13 10
4 7 Nathan Kridler 11/11 6
5 1 Graham Blyth 9/9 2
6 414 Tyler Pedersen 7/7 20
'M4 - 4wd Modified' Total Entries: 6
1T 16 Draco 20/20 14
2T 09 Chris Smith 7/7 3
3 73 Jasoa Hackbush 13/13 20
4 31 Mat Jordon 11/11 18
5 84 Maria Bruen 9/9 22
6 26 Gary Cupp 20/20 17
'SF - Stock Front 2wd' Total Entries: 1
1 7 James Hunt 80/105 6
'SA - Stock All Wheel Drive' Total Entries: 1
1 357 James Kovotko 20/20 16
'PF - Prepared Front Wheel Drive' Total Entries: 1
1 13 Chris Rudy 20/20 8
'M2 - 2wd Modified' Total Entries: 11
1T 3 Michael Paktinat 0/0 3
2T 22 Z.B. Lorenc 16/16 13
3T 18 Paul Grosse 25/25 11
4T 17 Tim White 69/76 10
5 31 Dave Rudy 9/9 15
6 7 Chris Hastings 7/7 7
7 1 Bill Ehrman 72/78 1
8 5 Rick Burner 0/0 5
9 51 James Haas 4/4 16
10 25 John Haas 3/3 14
11 15 Lauren Burner 2/2 9
'RC - Rental Car' Total Entries: 1
1 2 Brian Roos 56/56 2


Top Times Of Day Time Class # Driver
Raw time 282.700 M2 3 Michael Paktinat
Modified 282.700 M2 3 Michael Paktinat
Stock 304.600 SF 7 James Hunt
Prepared 285.900 PA 47 Charles Williams
Rental 374.400 RC 2 Brian Roos

** RallyX Mode - Drops 1, DNF Cone Adjustment: 15,