Western Ohio Region SCCA

Final Raw Time Results - WOR SCCA National Challenge - 2008-06-21
Timed Entries: 39


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 M4 26 Randy Lee Grey Subaru STi 590.400 0.000 0.000
2 M4 143 Elliott Sherwood Blue Subaru 2.5 RS 592.500 2.100 2.100
3 M4 77 Orion Fairman Blue Subaru WRX 595.800 3.300 5.400
4 M4 323 Bob Martin Red Mazda GTX 607.400 11.600 17.000
5 PA 39 Scott Johnson Yellow Mitsu Evo 614.000 6.600 23.600
6 M4 9 Chris Smith Black Subaru Gimpreza 617.000 3.000 26.600
7 M4 4 Kyle Kreitzer Blue Subaru RS 618.800 1.800 28.400
8 PA 16 Draco Withington Blue Subaru WRX 626.700 7.900 36.300
9 M4 43 Lauren Marcus Blue Subaru 2.5 RS 629.500 2.800 39.100
10 M4 19 Jason Hackbush Black Subaru Gimpreza 631.800 2.300 41.400
11 PA 13 Charles Williams Black Subaru Impreza 640.000 8.200 49.600
12 PA 45 Neil Hancock White Subaru Legacy 640.700 0.700 50.300
13 PA 3 Michael Paktinat Black Subaru Impreza 642.600 1.900 52.200
14 M4 25 Micheal Wysong Silver Subaru Impreza 657.100 14.500 66.700
15 PA 82 Dave Rudy Banana Subaru WRX 657.400 0.300 67.000
16 SF 65 Tim White White Honda Civic 658.200 0.800 67.800
17 SA 33 Josh Armantrout Silver Subaru WRX 658.800 0.600 68.400
18 PA 145 Paul Hancock White Subaru Legacy 671.000 12.200 80.600
19 SF 7 Allen Dwire White VW Golf 680.600 9.600 90.200
20 PR 19 John Dokler Red Mazda RX-7 690.800 10.200 100.400
21 SA 114 Pete Remner Green Subaru Outback 694.200 3.400 103.800
22 SF 21 Ed Lowry Mysterymobile 695.400 1.200 105.000
23 M2 17 Dan Coughnour Blue VW Beetle 695.800 0.400 105.400
24 SF 44 Pete Bates Black Nissan Altima 700.600 4.800 110.200
25 RC 66 Matt Nichols Midnight Nissan Altima 703.500 2.900 113.100
26 SA 14 Miles Voegeli Green Subaru Wagon 704.000 0.500 113.600
27 M2 113 Josh Stuckey Blue Honda Civic 704.700 0.700 114.300
28 PA 182 Chris Rudy Yellow Subaru WRX 705.100 0.400 114.700
29 PF 70 Chris Hastings Silver Ford Escort 713.300 8.200 122.900
30 SF 17 Amanda Dwire White VW Golf 718.100 4.800 127.700
31 SF 15 Henry Schmidt Gold Mitsu Gallant 722.800 4.700 132.400
32 SF 19 Jason McCauley Red Dodge Neon 723.300 0.500 132.900
33 SA 23 Ed Trudeau Silver Subaru WRX 724.600 1.300 134.200
34 M2 311 Jon Del Grande Blue Honda Civic 733.100 8.500 142.700
35 SA 60 Seth Miller Black Subaru STi 755.700 22.600 165.300
36 RC 6 Kara Hancock Midnight Nissan Altima 791.000 35.300 200.600
37 SR 111 Randall Nick Silver Ford Crown Vic 797.700 6.700 207.300
38 RC 9 Eric Cook Midnight Nissan Altima 1154.500 356.800 564.100
39 M4 6 Gary Gupp Green Subaru Brighton DSQ