Western Ohio Region SCCA

Final Raw Time Results, #2 - WOR Points Event 3 - 2008-05-10
Timed Entries: 20


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SA 3 Miles Voegeli (sp?) Green Subaru Wagon 178.500 0.000 0.000
2 PF 2 Z.B. Lorenc Black VW GTI 180.100 1.600 1.600
3 SF 2 Allen Dwire White VW Golf 181.700 1.600 3.200
4 RC 2 Jim Hardesty Black Nissan Altima 183.500 1.800 5.000
5 SF 1 Tim White White Honda Civic 187.400 3.900 8.900
6 SA 2 Matt Nichols Blue Subaru 2.5 RS 188.600 1.200 10.100
7 RC 1 Dave Rudy Black Nissan Altima 191.500 2.900 13.000
8 M4 4 Elliott Sherwood Blue Subaru 2.5 RS 193.200 1.700 14.700
9 M4 3 Lauren Marcus Blue Subaru 2.5 RS 197.600 4.400 19.100
10 PF 1 Chris Hastings Silver Ford Escort 198.600 1.000 20.100
11 SA 1 Matt Elliott Blue Subaru Impreza RS 198.700 0.100 20.200
12 SR 1 Eric Cook Silver Volvo 240 203.900 5.200 25.400
13 PA 4 Phil 'The Weasel' Marsh Blue Subaru STi 210.100 6.200 31.600
14 M2 1 Pete Remner Mostly Red VW Golf STI 213.700 3.600 35.200
15 PA 3 Michael Paktinat Black Subaru Impreza 214.000 0.300 35.500
16 PA 2 Draco Withington Blue Subaru WRX 215.400 1.400 36.900
17 M4 1 Michael Wysong Green Subaru Impreza 215.700 0.300 37.200
18 M4 2 Chris French White Subaru STi 216.700 1.000 38.200
19 PA 1 Neil Hancock White Subaru Legacy 221.400 4.700 42.900
20 PA 5 Zach Mueller White Subaru Legacy 222.600 1.200 44.100