Western Ohio Region SCCAFinal Results, TSD WOR Rally to the 500 - 2/17/2008
|
||||||||||||||
| Position | In Class | Car No. | Class | Names | Leg 1 | Leg 2 | Leg 3 | Road Score | Bonus 1 | Bonus 2 | Bonus 3 | Bonus 4 | Bonus Score | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | E | Dave Sellers/Janice Ford | 5 | 2 | 2 | 9 | 2000 | 2000 | 2000 | 2000 | 8000 | 7991 |
| 2 | 1 | 13 | L | Rick Smith/Larry Barton | 9 | 13 | 12 | 34 | 2000 | 2000 | 2000 | 2000 | 8000 | 7966 |
| 3 | 1 | 4 | S | Dan Coughnour Jr/Chris Rudy | 13 | 21 | 30 | 64 | 2000 | 2000 | 2000 | 2000 | 8000 | 7936 |
| 4 | 2 | 12 | S | Frank Levinson/Becky Levinson | 115 | 39 | 78 | 232 | 2000 | 2000 | 2000 | 2000 | 8000 | 7768 |
| 5 | 3 | 2 | S | Jim Hardesty/Scott Irwin | 134 | 121 | 32 | 287 | 2000 | 2000 | 2000 | 2000 | 8000 | 7713 |
| 6 | 4 | 9 | S | Edgar Villarroya/Patricia Barnedo | 79 | 157 | 85 | 321 | 2000 | 2000 | 2000 | 2000 | 8000 | 7679 |
| 7 | 5 | 8 | S | Troy Medlar/Laura Medlar | 152 | 94 | 160 | 406 | 2000 | 2000 | 2000 | 2000 | 8000 | 7594 |
| 8 | 6 | 1 | S | Ren Driver/Ben Hallauer | 124 | 180 | 156 | 460 | 2000 | 2000 | 2000 | 2000 | 8000 | 7540 |
| 9 | 7 | 11 | S | Christian Moist/Carley Moist | 400 | 3 | 201 | 604 | 2000 | 2000 | 2000 | 2000 | 8000 | 7396 |
| 10 | 8 | 6 | S | Joy Wright/Mike Wright | 265 | 109 | 243 | 617 | 2000 | 2000 | 2000 | 2000 | 8000 | 7383 |
| 11 | 9 | 3 | S | Lorien Rensing/Dan Rensing | 194 | 220 | 400 | 814 | 2000 | 2000 | 2000 | 2000 | 8000 | 7186 |
| 12 | 10 | 16 | S | Tim White/Z.B. Lorenc | 176 | 101 | 11 | 288 | 0 | 2000 | 2000 | 2000 | 6000 | 5712 |
| 13 | 11 | 14 | S | Duane Simons/Lorey Simons | 357 | 92 | 96 | 545 | 2000 | 2000 | 0 | 2000 | 6000 | 5455 |
| 14 | 12 | 7 | S | Steve Colletti/Nancy Colletti | 165 | 146 | 320 | 631 | 0 | 2000 | 2000 | 2000 | 6000 | 5369 |
| 15 | 13 | 15 | S | Jim Suhr/Rebecca Suhr | 241 | 4 | 27 | 272 | 0 | 0 | 0 | 2000 | 2000 | 1728 |
| 16 | 14 | 5 | S | Jonathan Saul/Ricky Howard | 184 | 127 | 214 | 525 | 0 | 0 | 0 | 0 | 0 | -525 |
|
Bonus Questions/Answers: 1 this Justice could be related to the American Pie Guy. A Justice John McLean (historic marker at SR 48 and Lower Springboro Road) 2 Shinkle What? A Shinkle Farms Inc. (on O'Neal Road) 3 this is REALLY OLD? A Fort Ancient State Memorial (and nobody said Coughnour!) 4 the Double Eagle what? A Double Eagle Golf Center |
||||||||||||||