Date | Event Name | Location |
---|---|---|
April 15 | Test and Tune | Kil-Kare Speedway |
Cancelled | (Course Map) | |
April 22 | Points Event 1 | Adesa Dayton |
Schedule/Info | (Course Map) | Results / PAX / Raw / Pics1 |
May 6 | Points Event 2 | Adesa Dayton |
Schedule/Info | (Course Map) | Results / PAX / Raw / Pics1 |
June 17 | Points Event 3 | Nutter Center Lot 8 |
Schedule/Info | (Course Map) | Results / PAX / Raw / Pics1 |
July 8 | Points Event 4 | Kil-Kare Speedway |
Schedule/Info | (Course Map) | Results / PAX / Raw |
July 22 | Points Event 5 Cincy SCCA PE6 |
Nutter Center Lot 8 |
Schedule/Info | (Course Map) | Results / PAX / Raw |
August 12 | Points Event 6 | Adesa Dayton |
Schedule/Info | (Course Map) | Results / PAX / Raw / Pics1 / Pics2 |
September 30 | Points Event 7 Run for Education |
Nutter Center Lot 8 |
Schedule/Info | (Course Map) | Results / PAX / Raw / Pics1 / Pics2 |
October 21 | Points Event 8 | Nutter Center Lot 8 |
Schedule/Info | (Course Map) | Results / PAX / Raw |
Total Points (as of 05/27) Year End Championship Points (as of 05/27) |